The final list will be made available Wednesday, but here is a sneak peak at the top 20 NFL cornerbacks.
NFL Cornerback Ranking Preview
Rank Pos Num Player Profile TCKL SCK FF INT Team Grade
1 CB 24 Bailey, Champ 84 0 0 3 DEN 10
2 CB 31 Cromartie, Antonio 44 0 0 10 SD 10
3 CB 22 Clements, Nate 92 1 3 4 SF 9
4 CB 22 Samuel, Asante 44 0 0 6 PHI 9
5 CB 21 Woodson, Charles 63 0 0 4 GB 9
6 CB 21 Asomugha, Nnamdi 34 0 0 1 OAK 9
7 CB 23 Jammer, Quentin 61 0 0 1 SD 9
8 CB 31 Harris, Al 37 0 0 2 GB 9
9 CB 41 Newman, Terence 50 0 1 4 DAL 8
10 CB 26 Sheppard, Lito 51 0 0 2 PHI 8
11 CB 20 Barber, Ronde 58 1 1 2 TB 8
12 CB 23 Hall, DeAngelo 70 0 1 5 OAK 8
13 CB 23 Trufant, Marcus 85 0 0 7 SEA 8
14 CB 24 Revis, Darrelle 87 0 1 3 NYJ 8
15 CB 21 Lucas, Ken 61 0 0 2 CAR 8
16 CB 30 Bodden, Leigh 88 0 0 6 DET 8
17 CB 34 McKenzie, Mike 52 0 0 3 NO 8
18 CB 24 Springs, Shawn 62 0 1 4 WAS 8
19 CB 24 Brown, Sheldon 68 0 1 3 PHI 7
20 CB 21 McAlister, Chris 19 0 0 1 BAL 7











