It is fun to see other sites following our lead. Only three positions left in our Scouting 101 series. Here are the linebackers.
Scouting 101: NFL Linebacker Rankings
#:: Name:: Team:: ‘08 Salary:: Grade
1 Merriman, Shawne Chargers LB $2,643,620 (10)
2 Urlacher, Brian Bears LB $5,850,510 (10)
3 Willis, Patrick 49ers LB $4,081,000 (10)
4 Peterson, Julian Seahawks LB $7,300,000 (9)
5 Lewis, Ray Ravens LB $9,428,574 (9)
6 Tatupu, Lofa Seahawks LB $2,070,000 (9)
7 Ware, DeMarcus Cowboys LB $2,157,000 (9)
8 Thomas, Adalius Patriots LB $5,406,720 (8)
9 James, Bradie Cowboys LB $3,350,000 (8)
10 Ryans, DeMeco Texans LB $1,276,250 (8)
11 Briggs, Lance Bears LB $5,471,666 (8)
12 Hawk, A.J. Packers LB $4,827,970 (8)
13 Howard, Thomas Raiders LB $1,001,240 (8)
14 Beason, Jon Panthers LB $1,718,740 (8)
15 Morrison, Kirk Raiders LB $1,893,840 (8)
16 Dansby, Karlos Cardinals LB N/A (8)
17 Brooks, Derrick Buccaneers LB $3,750,000 (8)
18 Witherspoon, Will Rams LB $5,805,760 (8)
19 Scott, Bart Ravens LB $5,573,388 (8)
20 Suggs, Terrell Ravens LB Franchise Tag (8)
21 Phillips, Shaun Chargers LB $6,637,912 (8)
22 Johnson, Derrick Chiefs LB $2,216,240 (8)
23 Williams, D.J. Broncos LB $1,626,000 (8)
24 Jackson, D’Qwell Browns LB $1,105,000 (8)
25 Sims, Ernie Lions LB $2,605,000 (8)
26 Wimbley, Kamerion Browns LB N/A (8)
27 Vilma, Jonathan Saints LB $4,097,500 (8)
28 Bulluck, Keith Titans LB $7,864,908 (8)
29 Peterson, Mike Jaguars LB $4,933,335 (8)
30 Farrior, James Steelers LB $4,503,550 (8)
31 Pierce, Antonio Giants LB $5,300,000 (8)
32 Pace, Calvin Jets LB $2,833,333 (8)
33 Vrabel, Mike Patriots LB $4,192,720 (7)
34 Hill, Leroy Seahawks LB $1,068,250 (7)
35 Bruschi, Tedy Patriots LB $1,706,720 (7)
36 Barnett, Nick Packers LB $4,108,571 (7)
37 Crowder, Channing Dolphins LB $1,197,385 (7)
38 Henderson, E.J. Vikings LB $4,321,305 (7)
39 Porter, Joey Dolphins LB $7,400,000 (7)
40 Hayes, Gerald Cardinals LB $1,506,240 (7)
41 Foote, Larry Steelers LB $3,392,300 (7)
42 Brackett, Gary Colts LB $2,723,750 (7)
43 Greenwood, Morlon Texans LB $5,517,000 (7)
44 Mitchell, Kawika Bills LB $4,006,720 (7)
45 June, Cato Buccaneers LB $3,666,666 (7)
46 Thornton, David Titans LB $4,806,720 (7)
47 Fujita, Scott Saints LB $3,005,760 (7)
48 Chillar, Brandon Packers LB $3,256,250 (7)
49 Ayodele, Akin Cowboys LB $3,500,000 (7)
50 Harris, David Jets LB $1,121,240 (7)
51 Greenway, Chad Vikings LB $1,958,860 (7)
52 Brooking, Keith Falcons LB $7,942,226 (7)
53 Smith, Daryl Jaguars LB $3,691,667 (7)
54 McIntosh, Rocky Redskins LB $1,520,000 (7)
55 Boley, Michael Falcons LB $2,023,720 (7)
56 Washington, Marcus Redskins LB $6,445,416 (7)
57 Thomas, Zach Cowboys LB $1,250,000 (7)
58 Barton, Eric Jets LB $4,115,000 (7)
59 Tinoisamoa, Pisa Rams LB $4,005,760 (7)
60 Hobson, Victor Patriots LB $491,720 (7)
61 Ruud, Barrett Buccaneers LB $1,035,750 (7)
62 Shanle, Scott Saints LB $2,600,000 (7)
63 Davis, Thomas Panthers LB $2,196,250 (7)
64 Edwards, Donnie Chiefs LB $4,839,572 (7)
65 Jones, Dhani Bengals LB $1,866,666 (7)
66 Harrison, James Steelers LB $1,550,470 (7)
67 Fowler, Ryan Titans LB $2,506,720 (6)
68 Crowell, Angelo Bills LB $1,968,750 (6)
69 Cooper, Stephen Chargers LB $2,306,120 (6)
70 Peek, Antwan Browns LB $2,433,333 (6)
71 Posluszny, Paul Bills LB $873,720 (6)
72 Keiaho, Freddy Colts LB $551,000 (6)
73 Brooks, Ahmad Bengals LB $605,187 (6)
74 Wilkinson, Gerris Giants LB $595,195 (6)
75 Gaither, Omar Eagles LB $486,845 (6)
76 Tulloch, Stephen Titans LB $559,095 (6)
77 Johnson, Jarrett Ravens LB N/A (6)
78 Leber, Ben Vikings LB $3,600,000 (6)
79 Banta-Cain, Tully 49ers LB $3,266,666 (6)
80 Carpenter, Bobby Cowboys LB $1,755,000 (6)
81 Lawson, Manny 49ers LB $1,690,000 (6)
82 Ellis, Greg Cowboys LB N/A (6)
83 Harris, Napoleon Chiefs LB $3,700,000 (6)
84 Kiwanuka, Mathias Giants LB N/A (6)
85 Woodley, LaMarr Steelers LB N/A (6)
86 Poppinga, Brady Packers LB $1,028,750 (6)
87 Thomas, Bryan Jets LB N/A (6)
88 Simoneau, Mark Saints LB $1,246,666 (6)
89 Burnett, Kevin Cowboys LB $890,625 (6)
90 Timmons, Lawrence Steelers LB $1,755,470 (6)
91 Rivers, Keith Bengals LB Rookie (6)
92 Mayo, Jerod Patriots LB Rookie (6)
93 Fletcher, London Redskins LB $3,440,000 (6)
94 Anderson, Charlie Dolphins LB $1,833,333 (6)
95 Davis, Andra Browns LB $3,600,000 (6)
96 Torbor, Reggie Dolphins LB $2,100,000 (6)
97 Moore, Brandon 49ers LB $1,570,000 (6)
98 Bailey, Boss Broncos LB $1,565,000 (6)
99 Draft, Chris Rams LB $1,363,333 (6)
100 Chatham, Matt Jets LB $875,834 (6)
101 Williams, Leon Browns LB $564,220 (6)
102 Lofton, Curtis Falcons LB Rookie (6)
103 McGinest, Willie Browns LB $3,666,668 (6)
104 Johnson, Landon Panthers LB $1,705,000 (6)
105 Williams, Demorrio Chiefs LB $1,606,240 (6)
106 Haggans, Clark Cardinals LB $1,355,760 (6)
107 Nece, Ryan Buccaneers LB $1,160,000 (6)
108 Greisen, Nick Ravens LB $989,573 (6)
109 Lewis, DD Seahawks LB $485,000 (6)
110 Gocong, Chris Eagles LB N/A (6)
111 Polk, Carlos Chargers LB $736,120 (6)
112 Lewis, Alex Lions LB $1,456,720 (6)
113 Thomas, Robert Raiders LB $2,006,240 (6)
114 Lenon, Paris Lions LB $1,800,000 (6)
115 Diggs, Na’il Panthers LB $1,400,000 (6)
116 Bradley, Stewart Eagles LB $541,720 (5)
117 Hillenmeyer, Hunter Bears LB $1,500,000 (5)
118 Ingram, Clint Jaguars LB $623,750 (5)
119 Barnes, Antwan Ravens LB $472,386 (5)
120 Blackburn, Chase Giants LB $674,320 (5)
121 Connor, Dan Panthers LB Rookie (5)
122 Clark, Danny Giants LB $1,500,000 (5)
123 Dizon, Jordon Lions LB Rookie (5)
124 Hagler, Tyjuan Colts LB $1,417,000 (5)
125 Kassell, Brad Jets LB $770,000 (5)
126 Ulbrich, Jeff 49ers LB $2,281,000 (5)
127 Crable, Shawn Patriots LB Rookie (5)
128 Clemons, Chris Eagles LB $1,500,000 (5)
129 Durant, Justin Jaguars LB $695,500 (5)
130 Wilhelm, Matt Chargers LB $3,656,120 (5)
131 Smith, Derek Chargers LB $1,256,120 (5)
132 Bentley, Kevin Texans LB $1,250,000 (5)
133 Webster, Nate Broncos LB $1,030,000 (5)
134 Williams, Sam Raiders LB $875,000 (5)
135 Joe, Leon Buccaneers LB $485,000 (5)
136 Koutouvides, Niko Broncos LB $1,278,146 (5)
137 Thomas, Dontarrious 49ers LB $866,720 (5)
138 Stills, Gary Ravens LB $836,720 (5)
139 Winborn, Jamie Broncos LB $1,750,000 (5)
140 Brayton, Tyler Panthers LB $1,525,000 (5)
141 Lehman, Teddy Buccaneers LB $1,250,000 (5)
142 Black, Quincy Buccaneers LB $576,250 (5)
143 Ayanbadejo, Brendon Ravens LB $1,096,720 (4)
144 Beisel, Monty Cardinals LB $906,240 (4)
145 Morgan, Dan Saints LB $780,000 (4)
146 Fox, Keyaron Steelers LB $491,720 (4)
147 Siler, Brandon Chargers LB $386,801 (4)
148 Gardner, Gilbert Lions LB $485,000 (4)
149 Hodge, Abdul Packers LB $647,000 (4)
150 DeOssie, Zak Giants LB $484,945 (4)
151 Pettway, Kenneth Jaguars LB $520,000 (4)
152 Jordan, Akeem Eagles LB $1,476,720 (4)
153 Thompson, Chaun Texans LB $1,025,000 (4)
154 Adibi, Xavier Texans LB Rookie (4)
155 Campbell, Khary Redskins LB $861,720 (4)
156 Izzo, Larry Patriots LB $491,720 (4)
157 Diles, Zach Texans LB $384,228 (4)
158 Slaughter, T.J. Patriots LB $451,720 (4)
159 Waters, Anthony Chargers LB $525,620 (4)
160 Cash, Antoine Buccaneers LB $525,000 (4)
161 Manning, Roy Bengals LB $520,000 (4)
162 Chukwurah, Patrick Buccaneers LB $760,064 (4)
163 Boiman, Rocky Eagles LB $771,720 (4)
164 Bell, Beau Browns LB Rookie (4)
165 Anderson, James Panthers LB $613,640 (4)
166 McMillan, David Browns LB $573,720 (4)
167 Frazier, Andre Steelers LB $566,720 (4)
168 Williams, Jamar Bears LB $555,470 (4)
169 Wheeler, Philip Colts LB Rookie (4)
170 Avril, Cliff Lions LB Rookie (4)
171 Ruud, Bo Patriots LB Rookie (4)
172 Spencer, Cody Jets LB $750,000 (4)
173 Babin, Jason Seahawks LB $963,723 (4)
174 Gooden, Tavares Ravens LB Rookie (4)
175 Nicholas, Stephen Falcons LB $493,595 (4)
176 McClover, Darrell Bears LB $564,220 (4)
177 McCoy, Matt Buccaneers LB $620,000 (4)
178 Ciurciu, Vinny Vikings LB $817,500 (4)
179 Smith, Bryan Eagles LB Rookie (4)
180 Pope, Derrick Vikings LB $485,000 (4)
181 Kyle, Jason Panthers LB $916,240 (4)
182 Farwell, Heath Vikings LB $1,423,360 (4)
183 Harris, Marques Chargers LB $1,423,120 (4)
184 Stamer, Josh Titans LB $698,740 (4)
185 Okwo, Michael Bears LB $531,095 (4)
186 Woods, Pierre Patriots LB $451,720 (3)
187 Howard, Marcus Colts LB Rookie (3)
188 Blackstock, Darryl Bengals LB $520,000 (3)
189 Ellison, Keith Bills LB $478,470 (3)
190 Blades, ‘H.B.’ Redskins LB $403,345 (3)
191 Davis, ‘Buster’ Lions LB $301,720 (3)
192 Sartz, Dallas Vikings LB $301,360 (3)
193 Applewhite, Antwan Chargers LB $301,120 (3)
194 Hayes, Geno Buccaneers LB Rookie (3)
195 Everett, Earl Falcons LB $301,720 (3)
196 Curry, Donte Panthers LB $795,000 (3)
197 Session, Clint Colts LB $462,500 (3)
198 Schlegel, Anthony Bengals LB $445,000 (3)
199 Iwuh, Brian Jaguars LB $445,000 (3)
200 Jeanty, Rashad Bengals LB $445,000 (3)
201 Shaw, Tim Panthers LB $415,965 (3)
202 Herring, Will Seahawks LB $410,775 (3)
203 Prescott, Burgess Ravens LB $395,636 (3)
204 Taylor, Tony Falcons LB $379,720 (3)
205 Gilbert, Tony Jaguars LB $610,000 (3)
206 Goff, Jonathan Giants LB Rookie (3)
207 Keglar, Stanford Titans LB Rookie (3)
208 Alston, Jon Raiders LB $451,240 (3)
209 Alexander, Rufus Vikings LB $329,547 (3)
210 Trucks, Anthony Steelers LB $301,720 (3)
211 Biermann, Kory Falcons LB Rookie (3)
212 Vaughn, Cameron Falcons LB $301,720 (3)
213 Griffin, Kris Browns LB $933,720 (3)
214 Amato, Kenneth Titans LB $929,222 (3)
215 Snow, Justin Colts LB $790,000 (3)
216 Johnson, Brandon Bengals LB $445,000 (3)
217 Cain, Jeremy Titans LB $526,720 (3)
218 Dobbins, Tim Chargers LB $493,120 (3)
219 Taylor, Hilee Panthers LB Rookie (3)
220 Evans, Troy Saints LB $665,000 (3)
221 Thomas, Patrick Chiefs LB $451,240 (3)
222 Sinclair, Matt Redskins LB $376,720 (3)
223 White, Tracy Packers LB $860,000 (3)
224 Green, Louis Broncos LB $956,480 (3)
225 Schneck, Mike Falcons LB $736,720 (3)
226 Williams, Thomas Jaguars LB Rookie (3)
227 Maxwell, Jim Bengals LB $605,000 (3)
228 Smith, Mike Ravens LB $526,720 (3)
229 Fincher, Alfred Lions LB $520,000 (3)
230 Kehl, Bryan Giants LB Rookie (3)
231 Roach, Nick Bears LB $376,720 (3)
232 DiGiorgio, John Bills LB $455,054 (2)
233 Wallace, Rian Redskins LB $451,720 (2)
234 Orr, Shantee Browns LB $445,000 (2)
235 Grant, Larry 49ers LB Rookie (2)
236 Beck, Jordan Broncos LB $451,480 (2)
237 McCune, Robert Ravens LB $451,720 (2)
238 Mays, Corey Bengals LB $445,000 (2)
239 Nande, Terna Chargers LB $376,120 (2)
240 McGarigle, Tim Rams LB $375,760 (2)
241 Cordova, Jorge Titans LB $451,720 (2)
242 Miles, Edmond Dolphins LB $376,760 (2)
243 Archer, Brandon Broncos LB $376,480 (2)
244 Kershaw, William Broncos LB $376,480 (2)
245 Bowen, Alvin Bills LB Rookie (2)
246 Keglar, Stanford Titans LB $295,000 (2)
247 Studebaker, Andy Eagles LB Rookie (2)
248 Humpal, Mike Steelers LB Rookie (2)
249 LaRocque, Joey Bears LB Rookie (2)
250 James, Robert Falcons LB Rookie (2)
251 Larsen, Spencer Broncos LB Rookie (2)
252 Mays, Joe Eagles LB Rookie (2)
253 Vobora, David Rams LB Rookie (2)
254 Darche, J.P. Chiefs LB $805,000 (2)
255 Brown, Ricky Raiders LB $451,240 (2)
256 Havner, Spencer Packers LB $301,240 (2)
257 Abbate, Jon Texans LB $295,000 (2)
258 Daniels, Torrance Giants LB $449,320 (2)
259 Harris, Nate Chiefs LB $376,240 (2)
260 Hayward, Adam Buccaneers LB $395,500 (2)
261 Mackey, Jerry Jets LB $301,240 (2)
262 Cannon, Anthony Lions LB $460,954 (2)
263 Wilson, Rodriques Bears LB $451,720 (2)
264 Condo, Jon Raiders LB $451,240 (2)
265 O’Neil, Keith Giants LB $449,320 (2)
266 Nkang, Chad Jaguars LB $379,062 (2)
267 Campbell, Kurt Titans LB $301,720 (2)
268 Pimentel, Mickey Chiefs LB $301,240 (2)
269 Church, Marcello Dolphins LB $300,760 (2)
270 Keasey, Zak 49ers LB $450,520 (1)
271 Mitchell, Marvin Saints LB $375,760 (1)
272 Haley, Dennis 49ers LB $451,000 (1)
273 Smith, Tyson Cowboys LB $370,000 (1)
274 Muncy, Matt Titans LB $301,720 (1)
275 Williams, Travis Falcons LB $376,720 (1)
276 Holloway, David Cardinals LB $301,240 (1)
277 Johnson, Rory Giants LB $299,320 (1)
278 Jerrell Johnson Titans LB $297,500 (1)
279 Laury, Lance Seahawks LB $445,000 (1)
280 Washington, Mark Dolphins LB $375,760 (1)
281 Costanzo, Blake Bills LB $375,760 (1)
282 Culberson, Quinton Rams LB $375,760 (1)
283 Smith, Kelvin Dolphins LB $375,760 (1)
284 Guzman, Ramon Colts LB $371,666 (1)
285 Coley, Kevis Texans LB $295,000 (1)
286 Shotwell, Kyle Colts LB $295,000 (1)
287 Jamison, Brandon Panthers LB $451,240 (1)
288 Togafau, Pago Eagles LB $376,720 (1)
289 Rogers, Justin Cowboys LB $376,720 (1)
290 Allred, Colin Titans LB $376,720 (1)
291 Herron, David Vikings LB $376,360 (1)
292 Baldwin, Johnny Chiefs LB $376,240 (1)
293 Trusnik, Jason Jets LB $376,240 (1)
294 Tucker, Jyles Chargers LB $376,120 (1)
295 Worsley, Victor Colts LB $370,000 (1)
296 George, Tearrius Cowboys LB $295,000 (1)
297 Wheeler, Danny Redskins LB $295,000 (1)











