Skip to main content
Come Fan with UsSunday, June 21, 2026

Race Day Open Thread: Southern 500

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 17 Matt Kenseth Ford Dewalt 179.514 27.394 Leader
2 24 Jeff Gordon Chevrolet National Guard ESGR / DuPont 178.861 27.494 -0.100
3 39 Ryan Newman Chevrolet U.S. Army 178.757 27.510 -0.116
4 77 Sam Hornish Jr. Dodge Mobil 1 178.744 27.512 -0.118
5 20 Joey Logano* Toyota The Home Depot 178.549 27.542 -0.148
6 31 Jeff Burton Chevrolet Caterpillar 178.510 27.548 -0.154
7 9 Kasey Kahne Dodge Budweiser 178.407 27.564 -0.170
8 2 Kurt Busch Dodge Miller Lite 178.400 27.565 -0.171
9 99 Carl Edwards Ford Aflac 178.019 27.624 -0.230
10 47 Marcos Ambrose Toyota Bush's Best Baked Beans / Kingsford / Clorox 177.826 27.654 -0.260
11 16 Greg Biffle Ford 3M 177.646 27.682 -0.288
12 5 Mark Martin Chevrolet Cheez-It / Carquest 177.300 27.736 -0.342
13 07 Casey Mears Chevrolet Jack Daniel's 177.300 27.736 -0.342
14 18 Kyle Busch Toyota M&M's 177.039 27.777 -0.383
15 6 David Ragan Ford UPS 177.007 27.782 -0.388
16 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 176.911 27.797 -0.403
17 33 Clint Bowyer Chevrolet BB&T 176.892 27.800 -0.406
18 14 Tony Stewart Chevrolet Old Spice / Office Depot 176.594 27.847 -0.453
19 19 Elliott Sadler Dodge Stanley Tools 176.555 27.853 -0.459
20 26 Jamie McMurray Ford Crown Royal 176.423 27.874 -0.480
21 00 David Reutimann Toyota Aaron's Dream Machine 176.347 27.886 -0.492
22 113 Max Papis* Toyota GEICO 176.328 27.889 -0.495
23 11 Denny Hamlin Toyota Farm Bureau Insurance 176.264 27.899 -0.505
24 29 Kevin Harvick Chevrolet Shell / Pennzoil 176.138 27.919 -0.525
25 42 Juan Montoya Chevrolet Target 176.050 27.933 -0.539
26 88 Dale Earnhardt Jr. Chevrolet Mountain Dew / National Guard 175.980 27.944 -0.550
27 96 Bobby Labonte Ford Academy Sports + Outdoors 175.968 27.946 -0.552
28 7 Robby Gordon Toyota Quaker State 175.735 27.983 -0.589
29 78 Regan Smith Chevrolet Furniture Row Companies 175.629 28.000 -0.606
30 171 David Gilliland Chevrolet TRG Motorsports 175.441 28.030 -0.636
31 25 Brad Keselowski Chevrolet GoDaddy.com 175.434 28.031 -0.637
32 187 Joe Nemechek Toyota NEMCO Motorsports 175.266 28.058 -0.664
33 66 Dave Blaney Toyota Prism Motorsports 175.247 28.061 -0.667
34 12 David Stremme Dodge Star Trek 175.053 28.092 -0.698
35 83 Brian Vickers Toyota Red Bull 174.860 28.123 -0.729
36 55 Michael Waltrip Toyota NAPA Adaptive One 174.773 28.137 -0.743
37 36 Scott Riggs Toyota Tommy Baldwin Racing 174.724 28.145 -0.751
38 44 A.J. Allmendinger Dodge Best Buy 174.525 28.177 -0.783
39 34 Tony Raines Chevrolet A&W Root Beer 173.847 28.287 -0.893
40 98 Paul Menard+ Ford Schrock / Menards 173.088 28.411 -1.017
41 43 Reed Sorenson+ Dodge Valvoline Crew Chief Car 172.058 28.581 -1.187
42 48 Jimmie Johnson+ Chevrolet Lowe's - - -
43 09 Sterling Marlin Dodge Miccosukee Resort & Gaming 174.402 28.197 -0.803
Did Not Qualify
44 41 Jeremy Mayfield Toyota SmallSponsor.com 174.229 28.225 -0.831
45 82 Scott Speed* Toyota Red Bull 174.013 28.260 -0.866
+ Set by Owner Points
* Denotes Rookie

Some things to think about:

1) What’s up with Scott Speed? Man h releasing the Dinger is looking like it was a horrible move at this point in time for Red Bull.

2) Jimmie hit the wall ... Jimmie hit the wall ...

3) Earnhardt Jr stuggles during qualifying - a sign of things to come for this race?

4) Joey Logano can run well by himself during qualifying but can he run with 42 other cars on the track?

OK, I’m outta here. See you all later.

Green Flag drops at 19:45:30 hrs (ya I know, 30 secs - what’s up with that?)

See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results