Skip to main content
Come Fan with UsSunday, June 21, 2026

Race Day Open Thread: Toyota/SaveMart 350 | Infineon Raceway

The race day feature is back. Here is the starting line-up:

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 83 Brian Vickers Toyota Red Bull 93.678 76.475 Leader
2 18 Kyle Busch Toyota M&M's / Transformers 93.415 76.690 -0.215
3 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 93.138 76.918 -0.443
4 14 Tony Stewart Chevrolet Office Depot / Old Spice 93.039 77.000 -0.525
5 9 Kasey Kahne Dodge Budweiser 92.991 77.040 -0.565
6 1 Martin Truex Jr. Chevrolet GE Reveal 92.981 77.048 -0.573
7 39 Ryan Newman Chevrolet Haas Automation 92.947 77.076 -0.601
8 19 Elliott Sadler Dodge Stanley Tools 92.941 77.081 -0.606
9 08 Boris Said Ford Carter / Simo Racing 92.938 77.084 -0.609
10 17 Matt Kenseth Ford Dewalt 92.922 77.097 -0.622
11 48 Jimmie Johnson Chevrolet Lowe's 92.909 77.108 -0.633
12 20 Joey Logano* Toyota The Home Depot 92.865 77.144 -0.669
13 24 Jeff Gordon Chevrolet DuPont 92.829 77.174 -0.699
14 5 Mark Martin Chevrolet Carquest / Kellogg's 92.796 77.202 -0.727
15 16 Greg Biffle Ford 3M Post-it 92.740 77.248 -0.773
16 29 Kevin Harvick Chevrolet Shell / Pennzoil 92.733 77.254 -0.779
17 42 Juan Montoya Chevrolet Target 92.655 77.319 -0.844
18 77 Sam Hornish Jr. Dodge Mobil 1 92.648 77.325 -0.850
19 66 Dave Blaney Toyota Prism Motorsports 92.498 77.450 -0.975
20 44 A.J. Allmendinger Dodge Best Buy 92.484 77.462 -0.987
21 07 Casey Mears Chevrolet Jack Daniel's 92.433 77.505 -1.030
22 7 Robby Gordon Toyota Menards / Jim Beam 92.432 77.506 -1.031
23 26 Jamie McMurray Ford Irwin Vise-Grip 92.372 77.556 -1.081
24 11 Denny Hamlin Toyota FedEx Office 92.358 77.568 -1.093
25 96 Bobby Labonte Ford Ask.com 92.355 77.570 -1.095
26 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 92.305 77.612 -1.137
27 2 Kurt Busch Dodge Miller Lite 92.302 77.615 -1.140
28 43 Reed Sorenson Dodge Valvoline 92.054 77.824 -1.349
29 09 Ron Fellows Chevrolet Miccosukee Resort & Gaming 92.043 77.833 -1.358
30 98 Paul Menard Ford Johns Manville / Menards 91.988 77.880 -1.405
31 187 Joe Nemechek Toyota NEMCO Motorsports 91.933 77.926 -1.451
32 171 David Gilliland Chevrolet Adobe Road Winery 91.850 77.997 -1.522
33 113 Max Papis* Toyota GEICO 91.777 78.059 -1.584
34 99 Carl Edwards Ford Aflac 91.750 78.082 -1.607
35 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 91.509 78.287 -1.812
36 31 Jeff Burton Chevrolet Caterpillar 91.436 78.350 -1.875
37 204 P.J. Jones Toyota Jim Beam / Menards 91.425 78.359 -1.884
38 55 Patrick Carpentier Toyota NAPA Auto Parts 90.907 78.806 -2.331
39 12 David Stremme Dodge Penske Racing 90.901 78.811 -2.336
40 6 David Ragan+ Ford UPS 90.813 78.887 -2.412
41 34 John Andretti+ Chevrolet Taco Bell 90.788 78.909 -2.434
42 00 David Reutimann+ Toyota Aaron's Dream Machine 90.603 79.070 -2.595
43 102 Brandon Ash Dodge Efusjon Energy Club 91.098 78.641 -2.166
Did Not Qualify
44 82 Scott Speed* Toyota Red Bull 90.979 78.743 -2.268
45 127 Tom Hubert Toyota Lilly Trucking of Virginia 90.978 78.744 -2.269
46 37 Chris Cook Dodge Long John Silver's 90.429 79.222 -2.747
47 36 Brian Simo Toyota California Outdoor Heritage Alliance 82.246 87.104 -10.629
+ Set by Owner Points
* Denotes Rookie

I know I won’t be around for the start but I’ll try to get there for the end. Some points to ponder:

Man, can you believe Scott Speed’s qualifying effort? I feel for him right now as he is supposed to be a road race ringer and here he is watching the race like the rest of us - on the outside looking in.

How about Vickers’ pole run?

Do you think there might be a Canadian 1-2 finish? Could you imagine if it indeed did happen?

How about Carl’s Nationwide win last night? Cool.

I’m glad that Johnny Benson is making a good recovery from the injuries he sustained in a race last weekend.

Hornaday had a great run in the truck race didn’t he?

Remember to comment and comment often.

Happy Father’s Day to you Dads out there.

See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results