Skip to main content
Come Fan with UsTuesday, June 23, 2026

NASCAR Sprint Cup Series Open Race Thread - Food City 500 | Bristol Motor Speedway

Hey all. Sorry I didn’t get a chance to comment on yesterday’s race. I was out of the country and I should have been home in time for the start of the race but my flight was delayed by 4 hrs and then I had to sit for over an hour at the border so I got home well after the race finished. I’ll have to watch the hi-lights I guess because I didn’t record it.

I’ve got the starting line-up after the jump. I’m so looking forward to this race.

See ya on the other side.

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 20 Joey Logano Toyota The Home Depot 124.630 15.396 Leader
2 2 Kurt Busch Dodge Miller Lite 123.857 15.492 -0.096
3 66 Dave Blaney Toyota Prism Motorsports 123.850 15.493 -0.097
4 48 Jimmie Johnson Chevrolet Lowe's 123.817 15.497 -0.101
5 24 Jeff Gordon Chevrolet DuPont 123.698 15.512 -0.116
6 42 Juan Montoya Chevrolet Target 123.626 15.521 -0.125
7 17 Matt Kenseth Ford Crown Royal 123.499 15.537 -0.141
8 99 Carl Edwards Ford Scotts 123.403 15.549 -0.153
9 47 Marcos Ambrose Toyota Little Debbie 123.308 15.561 -0.165
10 00 David Reutimann Toyota Aaron's Dream Machine 123.269 15.566 -0.170
11 14 Tony Stewart Chevrolet Office Depot / Old Spice 123.245 15.569 -0.173
12 98 Paul Menard Ford Pittsburgh Paints / Menards 123.166 15.579 -0.183
13 5 Mark Martin Chevrolet GoDaddy.com 123.103 15.587 -0.191
14 31 Jeff Burton Chevrolet Caterpillar 122.929 15.609 -0.213
15 11 Denny Hamlin Toyota FedEx Express 122.906 15.612 -0.216
16 38 David Gilliland Ford Taco Bell 122.898 15.613 -0.217
17 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 122.890 15.614 -0.218
18 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 122.890 15.614 -0.218
19 56 Martin Truex Jr. Toyota NAPA Auto Parts 122.803 15.625 -0.229
20 78 Regan Smith Chevrolet Furniture Row Companies 122.787 15.627 -0.231
21 39 Ryan Newman Chevrolet Haas Automation 122.701 15.638 -0.242
22 77 Sam Hornish Jr. Dodge Mobil 1 122.631 15.647 -0.251
23 43 A.J. Allmendinger Ford Insignia / Best Buy 122.537 15.659 -0.263
24 9 Kasey Kahne Ford Budweiser 122.411 15.675 -0.279
25 16 Greg Biffle Ford U.S. Census 122.388 15.678 -0.282
26 33 Clint Bowyer Chevrolet BB&T 122.341 15.684 -0.288
27 09 Aric Almirola Chevrolet Phoenix Construction / GracewayPharm-
aceuticals
122.232 15.698 -0.302
28 83 Brian Vickers Toyota Red Bull 122.209 15.701 -0.305
29 82 Scott Speed Toyota Red Bull 122.131 15.711 -0.315
30 6 David Ragan Ford UPS 121.960 15.733 -0.337
31 26 David Stremme Ford Air National Guard 121.574 15.783 -0.387
32 7 Robby Gordon Toyota Warner Music Nashville / Blake Shelton 121.551 15.786 -0.390
33 29 Kevin Harvick Chevrolet Shell / Pennzoil 121.505 15.792 -0.396
34 190 Casey Mears Chevrolet Juice Air Fre
sheners / SmellMyCar.com
121.267 15.823 -0.427
35 87 Joe Nemechek Toyota Computer Works 121.190 15.833 -0.437
36 12 Brad Keselowski Dodge Penske Racing 121.129 15.841 -0.445
37 19 Elliott Sadler Ford Stanley 121.106 15.844 -0.448
38 18 Kyle Busch Toyota M&M's 121.098 15.845 -0.449
39 55 Michael Waltrip Toyota Prism Motorsports 121.075 15.848 -0.452
40 46 Terry Cook* Dodge Whitney Motorsports 121.060 15.850 -0.454
41 34 Travis Kvapil Ford Long John Silver's 120.923 15.868 -0.472
42 37 Kevin Conway+* Ford Extenze 117.949 16.268 -0.872
43 71 Bobby Labonte Chevrolet TaxSlayer.com Champion's Provisional
Did Not Qualify
44 36 Mike Bliss Chevrolet Wave Energy Drink 120.452 15.930 -0.534
45 13 Max Papis Toyota GEICO 119.820 16.014 -0.618
+ Set by Owner Points
* Denotes Rookie
See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results