Skip to main content
Come Fan with UsTuesday, June 23, 2026

NASCAR Nationwide Series Aaron’s 312 | Talladega Superspeedway Open Race Thread

It looks like the weather might be the kind of spoiler that we don’t want again this weekend.

Any favourites for today’s race? For me its a crap shoot. My prediction? Anyone in the top 10 on the last lap. There. Straight from the horse’s mouth.

See you on the other side. Oh and the starting line-up is over there too.

Update: The Weather 1 NASCAR 0. Looks like its another double header day this weekend at 'Dega!

Look for this Open Race Thread to be at the top of the page when the race starts!

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 33 Kevin Harvick Chevrolet Rheem 187.375 51.106 Leader
2 60 Carl Edwards Ford Fastenal 185.754 51.552 -0.446
3 6 Ricky Stenhouse Jr.* Ford CitiFinancial 185.176 51.713 -0.607
4 7 Steve Arpin Chevrolet JR Motorsports 185.140 51.723 -0.617
5 70 Shelby Howard Chevrolet Foretravel Motorcoach 185.115 51.730 -0.624
6 10 Reed Sorenson Toyota Braun Racing 184.990 51.765 -0.659
7 38 Jason Leffler Toyota Great Clips 184.826 51.811 -0.705
8 98 Paul Menard Ford Tide / Menards 184.704 51.845 -0.739
9 42 Parker Kligerman* Dodge Smith Iron Works 184.697 51.847 -0.741
10 26 Brian Keselowski Dodge Stubb's BBQ 184.665 51.856 -0.750
11 18 Kyle Busch Toyota Z-Line Designs 184.505 51.901 -0.795
12 1 James Buescher* Chevrolet Phoenix Racing 184.288 51.962 -0.856
13 16 Colin Braun* Ford Con-way Freight 184.278 51.965 -0.859
14 21 Clint Bowyer Chevrolet Zaxby's 184.264 51.969 -0.863
15 20 Joey Logano Toyota GameStop 184.225 51.980 -0.874
16 275 Bobby Gerhart Chevrolet Lucas Oil Products 184.210 51.984 -0.878
17 11 Brian Scott* Toyota AccuDoc Solutions 184.154 52.000 -0.894
18 0 Chrissy Wallace Chevrolet SponsorDavis.com 184.154 52.000 -0.894
19 12 Justin Allgaier Dodge Verizon Wireless 183.949 52.058 -0.952
20 43 Scott Lagasse Jr. Ford Autism Society of America / O'Reilly Auto Parts 183.860 52.083 -0.977
21 92 Dennis Setzer Dodge K-Automotive Motorsports 183.758 52.112 -1.006
22 09 Patrick Sheltra Ford RAB Racing 183.709 52.126 -1.020
23 22 Brad Keselowski Dodge Discount Tire 183.652 52.142 -1.036
24 52 Donnie Neuenberger Chevrolet IHOP 183.603 52.156 -1.050
25 32 Brian Vickers Toyota Dollar General 183.441 52.202 -1.096
26 88 Jamie McMurray Chevrolet Hellmann's 183.350 52.228 -1.122
27 01 Mike Wallace Chevrolet Choctaw Casino Resort 183.266 52.252 -1.146
28 89 Morgan Shepherd Chevrolet DealTaker.com 183.213 52.267 -1.161
29 15 Michael Annett Toyota Pilot Travel Centers 183.171 52.279 -1.173
30 35 Jason Keller Chevrolet TriStar Motorsports 183.146 52.286 -1.180
31 183 John Borneman III Dodge Red Line Oil 183.014 52.324 -1.218
32 81 Michael McDowell Dodge Mobile-Shop 182.975 52.335 -1.229
33 66 Steve Wallace Toyota 5-Hour Energy 182.846 52.372 -1.266
34 27 Scott Wimmer Ford Red Man Moist Snuff 182.658 52.426 -1.320
35 87 Joe Nemechek Chevrolet Southern Pride 182.598 52.443 -1.337
36 62 Brendan Gaughan Toyota South Point Hotel & Casino 182.407 52.498 -1.392
37 34 Tony Raines Chevrolet Long John Silver's 182.122 52.580 -1.474
38 28 Kenny Wallace+ Chevrolet Anderson's Maple Syrup 181.718 52.697 -1.591
39 99 Trevor Bayne+ Toyota Aaron's "Color your way to Talladega" 181.076 52.884 -1.778
40 24 Eric McClure+ Ford Hefty 180.932 52.926 -1.820
41 23 Robert Richardson Jr.+ Chevrolet R3 Motorsports 180.102 53.170 -2.064
42 40 Jeff Green+ Chevrolet Bad Boy Buggies / Wildgame Innovations 180.091 53.173 -2.067
43 49 Mark Green Chevrolet Jay Robinson Inc. 183.003 52.327 -1.221
Did Not Qualify
44 156 Kevin Lepage Chevrolet Mac Hill Motorsports 182.501 52.471 -1.365
45 05 Willie Allen Chevrolet 31-W Insulation 182.393 52.502 -1.396
46 104 Jeremy Clements Chevrolet Boudreaux's Butt Paste 182.324 52.522 -1.416
47 61 Josh Wise Ford Specialty Racing 182.185 52.562 -1.456
48 73 Derrike Cope Dodge Charter 181.787 52.677 -1.571

See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results