Skip to main content
Come Fan with UsMonday, June 22, 2026

Fantasy Baseball: Underperforming Hitters To Target

Last week I wriote an article on pitchers who could turn things around going forward. Today, I bring you the hitters you should target in trades or free agent pickups, as they should improve upon their current BABIP in the near future.

Here are the hitters witht the lowest BABIP season to day, along with other peripheral hitting stats-season to date:

Name BB% K% BB/K AVG OBP SLG OPS ISO Pict
BABIP
Aramis Ramirez 8.30% 23.50% 0.390 0.160 0.226 0.261 0.486 0.101 0.176
Carlos Quentin 14.40% 14.60% 1.200 0.194 0.328 0.388 0.716 0.194 0.188
Paul Konerko 17.10% 14.10% 1.500 0.273 0.398 0.717 1.116 0.444 0.189
Casey Kotchman 8.60% 14.60% 0.670 0.194 0.276 0.379 0.655 0.184 0.198
A.J. Pierzynski 5.90% 6.50% 1.000 0.204 0.267 0.301 0.568 0.097 0.200
Mark Teixeira 15.90% 20.20% 0.960 0.202 0.341 0.386 0.727 0.184 0.209
Carlos Pena 14.70% 31.20% 0.560 0.183 0.302 0.358 0.660 0.174 0.211
Nick Johnson 24.50% 31.90% 1.040 0.167 0.388 0.306 0.693 0.139 0.213
Akinori Iwamura 12.90% 20.60% 0.730 0.187 0.290 0.271 0.561 0.084 0.214
Melky Cabrera 10.50% 13.10% 0.920 0.192 0.279 0.222 0.502 0.030 0.221
Mark DeRosa 8.70% 17.20% 0.560 0.194 0.279 0.258 0.537 0.065 0.224
Nate McLouth 13.70% 30.60% 0.540 0.176 0.304 0.294 0.598 0.118 0.224
Lyle Overbay 11.50% 28.30% 0.470 0.177 0.271 0.301 0.572 0.124 0.225
Jose Bautista 11.80% 26.00% 0.530 0.211 0.313 0.447 0.760 0.236 0.230
Carlos Lee 4.10% 16.40% 0.260 0.207 0.246 0.302 0.548 0.095 0.232
Shane Victorino 4.30% 15.00% 0.300 0.241 0.271 0.459 0.730 0.218 0.234
Derrek Lee 14.80% 22.70% 0.780 0.210 0.331 0.328 0.659 0.118 0.236
Scott Rolen 8.30% 16.70% 0.560 0.250 0.321 0.479 0.800 0.229 0.237
Hunter Pence 2.70% 12.00% 0.230 0.231 0.252 0.343 0.595 0.111 0.239
Drew Stubbs 10.10% 31.40% 0.360 0.181 0.269 0.286 0.555 0.105 0.239

A couple guys that stick out for me are Carlos Lee, Derrek Lee, Aramis Ramirez, Carlos Quentin and Mark Teixeira. Tex had a big weekend in Boston on Saturday and should continue afgter his pitiful April. The Cubs will start hitting sooner or later, right? If they do, Ramirez and Lee will be the ones leading them.

I own Carlos Lee in several leagues, including the UBA NL-only keeper league. I assume I will start getting offers for him once he starts to hit above his weight, which could be awhile, but he will hit. Hitting is one thing Lee can do. Not sure what else he can do on a basball field though.

Carlos Quentin is another guy who should start hitting very soon, He had 3 hits yesterday, so maybe he is on the cusp of a hot streak. His BB/K ratio is spectacular, so the hits should start falling in soon.

See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results