Skip to main content
Come Fan with UsMonday, June 22, 2026

NASCAR Nationwide Series Meijer 300 | Kentucky Speedway Open Race Thread

Race number two today! I’ll be flipping back and forth between this and the 24hrs of LeMans for sure - especially after the kids go to bed.

I don’t have the complete starting line-up because it wasn’t available when this was written, but I do have the results of Practice #2.

No Kyle Busch in this race eh? Darn! But that means he’s focused on his Cup duties and that means we need to watch out for him tomorrow!

See you on the other side!

RANK CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 16 Colin Braun* Ford Con-way Freight 175.154 30.830 Leader
2 12 Justin Allgaier Dodge Verizon Wireless 174.921 30.871 -0.041
3 32 Reed Sorenson Toyota Dollar General 174.842 30.885 -0.055
4 66 Steve Wallace Toyota 5-Hour Energy 174.746 30.902 -0.072
5 88 Coleman Pressley Chevrolet RightWay GPS 174.633 30.922 -0.092
6 22 Brad Keselowski Dodge Discount Tire 174.520 30.942 -0.112
7 18 Brad Coleman Toyota Sandvik 174.464 30.952 -0.122
8 20 Joey Logano Toyota GameStop 174.143 31.009 -0.179
9 99 Trevor Bayne Toyota Aaron's Dream Machine 173.963 31.041 -0.211
10 43 Scott Lagasse Jr. Ford Baker Curb Racing 173.516 31.121 -0.291
11 62 Brendan Gaughan Toyota South Point Hotel & Casino 173.488 31.126 -0.296
12 33 Mike Bliss Chevrolet Kevin Harvick, Inc. 173.438 31.135 -0.305
13 21 Scott Riggs Chevrolet Zaxby's 173.377 31.146 -0.316
14 38 Jason Leffler Toyota Great Clips 173.210 31.176 -0.346
15 27 Scott Wimmer Ford Red Man Moist Snuff 173.010 31.212 -0.382
16 156 Kevin Lepage Toyota RaceDaySponsor.com 172.728 31.263 -0.433
17 34 Tony Raines Chevrolet Long John Silver's 172.712 31.266 -0.436
18 70 Shelby Howard Chevrolet Foretravel Motorcoach 172.645 31.278 -0.448
19 11 Brian Scott* Toyota AccuDoc Solutions 172.502 31.304 -0.474
20 09 Sean Caisse Ford RAB Racing 172.485 31.307 -0.477
21 60 Erik Darnell Ford FanHouse.com 172.194 31.360 -0.530
22 7 Josh Wise Chevrolet JR Motorsports 172.177 31.363 -0.533
23 15 Michael Annett Toyota Pilot Travel Centers 172.068 31.383 -0.553
24 05 Willie Allen Chevrolet 31-W Insulation 172.051 31.386 -0.556
25 6 Brian Ickler Ford Roush Fenway Racing 172.024 31.391 -0.561
26 92 Dennis Setzer Dodge K-Automotive Motorsports 171.909 31.412 -0.582
27 81 Michael McDowell Dodge Mobile-Shop.com 171.701 31.450 -0.620
28 35 Jason Keller Chevrolet TriStar Motorsports 171.423 31.501 -0.671
29 40 Jeff Green Chevrolet Westerman Companies 171.331 31.518 -0.688
30 10 Tayler Malsam Toyota Iron Horse Jeans 170.773 31.621 -0.791
31 98 Ricky Stenhouse Jr.* Ford CertainTeed / Menards 170.342 31.701 -0.871
32 104 Jeremy Clements Chevrolet Jeremy Clements Racing 169.897 31.784 -0.954
33 28 Kenny Wallace Chevrolet Tom Gill Chevrolet 169.886 31.786 -0.956
34 89 Morgan Shepherd Chevrolet Victory In Jesus 169.870 31.789 -0.959
35 01 Mike Wallace Chevrolet J Davis Motorsports.com 169.571 31.845 -1.015
36 73 Derrike Cope Dodge Stratus Racing Group 169.571 31.845 -1.015
37 26 Brian Keselowski Dodge K-Automotive Motorsports 169.428 31.872 -1.042
38 61 Matt Carter Ford Specialty Racing 168.734 32.003 -1.173
39 23 Robert Richardson Jr. Chevrolet HelpTruckers.com 168.172 32.110 -1.280
40 52 Kenny Hendrick Chevrolet Means Racing 167.598 32.220 -1.390
41 87 Jarit Johnson Chevrolet FrontRowJoe.com 166.595 32.414 -1.584
42 24 Eric McClure Ford Hefty Odorblock 164.820 32.763 -1.933
43 91 Chase Miller Chevrolet D'Hondt Humphrey Motorsports - - -
44 49 Mark Green Chevrolet Jay Robinson Inc. - - -
45 90 Danny O'Quinn Jr. Chevrolet D'Hondt Humphrey Motorsports - - -
* Denotes Rookie

Via nascar.com

See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results