Another Nationwide Race is in the books this week, and I’ll give you 3 guesses on who won.
Kyle Busch drives into history books: The New England 200 Review


Nope, you only wish she did.
Nope not Brad.
That’s right! It was Kyle Busch! Busch also set 3 records in one race. THREE!
Kyle became the first repeat winner at Loudon in the Nationwide Series in 24 races there. That’s record number one.
He also has taken the lead of ALL TIME LAPS LED in the Nationwide Series - Kyle now has 8,117 laps led over Mark Martin’s 8,082 laps led. I don’t see Mark coming back to Nationwide anytime soon, and I don’t see Kyle stopping racing in the Nationwide Series anytime soon so he’ll build on that total.
Kyle also pulled in to a tie for second most Nationwide Series wins. Mark Martin has the most with 48 wins, while Busch and Kevin Harvick are tied with 36 wins. Either of these two could overtake Martin in two years.
I can see Busch trying to race full time next season. He’s got 6 wins in 13 starts this year. So there is a good chance he’ll get to 40 wins before the season is done.
Round 4 of the Danica Patrick Experiment was just as dissapointing as the first 3 rounds. Althought this time it wasn’t her fault. For once. It was god’s. Or god’s race car driver anyway. Racing W/ Jesus driver Morgan Shepherd (get it! His last name is Shepherd, so he’s god’s desciple.)
I don’t mean to take anything away from Morgan. He’s a great guy. He’s an inspiration to old guys who want to keep racing, though not as much of an inspiration as Mark Martin. But Morgan hasn’t been a good Nationwide driver since.....1988? I was 4 years old in 1988.
Morgan has only 4 career Cup series wins; 1981 (I wasn’t born then), 1986, 1990 and 1993. ‘93 was the last time that Morgan ever won in Nascar. He finished 5th in Cup points in 1990 (his highest ever) but hasn’t raced a full season in anything since 1996. You could make the case that Shepherd should be in the truck series full time, but he’s never won in a truck. He’s actually never finished in the top 10 in the truck series either.
Danica got taken out by a pretty old dude, who probably shouldn’t even be out there. I have no problem with him wanting to own a car, but there are guys 1/4 of his age that he could have driving for him. So Patrick was a non-factor and finished 6 laps off the lead. It sucked not to see what she could do. What sucks even more is that she will not be driving the New Nationwide Car next week at Daytona, a track that even Morgan Shepherd could win at.
Well, Results, Points and more after the JUMP!
| Fin | Str | Car | Driver | Team | Laps | Pts | Bonus | Winnings | Status | Tms | Laps |
| 1 | 4 | 18 | Kyle Busch | Z-Line Designs Toyota | 200 | 195 | 10 | $45,620 | Running | 6 | 126 |
| 2 | 1 | 22 | Brad Keselowski | Ruby Tuesday Dodge | 200 | 175 | 5 | $31,400 | Running | 4 | 64 |
| 3 | 2 | 60 | Carl Edwards | Copart.com Ford | 200 | 165 | $27,775 | Running | |||
| 4 | 7 | 20 | Joey Logano | GameStop Toyota | 200 | 165 | 5 | $20,500 | Running | 3 | 3 |
| 5 | 18 | 99 | Trevor Bayne | Out Pet Care Toyota | 200 | 155 | $28,868 | Running | |||
| 6 | 5 | 12 | Justin Allgaier | Verizon Wireless Dodge | 200 | 150 | $22,543 | Running | |||
| 7 | 3 | 33 | Kevin Harvick | Jimmy John's Chevy | 200 | 151 | 5 | $17,175 | Running | 2 | 6 |
| 8 | 12 | 32 | Reed Sorenson | Dollar General Toyota | 200 | 142 | $21,293 | Running | |||
| 9 | 19 | 98 | Paul Menard | Richmond / Menards Ford | 200 | 138 | $14,700 | Running | |||
| 10 | 16 | 62 | Brendan Gaughan | South Point Casino & Hotel Toyota | 200 | 134 | $21,893 | Running | |||
| 11 | 6 | 66 | Steve Wallace | 5-Hour Energy Toyota | 200 | 130 | $20,918 | Running | |||
| 12 | 15 | 16 | Colin Braun # | Con-way Freight Ford | 200 | 127 | $21,793 | Running | |||
| 13 | 17 | 88 | Elliott Sadler | Realtree Outfitters Chevy | 200 | 129 | 5 | $14,575 | Running | 1 | 1 |
| 14 | 14 | 38 | Jason Leffler | Great Clips Toyota | 200 | 121 | $20,448 | Running | |||
| 15 | 13 | 35 | Jason Keller | TriStar Motorsports Chevy | 200 | 118 | $21,918 | Running | |||
| 16 | 10 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 200 | 120 | 5 | $20,393 | Running | 1 | 1 |
| 17 | 9 | 27 | Justin Lofton | WeekendWarriors.com Ford | 200 | 112 | $20,068 | Running | |||
| 18 | 32 | 34 | Tony Raines | Long John Silver's Chevy | 200 | 109 | $22,118 | Running | |||
| 19 | 38 | 15 | Michael Annett | Germain.com Toyota | 200 | 106 | $19,868 | Running | |||
| 20 | 11 | 81 | Michael McDowell | R.J. Finley & Co. Dodge | 199 | 103 | $20,618 | Running | |||
| 21 | 28 | 09 | Sean Caisse | RAB Racing Ford | 198 | 100 | $20,093 | Running | |||
| 22 | 33 | 89 | Morgan Shepherd | DealTaker.com Chevy | 197 | 97 | $13,225 | Running | |||
| 23 | 24 | 87 | Joe Nemechek | NEMCO Motorsports Chevy | 197 | 94 | $20,043 | Running | |||
| 24 | 34 | 05 | Willie Allen | 31-W Insulation Chevy | 197 | 91 | $19,603 | Running | |||
| 25 | 8 | 21 | Austin Dillon | Bass Pro Shops / Tracker Boats Chevy | 196 | 88 | $20,018 | Running | |||
| 26 | 27 | 11 | Brian Scott # | BigSpot.com Toyota | 196 | 85 | $19,533 | Running | |||
| 27 | 41 | 23 | Robert Richardson Jr. | R3 Motorsports Chevy | 196 | 82 | $19,898 | Running | |||
| 28 | 37 | 01 | Mike Wallace | JDavisMotorsports.com Chevy | 196 | 79 | $19,463 | Running | |||
| 29 | 40 | 24 | Eric McClure | Hefty Odor Block Ford | 196 | 76 | $19,428 | Running | |||
| 30 | 25 | 7 | Danica Patrick | GoDaddy.com Chevy | 195 | 73 | $19,693 | Running | |||
| 31 | 43 | 39 | Charles Lewandoski | Ironclad Energy Ford | 195 | 70 | $12,890 | Running | |||
| 32 | 31 | 28 | Kenny Wallace | Federated Auto Parts Chevy | 181 | 67 | $19,323 | Axel | |||
| 33 | 26 | 70 | Mark Green | ML Motorsports Chevy | 170 | 64 | $12,830 | Accident | |||
| 34 | 21 | 40 | Mike Bliss | Key Motorsports Chevy | 147 | 61 | $19,278 | Engine | |||
| 35 | 22 | 10 | Tayler Malsam | Ironhorse Jeans Toyota | 91 | 58 | $19,258 | Accident | |||
| 36 | 42 | 43 | Brad Baker | Baker-Curb Racing Ford | 35 | 55 | $12,770 | Brakes | |||
| 37 | 29 | 90 | Danny O'Quinn Jr. | D'Hondt-Humphrey Motorsports Chevy | 25 | 52 | $12,750 | Overheating | |||
| 38 | 23 | 91 | David Gilliland | D'Hondt-Humphrey Motorsports Chevy | 20 | 49 | $12,730 | Brakes | |||
| 39 | 36 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 9 | 46 | $12,710 | Brakes | |||
| 40 | 39 | 75 | Johnny Chapman | Racing With Jesus Chevy | 5 | 0 | $12,615 | Brakes | |||
| 41 | 30 | 61 | Josh Wise | Specialty Racing Ford | 3 | 40 | $12,595 | Electrical | |||
| 42 | 20 | 37 | Kevin Swindell | Baker Curb Racing Ford | 3 | 37 | $12,575 | Handling | |||
| 43 | 35 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 2 | 34 | $12,531 | Ignition |
- So glad they pulled Scott Lagasse again. Brad Baker finished really good up there in 36th.
- Baker Curb seems to have begun to Start and Park. How can Nascar not be looking into dropping prices?
- What will the entry list for Daytonalook like? Are there going to be 43 new Nationwide cars entered? Guess we will find out.
- Brad Keselowski earned another 10 points on Carl Edwards.
Here’s how the points are looking:
| 1 | 22 | Brad Keselowski | Discount Tire Dodge | Roger Penske | 2,641 |
| 2 | 60 | Carl Edwards | Copart/Fastenal Ford | Jack Roush | 2,394 |
| 3 | 12 | Justin Allgaier | Verizon Dodge | Roger Penske | 2,201 |
| 4 | 18 | Kyle Busch | Interstate/Z-Line Toyota | Joe Gibbs | 2,140 |
| 5 | 98 | Paul Menard | Menards Ford | Jack Roush | 1,998 |
| 6 | 33 | Kevin Harvick | Jimmy John's/Rheem Chevy | Delana Harvick | 2,003 |
| 7 | 62 | Brendan Gaughan | South Point Hotel Toyota | Rusty Wallace | 1,819 |
| 8 | 66 | Stephen Wallace | 5 Hour Energy Toyota | Rusty Wallace | 1,804 |
| 9 | 38 | Jason Leffler | ABF/Great Clips Toyota | Todd Braun | 1,718 |
| 10 | 20 | Joey Logano | GameStop/Rudy's Toyota | Joe Gibbs | 1,758 |
| 11 | 99 | Trevor Bayne | Aaron's Dream Machine Toyota | Daimond Waltrip | 1,721 |
| 12 | 11 | Brian Scott | AccuDoc Toyota | Harry Scott Jr | 1,603 |
| 13 | 34 | Tony Raines | Long John Silver's Chevy | Bob Jenkins | 1,613 |
| 14 | 15 | Michael Annett | Hype Energy/Pilot Toyota | Bob Germain | 1,595 |
| 15 | 28 | Kenny Wallace | Federated Auto Parts Chevy | Jay Robinson | 1,494 |
| 16 | 32 | Reed Sorenson | Dollar General Toyota | Todd Braun | 1,548 |
| 17 | 01 | Mike Wallace | Monster Deisel Chevy | Lori Davis | 1,464 |
| 18 | Greg Biffle (PC) | 1,368 | |||
| 19 | 43 | Scott Lagasse Jr | Dr G Mall Ford | Baker Curb | 1,328 |
| 20 | 40 | Mike Bliss | Chevy | Curtis Key Sr. | 1,380 |
| 21 | 24 | Eric McClure | Hefty Ford | Ed Rensi | 1,343 |
| 22 | 81 | Michael McDowell | D.H. Griffin Dodge | Pat MacDonald | 1,363 |
| 23 | 87 | Joe Nemechek | DAB Constructors Chevy | Andrea Nemechek | 1,228 |
| 24 | 35 | Jason Keller | Upillar.com Chevy | Mark Smith | 1,197 |
| 25 | 16 | Colin Braun | Con-Way Freight Ford | Jack Roush | 1,151 |
| 26 | 6 | Ricky Stenhouse Jr. | Citi Financial Ford | Jack Roush | 1,139 |
| 27 | 61 | Josh Wise | Specialty Racing Ford | Charlie Shoffner | 1,010 |
| 28 | 88 | Jamie McMurray | Hellmanns Chevy | Dale Earnhardt Jr. | 906 |
| 29 | James Beuscher | 903 | |||
| 30 | 23 | Robert Richardson | Mahindra Tractors Chevy | Robert Richardson | 922 |
| 31 | 26 | Brian Keselowski | K-Motorsports Dodge | Bob Keselowski | 925 |
| 32 | 05 | Willie Allen | 31-W Insulation Chevy | Wayne Day | 880 |
| 33 | 70 | Shelby Howard | Foretravel Chevy | Mary Louise Miller | 755 |
| 34 | 21 | Scott Riggs | Zaxby's Chevy | Richard Childress | 741 |
| 35 | Brian Vickers | 733 | |||
| 36 | 21 | Clint Bowyer | Zaxby's Chevy | Richard Childress | 700 |
| 37 | 89 | Morgan Shepherd | Racing W/ Jesus Dodge | Cindy Shepherd | 797 |
| 38 | 70 | Mark Green | Chevy | Mary Louise Miller | 763 |
| 39 | 27 | Scott Wimmer | Red Man Moist Ford | Baker Curb | 678 |
| 40 | 10 | Kelly Bires | Toyota | Todd Braun | 673 |
| 41 | 56 | Kevin Lepage | Revolucion Chevy | John McNelly | 548 |
| 42 | 88 | Coleman Pressley | Whiskey River Chevy | Dale Earnhardt Jr. | 533 |
| 43 | 38 | Kasey Kahne | Great Clips Toyota | Ralph Braun | 522 |
| 44 | 04 | Jeremy Clements | Bourdreaux Butt Paste Chevy | Johnny Davis | 509 |
| 45 | 20 | Denny Hamlin | Interstate/Z-Line Toyota | Joe Gibbs | 502 |
| 46 | 21 | John Wes Townley | Zaxby's Chevy | Richard Childress | 484 |
| 47 | 73 | Derrike Cope | Asset Protect Dodge | Derrike Cope | 470 |
| 48 | 07 | Danny Efland | Shred 360 Chevy | Thomas Efland | 438 |
| 49 | 18 | Brad Coleman | SafeWay Driving Centers Toyota | Joe Gibbs | 434 |
| 50 | 92 | Dennis Setzer | K-Motorsports Dodge | Kay Keselowski | 433 |
| 51 | 90 | Danny O'Quinn | MSRP Chevy | DHM | 444 |
| 52 | 40 | Jeff Green (PC) | BadBoyBuggies Chevy | Curtis Key Sr. | 391 |
| 53 | 31 | Stanton Barrett | Fuel Doctor Chevy | Rick Ware | 381 |
| 54 | 1 | Ryan Newman | James Finch | 325 | |
| 55 | 6 | Brian Ickler | Roush Fenway Ford | Jack Roush | 315 |
| 56 | 7 | Steve Arpin | JR Motorsports Chevy | Rick Hendrick | 310 |
| 57 | 09 | Chad McCumbee | RAB Ford | Jay Robinson | 298 |
| 58 | 23 | Johnny Sauter | R3 Chevy | Robert Richardson | 291 |
| 59 | 10 | Taylor Malsam | South Lodge/Iron Horse Toyota | Todd Braun | 339 |
| 60 | 91 | David Gilliland | MSRP Chevy | DHM | 326 |
| 61 | 7 | Landon Cassill | JR Motorsports Chevy | Rick Hendrick | 270 |
| 62 | 83 | Johnny Borneman III | Red Line Oil Dodge | John Borneman Jr. | 244 |
| 63 | 10 | David Reutimann | Beringer Toyota | Todd Braun | 227 |
| 64 | Parker Kligerman | 225 | |||
| 65 | 20 | Matt DiBenedetto | Muscle Milk Toyota | Joe Gibbs | 210 |
| 66 | 16 | Matt Kenseth | Coupons.com Ford | Jack Roush | 207 |
| 67 | 4 | Tony Stewart | Ritz/Oreo Chevy | Tony Stewart | 195 |
| 68 | 75 | Bobby Gerhart | Lucas Oil Chevy | Bob Schacht | 191 |
| 69 | 09 | Sean Caisse | RAB Ford | Jay Robinson | 291 |
| 70 | 7 | Danica Patrick | GoDaddy.com Chevy | Rick Hendrick | 256 |
| 71 | 05 | Victor Gonzalez Jr | 31-W Insulation Chevy | Wayne Day | 170 |
| 72 | 88 | Ron Fellows | Canadian Tire/A.E.R. Chevy | Dale Earnhardt Jr. | 170 |
| 73 | 27 | Owen Kelly | Ford | Baker Curb | 155 |
| 74 | 7 | J. R. Fitzpatrick | Schick Canada Chevy | Rick Hendrick | 146 |
| 75 | 75 | Johnny Chapman | Racing W/ Jesus Chevy | Dana Tomes | 114 |
| 76 | 91 | Chase Miller | MSRP Chevy | DHM | 135 |
| 77 | 33 | Ron Hornaday Jr | Longhorn Chevy | Delana Harvick | 127 |
| 78 | 90 | Patrick Long | MSRP Chevy | DHM | 126 |
| 79 | 0 | Chrissy Wallace | Chevy | Johnny Davis | 125 |
| 80 | 09 | Patrick Sheltra | RAB Ford | Jay Robinson | 114 |
| 81 | 35 | Tony Ave | Chevy | Mark Smith | 103 |
| 82 | 02 | Andy Ponstein | Carlocate.com Chevy | Corrie Stott | 100 |
| 83 | 32 | Jacques Villeneuve | Dollar General Toyota | Todd Braun | 93 |
| 84 | 09 | Jason Bowles | Sunrise Ford | Jay Robinson | 88 |
| 85 | 3 | Dale Earnhardt Jr (PC) | Wrangler Chevy | Richard Childress | 81 |
| 86 | 23 | Alex Kennedy | Helptruckers.com Chevy | Robert Richardson | 79 |
| 87 | 61 | Matt Carter | Specialty Racing Ford | Charlie Shoffner | 74 |
| 88 | 09 | Robb Brent | RAB Ford | Jay Robinson | 73 |
| 88 | 21 | Casey Mears | Zaxby's Chevy | Richard Childress | 70 |
| 89 | 87 | Jarit Johnson | DAB Constructors Chevy | Andrea Nemechek | 70 |
| 90 | 09 | Hermie Sadler | TNA Wrestling Ford | Jay Robinson | 67 |
| 91 | 21 | Tim George Jr. | Sargento Chevy | Richard Childress | 67 |
| 92 | 10 | Mikey Kile | Toyota | Todd Braun | 64 |
| 93 | 05 | David Starr | 31-W Insulation Chevy | Wayne Day | 61 |
| 94 | 43 | Kevin O'Connell | Ford | Baker Curb | 61 |
| 95 | 27 | Justin Lofton | Ford | Baker Curb | 164 |
| 96 | 59 | Kyle Kelley | UPR.com Chevy | Bob Kelley | 52 |
| 97 | 31 | Donnie Neuenberger | Plan B Technologies | Rick Ware | 49 |
| 98 | 87 | Antonio Perez | Nemco Chevy | Andrea Nemechek | 49 |
| 99 | 56 | Joey Scarallo | Chevy | John McNelly | 46 |
| 100 | 10 | Chad Blount | Toyota | Todd Braun | 43 |
| 101 | 52 | Chris Lawson | Quacker Castins Chevy | Jimmy Means | 43 |
| 102 | 52 | Kevin Hamlin | I-Hop Chevy | Jimmy Means | 40 |
| 103 | 04 | Brad Teague | Chevy | Gene Vess | 37 |
- I can’t seem to find a way for Keso not to win the Championship. It would take Carl Edwards or Justin Allgaier going on a holy war and Keso having A LOT of problems.
- Good news for Joe Nemechek is bad news for Eric McClure. Nemechek crawled back into the top 30 while McClure limped outside of the top 30. McClure is racing hurt, and racing bad. Nemechek is doing just enough to keep him in the races.
Here’s the battle:
| 28 | 35 | Jason Keller | Upillar.com Chevy | Mark Smith | 1,375 |
| 29 | 81 | Michael McDowell | D.H. Griffin Dodge | Pat MacDonald | 1,363 |
| 30 | 87 | Joe Nemechek | DAB Constructors Chevy | Andrea Nemechek | 1,347 |
| 31 | 24 | Eric McClure | Hefty Ford | Ed Rensi | 1,343 |
| 32 | 6 | Ricky Stenhouse Jr | Citi Financial Ford | Jack Roush | 1,288 |
| 33 | 05 | Willie Allen | 31-W Insulation Chevy | Wayne Day | 1,252 |
This might just be the most interesting battle on the track right now. Stenhouse isn’t out of it yet. All it takes is one top 10 and he could be right back in the top 30.
Here’s some bad news for 4ever3’s Dale Jr Plan:
On Friday, Dale Earnhardt Jr. will slide into the seat of the #3 Wrangler Chevy for the Nationwide Series race at Daytona. Until that moment, he cannot know how that car number on his door, and everything that goes with it may affect him. Especially at that track. But, according to latest reports, he is fairly certain about one thing: this will be the last time he drives a race car with the #3 on the door. “I just want to go to the racetrack and run it once before I retire, andthis will probably be it. After this, I’ll probably never drive a car with a 3 on it again. I can pretty much say I’m 99 percent sure that will never happen again.”
Now, 1 % could easily explode to 100%.
Officials from Jennifer Jo Cobb Racing and Baker Curb Racing announced they will partner for the four 2010 NASCAR Nationwide Series (NNS) events featuring the new car this season. Jennifer Jo Cobb will drive the #27 Driven Ford Mustang this weekend at Daytona. JJCR and BCR decided that it was in each team’sbest interest to combine their resources for the events featuring the next generation race car. With each organization being a smaller, independent race team, JJCR and BCR aim to make a concerted effort as NASCAR transitions to its latest vehicle.
So next week we will not only see the NEW Nationwide Cars, featuring a Dodge Challenger, Toyota Camry, Chevrolet Impala, and the Ford Mustang. But we will also see the Blue and Yellow #3 Wrangler Chevy with an Earnhardt behind the wheel.
And we will see Jennifer Jo Cobb in the Nationwide Series. Look out Danica! So, tune in July 2nd (that’s a Friday) under the lights at 7:00pm on ESPN to see the Subway Jalapeno 250 from Daytona! Enjoy!











