If NASCAR drivers are big money athletes then no driver is more money this year than Jamie McMurray. McMurray sealed his reputation as a prize driver on Sunday, kissing the bricks and winning the Brickyard 400 in the same manner in which he won February’s Daytona 500.
McMurray became just the third driver to win both the Daytona 500 and Brickyard 400 in the same season on a Sunday that saw contenders drop like flies. Heavy favorites Jimmie Johnson and Jeff Gordon battled their cars and finished outside the top 20, while the first 15 laps witnessed 12 cars fall down a lap.
Juan Pablo Montoya dominated the race for a second straight year, leading 86 of 160 laps but again fell just short in sealing the deal.
Jamie Mac Wins Underwhelming Brickyard, Completes Sweep


Details and unofficial results after the fold.
With passing a premium, the race was won and lost on pit road. With 23 laps left, the caution brought the field to pit road and Montoya’s crew elected to pit four tires over two. McMurray and five others chose two tires and Montoya was mired in traffic.
Montoya’s handling went away over the final run and his day would come to an end after crashing into Dale Earnhardt Jr. on lap 149. Montoya started on the pole and finished 32nd. Dissapointed two years in a row, Montoya and crew chief Brian Pattie were not available for comment.
McMurray pulled away from points leader Kevin Harvick over the final ten laps and shut the door on the competition winning his second race of the 2010 season. With six races until the Chase cutoff, McMurray now finds himself only 151 points out of 12th with a ton of momentum on his side. It is an unlikely destination but so was winning at both Daytona and Indy.
McMurray’s car owner Chip Ganassi has now won all three of the top North American championship auto races, having won at Daytona with McMurray and with Dario Franchitti in IndyCar’s Indianapolis 500.
Onward to Pocono.
NASCAR Sprint Cup Series Race Number 20
Unofficial Race Results for the Brickyard 400 (17th Running) - Sunday, July 25, 2010
Indianapolis Motor Speedway - Speedway, IN - 2.5 Mile Paved
Total Race Length - 160 Laps - 400 Miles - Purse: $9,165,503
| Fin | Str | Car# | Driver | Sponsor Manu | Laps Run | Points | Bonus Pts | Driver Rating | Total Award | Status | Times Led | Laps Led |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 160 | 190 | 5 | 127.6 | $438,877 | Running | 2 | 16 |
| 2 | 9 | 29 | Kevin Harvick | Shell / Pennzoil Chevy | 160 | 175 | 5 | 110.8 | $352,424 | Running | 1 | 5 |
| 3 | 7 | 16 | Greg Biffle | 3M Ford | 160 | 170 | 5 | 132.5 | $300,000 | Running | 2 | 38 |
| 4 | 6 | 33 | Clint Bowyer | Wheaties Fuel Chevy | 160 | 160 | 114.5 | $255,975 | Running | |||
| 5 | 15 | 14 | Tony Stewart | Old Spice / Office Depot Chevy | 160 | 155 | 96.7 | $259,821 | Running | |||
| 6 | 10 | 31 | Jeff Burton | Prilosec OTC Chevy | 160 | 150 | 104.2 | $228,463 | Running | |||
| 7 | 19 | 99 | Carl Edwards | Aflac Ford | 160 | 151 | 5 | 89.6 | $230,596 | Running | 1 | 1 |
| 8 | 23 | 18 | Kyle Busch | M&M's Toyota | 160 | 142 | 99.9 | $227,054 | Running | |||
| 9 | 34 | 20 | Joey Logano | Home Depot Toyota | 160 | 138 | 80.2 | $219,438 | Running | |||
| 10 | 14 | 2 | Kurt Busch | Miller Lite / Vortex Dodge | 160 | 134 | 94.2 | $215,121 | Running | |||
| 11 | 3 | 5 | Mark Martin | GoDaddy.com Chevy | 160 | 135 | 5 | 107.9 | $187,000 | Running | 1 | 10 |
| 12 | 13 | 17 | Matt Kenseth | Crown Royal Ford | 160 | 127 | 88 | $207,424 | Running | |||
| 13 | 24 | 9 | Kasey Kahne | Budweiser Ford | 160 | 124 | 88.1 | $197,163 | Running | |||
| 14 | 26 | 98 | Paul Menard | Mastercraft / Menards Ford | 160 | 121 | 78.2 | $164,275 | Running | |||
| 15 | 18 | 11 | Denny Hamlin | FedEx Express Toyota | 160 | 118 | 71.2 | $172,225 | Running | |||
| 16 | 16 | 43 | A J Allmendinger | Valvoline Ford | 160 | 115 | 68.5 | $192,074 | Running | |||
| 17 | 5 | 39 | Ryan Newman | Haas Automation Chevy | 160 | 112 | 62.2 | $188,477 | Running | |||
| 18 | 31 | 21 | Bill Elliott | Motorcraft / Quick Lane Tire & Auto Center Ford | 160 | 109 | 66.5 | $148,225 | Running | |||
| 19 | 11 | 12 | Brad Keselowski | Penske Dodge | 160 | 106 | 64 | $178,608 | Running | |||
| 20 | 28 | 6 | David Ragan | UPS Ford | 160 | 103 | 74.3 | $159,600 | Running | |||
| 21 | 41 | 47 | Marcos Ambrose | Kroger / Clorox Toyota | 160 | 100 | 64.5 | $176,008 | Running | |||
| 22 | 2 | 48 | Jimmie Johnson | Lowe's Chevy | 160 | 102 | 5 | 75.9 | $202,743 | Running | 1 | 1 |
| 23 | 8 | 24 | Jeff Gordon | DuPont Chevy | 160 | 94 | 79 | $191,899 | Running | |||
| 24 | 38 | 37 | Travis Kvapil | Long John Silver's Ford | 160 | 91 | 50.1 | $164,396 | Running | |||
| 25 | 30 | 82 | Scott Speed | Red Bull Toyota | 160 | 88 | 63.7 | $161,296 | Running | |||
| 26 | 12 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 159 | 85 | 82.1 | $143,025 | Running | |||
| 27 | 17 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevy | 158 | 82 | 67.3 | $150,200 | Running | |||
| 28 | 29 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 157 | 79 | 41.1 | $173,054 | Running | |||
| 29 | 43 | 32 | Jacques Villeneuve | Dollar General Toyota | 157 | 76 | 44.9 | $137,725 | Running | |||
| 30 | 25 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 157 | 73 | 36.7 | $148,975 | Running | |||
| 31 | 36 | 09 | Bobby Labonte | Phoenix Construction Chevy | 150 | 70 | 35.4 | $139,650 | Running | |||
| 32 | 1 | 42 | Juan Pablo Montoya | Target Chevy | 145 | 77 | 10 | 119.5 | $186,179 | Accident | 4 | 86 |
| 33 | 22 | 78 | Regan Smith | FarmAmerican.com Chevy | 135 | 64 | 59.5 | $143,675 | Running | |||
| 34 | 42 | 34 | Kevin Conway # | Extenze Ford | 124 | 66 | 5 | 39.5 | $138,050 | Engine | 1 | 1 |
| 35 | 32 | 83 | Reed Sorenson | Red Bull Toyota | 89 | 58 | 33.5 | $177,121 | Accident | |||
| 36 | 21 | 7 | Robby Gordon | SpeedFactory.TV Toyota | 68 | 55 | 38.6 | $149,871 | Vibration | |||
| 37 | 39 | 64 | Todd Bodine | Fred's Hometown Discout Store Toyota | 59 | 52 | 44 | $134,675 | Rear Gear | |||
| 38 | 27 | 19 | Elliott Sadler | Stanley Ford | 55 | 49 | 28.4 | $142,825 | Running | |||
| 39 | 20 | 71 | Landon Cassill | TaxSlayer.com Chevy | 52 | 51 | 5 | 46.6 | $134,450 | Overheating | 1 | 1 |
| 40 | 33 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 33 | 48 | 5 | 36.3 | $134,375 | Vibration | 1 | 1 |
| 41 | 40 | 66 | Dave Blaney | PRISM Motorsports Toyota | 20 | 40 | 33.5 | $134,225 | Electrical | |||
| 42 | 37 | 55 | Michael McDowell | Curb Records Toyota | 19 | 37 | 31.8 | $134,125 | Overheating | |||
| 43 | 35 | 13 | Max Papis | GEICO Toyota | 15 | 34 | 34.4 | $134,513 | Engine |











