Skip to main content
Come Fan with UsMonday, June 22, 2026

NASCAR Sprint Cup Sylvania 300 | New Hampshire Motor Speedway Open Race Thread

‘The Kez’ grabs the pole for today’s race. It looks like he’s turning into another ‘Rocket Man’ for Penske.

So The Chase begins today. Who will suck it up and perform well and who will crash and burn as The Chase begins?

Only 10 races to decide who the Champion will be and as a driver you can’t mess up any one of them. Sure you can falter a bit, but get a DNF and you’re toast.

Let’s find out who the toaster fodder is going to be shall we?

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 12 Brad Keselowski Dodge Penske / AAA 133.572 28.515 Leader
2 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 133.464 28.538 -0.023
3 14 Tony Stewart Chevrolet Office Depot / Old Spice 133.413 28.549 -0.034
4 1 Jamie McMurray Chevrolet McDonald's 133.389 28.554 -0.039
5 42 Juan Montoya Chevrolet Energizer 133.357 28.561 -0.046
6 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 133.273 28.579 -0.064
7 00 David Reutimann Toyota Tums 133.249 28.584 -0.069
8 98 Paul Menard Ford Sylvania / Menards 133.105 28.615 -0.100
9 18 Kyle Busch Toyota M&M's 133.096 28.617 -0.102
10 99 Carl Edwards Ford Aflac 133.040 28.629 -0.114
11 6 David Ragan Ford UPS 132.970 28.644 -0.129
12 2 Kurt Busch Dodge Miller Lite 132.864 28.667 -0.152
13 31 Jeff Burton Chevrolet Caterpillar 132.711 28.700 -0.185
14 16 Greg Biffle Ford 3M 132.637 28.716 -0.201
15 77 Sam Hornish Jr. Dodge Mobil 1 132.540 28.737 -0.222
16 56 Martin Truex Jr. Toyota NAPA Auto Parts 132.429 28.761 -0.246
17 24 Jeff Gordon Chevrolet National Guard Facebook / DuPont 132.310 28.787 -0.272
18 13 Casey Mears Toyota GEICO 132.199 28.811 -0.296
19 19 Elliott Sadler Ford U.S. Air Force 132.167 28.818 -0.303
20 78 Regan Smith Chevrolet Furniture Row Companies 132.117 28.829 -0.314
21 9 Kasey Kahne Ford Budweiser 132.099 28.833 -0.318
22 11 Denny Hamlin Toyota FedEx Small Business 132.094 28.834 -0.319
23 47 Marcos Ambrose Toyota Kingsford / Bush's Beans 132.085 28.836 -0.321
24 39 Ryan Newman Chevrolet U.S. Army 132.057 28.842 -0.327
25 48 Jimmie Johnson Chevrolet Lowe's / Johns Manville 131.993 28.856 -0.341
26 5 Mark Martin Chevrolet GoDaddy.com 131.980 28.859 -0.344
27 29 Kevin Harvick Chevrolet Shell / Pennzoil 131.884 28.880 -0.365
28 82 Scott Speed Toyota Red Bull 131.719 28.916 -0.401
29 7 Robby Gordon Toyota SpeedFactory.tv 131.615 28.939 -0.424
30 36 Dave Blaney Chevrolet Mohawk Northeast 131.533 28.957 -0.442
31 20 Joey Logano Toyota The Home Depot 131.193 29.032 -0.517
32 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 131.139 29.044 -0.529
33 17 Matt Kenseth Ford Crown Royal 131.022 29.070 -0.555
34 164 Landon Cassill Toyota Gunselman Motorsports 130.837 29.111 -0.596
35 87 Joe Nemechek Toyota FrontRowJoe.com 130.676 29.147 -0.632
36 55 Mike Bliss Toyota Prism Motorsports 129.998 29.299 -0.784
37 83 Reed Sorenson Toyota Red Bull 129.825 29.338 -0.823
38 46 Michael McDowell Dodge Whitney Motorsports 129.525 29.406 -0.891
39 37 David Gilliland Ford Taco Bell 129.481 29.416 -0.901
40 38 Travis Kvapil Ford Long John Silver's 129.204 29.479 -0.964
41 34 Tony Raines+ Ford A&W All American Food 128.754 29.582 -1.067
42 71 Andy Lally+ Chevrolet TRG Motorsports 128.680 29.599 -1.084
43 09 Bobby Labonte Chevrolet Phoenix Construction Champion's Provisional
Did Not Qualify
44 66 Johnny Sauter Toyota Prism Motorsports 128.811 29.569 -1.054
45 26 Jeff Green Ford Air National Guard 128.437 29.655 -1.140
+ Set by Owner Points
* Denotes Rookie

via nascar.com

See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results