Skip to main content
Come Fan with UsMonday, June 22, 2026

Emory Healthcare 500 | Atlanta Motor Speedway Open Race Thread

Hey all. Just got back from vacation the other day. It was great having no Internet access for over a week! Anyway, we got ourselves a night race at Atlanta this weekend, not the Darlington Labor Day Classic I know but certainly better than the California Labor Day day race for sure!

Have any of you noticed that the series’ big money winner so far at 5.2 million, Jamie McMurray isn’t even in the top 12? Hmm ... something to be said for consistency.

Starting line-up after the jump.

Oh, and my pick for the win is Jimmie Johnson while my dark horse pick is Jamie McMurray.

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 11 Denny Hamlin Toyota Sport Clips 187.380 29.587 Leader
2 39 Ryan Newman Chevrolet U.S. Army Reserve 187.070 29.636 -0.049
3 18 Kyle Busch Toyota Pedigree 187.064 29.637 -0.050
4 99 Carl Edwards Ford Aflac 186.881 29.666 -0.079
5 14 Tony Stewart Chevrolet Office Depot / Old Spice 186.881 29.666 -0.079
6 56 Martin Truex Jr. Toyota NAPA Auto Parts 186.818 29.676 -0.089
7 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 186.711 29.693 -0.106
8 42 Juan Montoya Chevrolet Huggies 186.711 29.693 -0.106
9 6 David Ragan Ford UPS 186.692 29.696 -0.109
10 9 Kasey Kahne Ford Budweiser / Valvoline 186.667 29.700 -0.113
11 2 Kurt Busch Dodge Miller Lite 186.234 29.769 -0.182
12 1 Jamie McMurray Chevrolet McDonald's 186.171 29.779 -0.192
13 00 David Reutimann Toyota Aaron's Outdoors Mossy Oak 186.128 29.786 -0.199
14 33 Clint Bowyer Chevrolet BB&T 186.040 29.800 -0.213
15 16 Greg Biffle Ford 3M Scotch-Blue Painter's Tape 185.978 29.810 -0.223
16 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 185.972 29.811 -0.224
17 5 Mark Martin Chevrolet Carquest / Go
Daddy.com
185.238 29.929 -0.342
18 24 Jeff Gordon Chevrolet Jeff Gordon Children's Foundation / DuPont 184.911 29.982 -0.395
19 98 Paul Menard Ford Quaker State / Menards 184.892 29.985 -0.398
20 82 Scott Speed Toyota Red Bull 184.757 30.007 -0.420
21 77 Sam Hornish Jr. Dodge Mobil 1 184.726 30.012 -0.425
22 19 Elliott Sadler Ford Stanley 184.671 30.021 -0.434
23 46 Michael McDowell Chevrolet Whitney Motorsports 184.603 30.032 -0.445
24 71 Bobby Labonte Chevrolet TaxSlayer.com 184.572 30.037 -0.450
25 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 184.437 30.059 -0.472
26 31 Jeff Burton Chevrolet Caterpillar 184.431 30.060 -0.473
27 78 Regan Smith Chevrolet Furniture Row Companies 184.333 30.076 -0.489
28 12 Brad Keselowski Dodge Penske Racing 184.290 30.083 -0.496
29 29 Kevin Harvick Chevrolet Shell / Pennzoil 184.272 30.086 -0.499
30 17 Matt Kenseth Ford Crown Royal Black 184.186 30.100 -0.513
31 20 Joey Logano Toyota The Home Depot 184.143 30.107 -0.520
32 47 Marcos Ambrose Toyota Little Debbie 184.058 30.121 -0.534
33 83 Reed Sorenson Toyota Red Bull 183.503 30.212 -0.625
34 87 Joe Nemechek Toyota FrontRowJoe.com 183.097 30.279 -0.692
35 26 Patrick Carpentier Ford Air National Guard 183.055 30.286 -0.699
36 37 David Gilliland Ford Taco Bell 183.043 30.288 -0.701
37 38 Dave Blaney Ford A&W All American Food 182.982 30.298 -0.711
38 36 J.J. Yeley Chevrolet Tommy Baldwin Racing 182.904 30.311 -0.724
39 55 Mike Bliss Toyota Prism Motorsports 182.880 30.315 -0.728
40 21 Bill Elliott Ford FordParts.com 182.380 30.398 -0.811
41 34 Travis Kvapil+ Ford Long John Silver's 181.111 30.611 -1.024
42 7 Kevin Conway+* Toyota Extenze 177.573 31.221 -1.634
43 13 Casey Mears Toyota GEICO 182.326 30.407 -0.820
Did Not Qualify
44 132 Jason Leffler Toyota Braun Racing 181.777 30.499 -0.912
45 09 Landon Cassill Chevrolet Phoenix Construction 181.562 30.535 -0.948
46 66 Scott Riggs Toyota Prism Motorsports 181.123 30.609 -1.022
47 164 Todd Bodine Toyota Gunselman Motorsports 181.029 30.625 -1.038
+ Set by Owner Points
* Denotes Rookie
See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results