Practices for the East-West Shrine Game began today in Orlando. Due to rain, they’re taking place in a hotel ballroom today. No joke. This year’s game is on Saturday at 4 p.m.
As some of you know, I am not attending any all-star games again this year. Real work, and whatnot. Because I can’t provide my own information, here are some great people on Twitter to follow for information:
- Chad Reuter / NFL Draft Scout
- Wes Bunting / National Football Post
- Aaron Aloysius / Draft Breakdown
- Kevin Weidl / ESPN.com
- Cecil Lammey / Draft Guys
East-West Shrine Game rosters and who to follow on Twitter
When possible, we’ll have some link dump updates on information. If something is really good, expect a post about it.
The most intriguing player to watch in this year's game is North Carolina defensive tackle Marvin Austin. He missed the entire season due to suspension and has a lot of work to do to remedy his draft stock.
After Austin, a lot of attention will be paid to Delaware quarterback Pat Devlin. Practices this week should show how much development time he’ll need.
Three players could have breakthrough weeks: Maryland running back Da’rel Scott, Kent State free safety
and Oregon wide receiver Jeff Maehl. Each has under-appreciated athleticism but have shown flashes of playmaking potential.The East team is being coached by former Falcons and Broncos head man Dan Reeves. Former Cowboys head coach and current Texans defensive coordinator Wade Phillips is coaching the West roster.
EAST ROSTER
| # | Name | Pos. | College |
|---|---|---|---|
| 85 | Kyle Adams | TE | Purdue |
| 95 | Pierre Allen | DE | Nebraska |
| 77 | David Arkin | OG | Missouri State |
| 99 | Marvin Austin | DT | North Carolina |
| 6 | Perry Baker | WR | Fairmont State |
| 72 | Ryan Bartholomew | C | Syracuse |
| 70 | JC Brignone | C | Mississippi State |
| 71 | Bryant Browning | OG | Ohio State |
| 14 | Mario Butler | CB | Georgia Tech |
| 34 | Wes Byrum | K | Auburn |
| 12 | Delone Carter | RB | Syracuse |
| 28 | Graig Cooper | RB | Miami |
| 51 | Akem Dent | ILB | Georgia |
| 17 | Patrick Devlin | QB | Delaware |
| 4 | Ricky Dobbs | QB | Navy |
| 19 | Ryan Donahue | P | Iowa |
| 82 | Charles Gantt | TE | Michigan State |
| 43 | Eric Gordon | SS | Michigan State |
| 61 | Christian Hairston | OT | Clemson |
| 7 | Jermale Hines | SS | Ohio State |
| 32 | Douglas Hogue | OLB | Syracuse |
| 66 | Randall Hunt | OG | Illinois |
| 81 | Lestar Jean | WR | Florida Atlantic |
| 31 | Brian Lainhart | FS | Kent State |
| 33 | Scott Lutrus | ILB | Connecticut |
| 94 | Gregory Lyoyd II | ILB | Connecticut |
| 83 | Cliff Matthews | DE | South Carolina |
| 97 | Terrell McClain | DT | USF |
| 44 | Josh McNary | OLB | Army |
| 49 | Bruce Miller | DE | UCF |
| 3 | Jonathan Nelson | SS | Oklahoma |
| 86 | Olong Ogbu | DT | Penn State |
| 9 | Martin Parker | DT | Richmond |
| 76 | Jah Reid | OT | UCF |
| 16 | Justin Rogers | CB | Richmond |
| 36 | Brian Rolle | OLB | Ohio State |
| 22 | Evan Royster | RB | Penn State |
| 48 | Anthony Sherman | FB | Connecticut |
| 10 | Cecil Shorts | WR | Mt. Union |
| 2 | David Sims | SS | Iowa State |
| 13 | Greg Smith | TE | Texas |
| 65 | Mike Smith | OT | Nebraska |
| 5 | Tyrod Taylor | QB | Virginia Tech |
| 15 | Josh Thomas | CB | Buffalo |
| 80 | Terrence Toliver | WR | LSU |
| 84 | Justin Trattou | DE | Florida |
| 1 | Terrence Turner | WR | Indiana |
| 21 | Demarcus Van Dyke | CB | Miami |
| 78 | Beau Warren | Center | Virginia Tech |
WEST ROSTER
| # | Name | Pos. | College |
|---|---|---|---|
| 14 | Cortez Allen | CB | Citadel |
| 95 | Dan Bailey | PK | Oklahoma State |
| 88 | Brandon Bair | DT | Oregon |
| 77 | Joseph Barksdale | OT | LSU |
| 42 | Nicholas Bellore | ILB | Central Michigan |
| 80 | Armon Binns | WR | Cincinnati |
| 84 | Jordan Cameron | TE | USC |
| 43 | Chris Carter | OLB | Fresno State |
| 85 | David Carter | DT | UCLA |
| 47 | Patrick DiMarco | FB | South Carolina |
| 44 | Ricky Elmore | DE | Arizona |
| 10 | Nathan Enderle | QB | Idaho |
| 78 | Adam Grant | OT | Arizona |
| 25 | Alex Green | RB | Hawaii |
| 86 | Virgil Green II | TE | Nevada |
| 38 | Trevor Hankins | P | Arizona State |
| 69 | Andrew Jackson | OG | Fresno State |
| 54 | Ben Jacobs | ILB | Fresno State |
| 22 | Jeron Johnson | SS | Boise State |
| 1 | Jerrod Johnson | QB | Texas A&M |
| 13 | Shiloh Keo | SS | Idaho |
| 36 | Karl Klug | DE | Iowa |
| 82 | Ted Laurent | DT | Mississippi |
| 41 | Orie Lemon | ILB | Oklahoma State |
| 50 | Laupepa Letuli | OT | Hawaii |
| 21 | Korey Lindsey | CB | Southern Illinois |
| 60 | Alex Linnenkohl | C | Oregon State |
| 23 | Jeffrey Maehl | WR | Oregon |
| 55 | Dontay Moch | OLB | Nevada |
| 18 | Michael Mohamed | ILB | California |
| 83 | OJ Murdock | WR | Ft. Hays State |
| 66 | Matthew O'Donnell | OT | Queens, Ontario |
| 45 | Cheta Ozougwu | DE | Rice |
| 3 | Anthony Parker | WR | Calgary |
| 74 | William Rackley | C | Lehigh |
| 24 | Andrew Rich | SAF | BYU |
| 20 | Aldrick Robinson | WR | Southern Methodist University |
| 72 | Caleb Schlauderaff | OG | Utah |
| 31 | Da'rel Scott | RB | Maryland |
| 33 | Justin Taplin-Ross | SS | Utah |
| 35 | Vai Taua | RB | Nevada |
| 81 | Julius Thomas | TE | Portland State |
| 7 | Brandyn Thompson | CB | Boise State |
| 16 | Scott Tolzien | QB | Wisconsin |
| 19 | Winston Venable | OLB | Boise State |
| 2 | Darrin Walls | CB | Notre Dame |
| 8 | Ryan Whalen | WR | Stanford |
| 96 | Ian Williams | DT | Notre Dame |
| 9 | Nate Williams | SS | Washington |
| 51 | Zachary Williams | OG | Washington State |
| 98 | Ryan Winterswke | DE | Boise State |











