Open Race Thread: NASCAR Nationwide Series OneMain Financial 200 | Dover International Speedway
Weather permitting...
On a day in which baseball’s championship picture will start to clear up, so too will NASCAR’s Nationwide Series.
Ricky Stenhouse Jr. leads the Nationwide Series standings by 14 points (over Elliott Sadler) and could start to put some of the competition away with a strong showing at today’s OneMain Financial 200 at Dover International Speedway.
Aric Almirola and Justin Allgaier are on the outside of contention, sitting 64 and 81 points out of first place respectively. Saturday could represent the day where both drivers all but lose their championship hopes. They start 16th and 14th respectively.
A tough September buried Reed Sorenson to 47 points out of first and needs a win and for Stenhouse and Sadler to struggle. That could be too much to hope for with Sadler on the pole, looking for his first win of 2011 and Stenhouse just behind him in sixth.
Sprint Cup regulars make up half the starting top 10 with Carl Edwards (2nd), Joey Logano (3rd), Clint Bowyer (4th), Kasey Kahne (7th), and Brad Keselowski (8th) all running the double dip at Dover.
Overall, 45 NASCAR Nationwide entries attempted to qualify for today’s race.
A starting lineup can be found on the other side, just above the comments section.
Starting Lineup
Dover International Speedway
2011 OneMain Financial 200
Provided by NASCAR Statistics - Sat, October 01, 2011 @ 01:01 PM Eastern
Track Qualifying Record: Kyle Busch 05/15/10 22.752 158.228
Dover International Speedway
2011 OneMain Financial 200
Provided by NASCAR Statistics - Sat, October 01, 2011 @ 01:01 PM Eastern
Track Qualifying Record: Kyle Busch 05/15/10 22.752 158.228
| Pos | Car | Driver | Team | Time | Speed | Fastest | Next |
| 1 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 23.417 | 153.734 | 0.000 | 0.000 |
| 2 | 60 | Carl Edwards(i) | Fastenal Ford | 23.418 | 153.728 | 0.001 | 0.001 |
| 3 | 18 | Joey Logano(i) | SportClips / VFW Toyota | 23.452 | 153.505 | 0.035 | 0.034 |
| 4 | 33 | Clint Bowyer(i) | Rheem Heating Cooling and Water Heating Chevrolet | 23.457 | 153.472 | 0.040 | 0.005 |
| 5 | 20 | Ryan Truex # | Heinz 57 Sauce Toyota | 23.465 | 153.420 | 0.048 | 0.008 |
| 6 | 6 | Ricky Stenhouse | Blackwell Angus Ford | 23.506 | 153.152 | 0.089 | 0.041 |
| 7 | 38 | Kasey Kahne(i) | Great Clips Chevrolet | 23.589 | 152.614 | 0.172 | 0.083 |
| 8 | 22 | Brad Keselowski(i) | Ruby Tuesday Dodge | 23.599 | 152.549 | 0.182 | 0.010 |
| 9 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 23.615 | 152.445 | 0.198 | 0.016 |
| 10 | 09 | Kenny Wallace | Federated Auto Parts Toyota | 23.629 | 152.355 | 0.212 | 0.014 |
| 11 | 11 | Brian Scott | Shore Lodge Toyota | 23.635 | 152.316 | 0.218 | 0.006 |
| 12 | 66 | Steve Wallace | 5-hour Energy Toyota | 23.642 | 152.271 | 0.225 | 0.007 |
| 13 | 19 | Mike Bliss | TriStar Motorsports Chevrolet | 23.645 | 152.252 | 0.228 | 0.003 |
| 14 | 31 | Justin Allgaier | Racersites / JustinAllgaier.com Chevrolet | 23.667 | 152.111 | 0.250 | 0.022 |
| 15 | 7 | Jamie McMurray(i) | GoDaddy.com / Get Together / GetOnline.org Chevrolet | 23.726 | 151.732 | 0.309 | 0.059 |
| 16 | 88 | Aric Almirola | Ragu Chevrolet | 23.766 | 151.477 | 0.349 | 0.040 |
| 17 | 30 | Jason Leffler | AccuDoc Solutions Chevrolet | 23.818 | 151.146 | 0.401 | 0.052 |
| 18 | 62 | Michael Annett | RaceWithRusty.com Toyota | 23.867 | 150.836 | 0.450 | 0.049 |
| 19 | 32 | Reed Sorenson | Dollar General Chevrolet | 23.935 | 150.407 | 0.518 | 0.068 |
| 20 | 47 | Charles Lewandoski # | Key Motorsports Chevrolet | 23.945 | 150.345 | 0.528 | 0.010 |
| 21 | 01 | Mike Wallace | I Hate Steven Singer! Chevrolet | 23.993 | 150.044 | 0.576 | 0.048 |
| 22 | 81 | Blake Koch # | DayStar.com Dodge | 23.999 | 150.006 | 0.582 | 0.006 |
| 23 | 51 | Jeremy Clements | Clements Racing Engines Chevrolet | 24.051 | 149.682 | 0.634 | 0.052 |
| 24 | 87 | Joe Nemechek | D.A.B. Constructors Toyota | 24.100 | 149.378 | 0.683 | 0.049 |
| 25 | 23 | Scott Riggs | North Texas Pipe Chevrolet | 24.188 | 148.834 | 0.771 | 0.088 |
| 26 | 04 | Kelly Bires | Go Green Racing Ford | 24.209 | 148.705 | 0.792 | 0.021 |
| 27 | 14 | Eric McClure | Hefty BlackOut / Reynolds Chevrolet | 24.244 | 148.490 | 0.827 | 0.035 |
| 28 | 82 | Scott Wimmer | K Love Dodge | 24.268 | 148.343 | 0.851 | 0.024 |
| 29 | 44 | Jeff Green | Tri Star Motorsports Chevrolet | 24.271 | 148.325 | 0.854 | 0.003 |
| 30 | 42 | Tim Andrews | Key Motorsports Chevrolet | 24.315 | 148.057 | 0.898 | 0.044 |
| 31 | 39 | Fain Skinner | CarPortEmpire.com Ford | 24.330 | 147.965 | 0.913 | 0.015 |
| 32 | 50 | T J Bell(i) | Liberty Tire Recyclers / Pinnacle Rubber Mulch Chevrolet | 24.354 | 147.820 | 0.937 | 0.024 |
| 33 | 71 | Matt Carter | Rick Ware Racing Ford | 24.388 | 147.614 | 0.971 | 0.034 |
| 34 | 75 | Carl Long | Rick Ware Racing Ford | 24.394 | 147.577 | 0.977 | 0.006 |
| 35 | 41 | Johnny Chapman | Rick Ware Racing Chevrolet | 24.401 | 147.535 | 0.984 | 0.007 |
| 36 | 70 | Casey Roderick | RandyHillRacing.com / acu.edu Chevrolet | 24.434 | 147.336 | 1.017 | 0.033 |
| 37 | 52 | Kevin Lepage | Warren Woodworking / Emeritus Senior Living Chevrolet | 24.437 | 147.318 | 1.020 | 0.003 |
| 38 | 49 | Mark Green | Acredale Vending Chevrolet | 24.437 | 147.318 | 1.020 | 0.000 |
| 39 | 46 | Chase Miller | Key Motorsports Chevrolet | 24.507 | 146.897 | 1.090 | 0.070 |
| 40 | 89 | Morgan Shepherd | ABLE / Victory in Jesus Racing Chevrolet | 24.535 | 146.729 | 1.118 | 0.028 |
| 41 | 40 | Josh Wise | Key Motorsports Chevrolet | 24.556 | 146.604 | 1.139 | 0.021 |
| 42 | 28 | Derrike Cope | MAXelence.com Dodge | 24.859 | 144.817 | 1.442 | 0.159 |
| 43 | 15 | Timmy Hill # | Poynt.com Ford | 25.322 | 142.169 | 1.905 | 0.463 |
See More:











