You know, I’m liking this battle for the points. So much so that I’m going to DVR this race as my son’s hockey game starts about the same time as the green flag is going to fly and I’ll watch it when I get home. Don’t expect to see me in the comment section either - at least not until I’ve watched the race.
Open Race Thread: NASCAR Camping World Truck Series WinStar World Casino 350k | Texas Motor Speedway
So who is going to win? Tough call. If you want a safe bet then go with either Harvick or Busch, but if you must pick a winner out of the Truck regulars than I’d pick any one of the drivers in the top three or four in points, with a nod going to Buesher and Dillon - if for no other reason than they qualified strong (P1 and P2 respectively) and are way out of the pack where a lot can happen.
Starting line-up is after the jump, see you on the other side.
Starting line-up via nascar.com.
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 31 | James Buescher | Chevrolet | Exide Batteries | 181.062 | 29.824 | Leader |
| 2 | 3 | Austin Dillon | Chevrolet | Bass Pro Shops / Tracker | 180.783 | 29.870 | -0.046 |
| 3 | 32 | Blake Feese | Chevrolet | Cyclone Anaya's Mexican Kitchen | 180.554 | 29.908 | -0.084 |
| 4 | 18 | Kyle Busch | Toyota | Traxxas | 180.451 | 29.925 | -0.101 |
| 5 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 180.421 | 29.930 | -0.106 |
| 6 | 6 | Justin Lofton | Chevrolet | CollegeComple te.com | 180.192 | 29.968 | -0.144 |
| 7 | 8 | Nelson Piquet Jr.* | Chevrolet | Tagg Pet Tracker / Qualcomm | 180.162 | 29.973 | -0.149 |
| 8 | 121 | Ty Dillon | Chevrolet | Sherwin-Williams | 180.060 | 29.990 | -0.166 |
| 9 | 33 | Ron Hornaday | Chevrolet | OneMain Financial | 180.000 | 30.000 | -0.176 |
| 10 | 2 | Kevin Harvick | Chevrolet | Hunt Brothers Pizza | 179.994 | 30.001 | -0.177 |
| 11 | 88 | Matt Crafton | Chevrolet | Fisher Nuts / Menards | 179.964 | 30.006 | -0.182 |
| 12 | 13 | Johnny Sauter | Chevrolet | SafeAuto Insurance Co. / Curb Records | 179.826 | 30.029 | -0.205 |
| 13 | 29 | Parker Kligerman* | Dodge | Cooper Standard | 179.485 | 30.086 | -0.262 |
| 14 | 22 | Joey Coulter* | Chevrolet | American Eurocopter | 179.414 | 30.098 | -0.274 |
| 15 | 17 | Timothy Peters | Toyota | NTB / Service Central | 179.319 | 30.114 | -0.290 |
| 16 | 81 | David Starr | Toyota | Zachry / NCCER "Build Your Future" / Boot Campaign | 178.926 | 30.180 | -0.356 |
| 17 | 7 | Miguel Paludo* | Toyota | Duroline Brakes and Components | 178.897 | 30.185 | -0.361 |
| 18 | 60 | Cole Whitt* | Chevrolet | Fuel Doctor / Red Bull | 178.838 | 30.195 | -0.371 |
| 19 | 5 | Todd Bodine | Toyota | Big Red | 178.471 | 30.257 | -0.433 |
| 20 | 20 | Johanna Long* | Toyota | Panhandle Grading and Paving | 178.436 | 30.263 | -0.439 |
| 21 | 62 | Brendan Gaughan | Toyota | International Trucks / Monaco RV | 178.371 | 30.274 | -0.450 |
| 22 | 07 | Johnny Chapman | Toyota | Bobber.info / ASI Limited | 177.626 | 30.401 | -0.577 |
| 23 | 23 | Jason White | Chevrolet | GunBroker.com | 177.567 | 30.411 | -0.587 |
| 24 | 9 | Max Papis | Toyota | GEICO | 177.381 | 30.443 | -0.619 |
| 25 | 93 | B.J. McLeod | Chevrolet | RSS Racing | 176.777 | 30.547 | -0.723 |
| 26 | 39 | Ryan Sieg | Chevrolet | RSS Racing | 176.488 | 30.597 | -0.773 |
| 27 | 168 | Clay Greenfield | Dodge | Rock On Framing / McNulty Electric | 176.401 | 30.612 | -0.788 |
| 28 | 73 | Rick Crawford | Chevrolet | Trans Pecos Trucking LLP / County Building Centers | 175.804 | 30.716 | -0.892 |
| 29 | 155 | Jake Crum | Chevrolet | MAKE Motorsports / Bandit Chippers | 175.627 | 30.747 | -0.923 |
| 30 | 138 | Mike Garvey | Chevrolet | RSS Racing | 175.524 | 39.765 | -9.941 |
| 31 | 0 | T.J. Bell | Ford | SuddenLink Media | 174.865 | 30.881 | -1.057 |
| 32 | 174 | Mike Harmon | Chevrolet | Racing For Marrissa | 174.210 | 30.997 | -1.173 |
| 33 | 66 | Ross Chastain | Chevrolet | National Watermelon Promotion Board / Melon 1 / JDI Farms | 173.935 | 31.046 | -1.222 |
| 34 | 63 | Jack Smith | Ford | Seal Wrap | 173.902 | 31.052 | -1.228 |
| 35 | 87 | Chris Jones | Chevrolet | Copy Wizard | 172.955 | 31.222 | -1.398 |
| 36 | 10 | Jennifer Jo Cobb | Dodge | drivenmale.com / DriverBoutique.com | 172.634 | 31.280 | -1.456 |
| Did Not Qualify | |||||||
| 37 | 165 | Tim Andrews | Chevrolet | Lumbermen's Millwork & Supply / Trans Pecos Trucking LLP | 170.331 | 31.703 | -1.879 |
| 38 | 57 | Norm Benning | Chevrolet | G.L. Hubbard & Sons Trucking | 168.503 | 32.047 | -2.223 |
| 39 | 176 | Derek White | Ford | OCR Gaz Bar | 164.991 | 32.729 | -2.905 |
* Denotes Rookie











