Jimmie Johnson is your defending race winner and continues to pace the field on intermediate tracks. Johnson has four wins and eight top tens in Sin City. That, plus his average finish of 9.9, makes him a pretty compelling pick for today’s race.
NASCAR Sprint Cup Kobalt Tools 400 | Las Vegas Motor Speedway


In 2010, Johnson rattled a race-dominant Jeff Gordon and eventually passed his mentor late in the race to pick up the win. Johnson’s crew opted to go with four tires instead of two on the final restart and the Lowe’s Chevy passed Gordon on lap 251 to cruise to victory.
Las Vegas has always been special for Roush Fenway Racing and Matt Kenseth is typically leading the charge. True to form, the #17 starts from the pole on Sunday and could easily stay there all afternoon. Kenseth has two wins and six top tens at LVMS. Passing Kenseth on could be pose quite the challenge.
The Kobalt Tools 400 from Las Vegas Motor Speedway will air at 3 p.m. EST and will be broadcast on FOX.
See you on the other side!
Las Vegas Motor Speedway
14th Annual Kobalt Tools 400
Provided by NASCAR Statistics - Fri, March 04, 2011 @ 08:21 PM Eastern
Track Race Record: Mark Martin 03/01/98 02:43:58 146.554
| Row | Pos | Car | Driver | Team | Time | Speed |
| 1 | 1 | 17 | Matt Kenseth | Crown Royal Ford | 28.589 | 188.884 |
| 2 | 9 | Marcos Ambrose | Stanley Ford | 28.698 | 188.166 | |
| 2 | 3 | 99 | Carl Edwards | Scotts/Kellogg's Ford | 28.704 | 188.127 |
| 4 | 16 | Greg Biffle | 3M Post-it Ford | 28.728 | 187.970 | |
| 3 | 5 | 18 | Kyle Busch | Snickers Toyota | 28.790 | 187.565 |
| 6 | 20 | Joey Logano | Home Depot Toyota | 28.828 | 187.318 | |
| 4 | 7 | 43 | A J Allmendinger | Best Buy Ford | 28.838 | 187.253 |
| 8 | 39 | Ryan Newman | Haas Automation Chevrolet | 28.843 | 187.220 | |
| 5 | 9 | 56 | Martin Truex Jr. | NAPA Toyota | 28.846 | 187.201 |
| 10 | 5 | Mark Martin | GoDaddy.com Chevrolet | 28.847 | 187.195 | |
| 6 | 11 | 1 | Jamie McMurray | McDonald's Chevrolet | 28.864 | 187.084 |
| 12 | 78 | Regan Smith | Furniture Row Chevrolet | 28.864 | 187.084 | |
| 7 | 13 | 24 | Jeff Gordon | DuPont Chevrolet | 28.892 | 186.903 |
| 14 | 48 | Jimmie Johnson | Lowe's / KOBALT Tools Chevrolet | 28.919 | 186.728 | |
| 8 | 15 | 14 | Tony Stewart | Mobil 1/Office Depot Chevrolet | 28.950 | 186.528 |
| 16 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Ford | 28.950 | 186.528 | |
| 9 | 17 | 11 | Denny Hamlin | FedEx Ground Toyota | 28.960 | 186.464 |
| 18 | 27 | Paul Menard | Moen/Menards Chevrolet | 28.963 | 186.445 | |
| 10 | 19 | 83 | Brian Vickers | Red Bull Toyota | 28.980 | 186.335 |
| 20 | 2 | Brad Keselowski | Miller Lite Dodge | 29.020 | 186.079 | |
| 11 | 21 | 31 | Jeff Burton | Caterpillar Chevrolet | 29.024 | 186.053 |
| 22 | 22 | Kurt Busch | Shell/Pennzoil Ultra Dodge | 29.032 | 186.002 | |
| 12 | 23 | 42 | Juan Pablo Montoya | Clorox Chevrolet | 29.037 | 185.970 |
| 24 | 47 | Bobby Labonte | Kingsford Toyota | 29.081 | 185.688 | |
| 13 | 25 | 00 | David Reutimann | TUMS Toyota | 29.100 | 185.567 |
| 26 | 29 | Kevin Harvick | Budweiser Chevrolet | 29.114 | 185.478 | |
| 14 | 27 | 13 | Casey Mears | GEICO Toyota | 29.155 | 185.217 |
| 28 | 33 | Clint Bowyer | Wheaties Fuel Chevrolet | 29.173 | 185.103 | |
| 15 | 29 | 32 | Mike Skinner(i) | Southern Pride Trucking Ford | 29.230 | 184.742 |
| 30 | 4 | Kasey Kahne | Red Bull Toyota | 29.273 | 184.470 | |
| 16 | 31 | 87 | Joe Nemechek(i) | NEMCO Motorsports Toyota | 29.274 | 184.464 |
| 32 | 46 | J J Yeley | Darlington Raceway Chevrolet | 29.316 | 184.200 | |
| 17 | 33 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 29.356 | 183.949 |
| 34 | 36 | Dave Blaney | Accell Construction Chevrolet | 29.506 | 183.014 | |
| 18 | 35 | 34 | David Gilliland | Taco Bell Ford | 29.507 | 183.007 |
| 36 | 60 | Landon Cassill(i) | Big Red Toyota | 29.659 | 182.070 | |
| 19 | 37 | 09 | Bill Elliott | Rydex Chevrolet | 29.674 | 181.977 |
| 38 | 7 | Robby Gordon | SPEED Energy Dodge | 29.768 | 181.403 | |
| 20 | 39 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 29.790 | 181.269 |
| 40 | 71 | Andy Lally # | Eco-Fuel Saver Chevrolet | 30.098 | 179.414 | |
| 21 | 41 | 37 | Tony Raines | Race Fuel Energy Drink Ford | Owner Points | |
| 42 | 6 | David Ragan | UPS Ford | Owner Points | ||
| 22 | 43 | 66 | Michael McDowell | HP Racing, LLC Toyota | 29.708 | 181.769 |
Did Not Qualify: # 92 Brian Keselowski #.
Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs
Chevrolet 17 0 Ford 11 0











