Our annual 2011 NFL Mock Draft, with picks made by each of SB Nation’s NFL team bloggers, is in full swing. The latest pick in to the podium: the Kansas City Chiefs, at No. 55 overall.
2011 SB Nation NFL Mock Draft: Round 2, Pick 55
With the 55th overall pick in the 2011 SB Nation NFL Writers Mock Draft, the Kansas City Chiefs select Leonard Hankerson, wide receiver, Miami (FL)..
Joel Thorman of ArrowheadPride.com explains the choice, and our own Dan Kadar reacts to it, after the jump. Make sure you’re grading this pick for the Chiefs, and checking out Arrowhead Pride for all of your Chiefs needs.
Joel Thorman explains: The Chiefs spent yet another first round pick on their defensive line in the first round, so it’s time they focus on the offense, which could use some help. The Chiefs have one threat at receiver in WR Dwayne Bowe, and nothing after that. Even worse, there’s not much young talent there. WR Dexter McCluster could see his role shift a little bit where he’ll be a running back more often and, after that, there’s not much young talent. Miami WR Leonard Hankerson would provide the Chiefs with a long-term solution opposite Bowe. QB Matt Cassel made great strides in 2010, so the Chiefs need to ride that momentum and give him another weapon. With the best running game in the NFL, Hankerson can contribute early, and fits in as a nice complement to Bowe.
Dan Kadar reacts: At the very least, Hankeron could ease his way into an NFL role as Kansas City’s No. 2 receiver. He’d also be great insurance in case Bowe decides to leave via free agency. Hankerson is a big target who knows how to get open over the top. He would give the Chiefs another red zone target to go along with Bow and Tony Moeaki. [Leonard Hankerson Scouting Report]
With that, the New Orleans Saints - and our friends at Canal Street Chronicles - are now on the clock.
Mocking the Draft's Top 5 Remaining Prospects
| OVR | Name | Pos. | College | Report |
| 20 | Jon Baldwin | WR | Pittsburgh | scouting report |
| 29 | Jurrell Casey | DT | USC | scouting report |
| 35 | Johnny Patrick | CB | Louisville | scouting report |
| 36 | Ryan Williams | RB | Virginia Tech | scouting report |
| 37 | Torrey Smith | WR | Maryland | scouting report |
2011 SB Nation NFL Writers' Mock Draft - RESULTS
| Rd. | No. | Team | Player | Pos. | College | Link |
| 1 | 1 | Carolina Panthers | Blaine Gabbert | QB | Missouri | story |
| 2 | Denver Broncos | Von Miller | OLB | Texas A&M | story | |
| 3 | Buffalo Bills | Patrick Peterson | CB | LSU | story | |
| 4 | Cincinnati Bengals | A.J. Green | WR | Georgia | story | |
| 5 | Arizona Cardinals | Cam Newton | QB | Auburn | story | |
| 6 | Cleveland Browns | Marcell Dareus | DT | Alabama | story | |
| 7 | San Francisco 49ers | Prince Amukamara | CB | Nebraska | story | |
| 8 | Tennessee Titans | Nick Fairley | DT | Auburn | story | |
| 9 | Dallas Cowboys | Tyron Smith | OT | USC | story | |
| 10 | Washington Redskins | Robert Quinn | DE | North Carolina | story | |
| 11 | Houston Texans | Julio Jones | WR | Alabama | story | |
| 12 | Minnesota Vikings | J.J. Watt | DE | Wisconsin | story | |
| 13 | Detroit Lions | Da'Quan Bowers | DE | Clemson | story | |
| 14 | St. Louis Rams | Corey Liuget | DT | Illinois | story | |
| 15 | Miami Dolphins | Mark Ingram | RB | Alabama | story | |
| 16 | Jacksonville Jaguars | Christian Ponder | QB | Florida State | story | |
| 17 | New England Patriots | Gabe Carimi | OT | Wisconsin | story | |
| 18 | San Diego Chargers | Cameron Jordan | DE | California | story | |
| 19 | New York Giants | Mike Pouncey | G/C | Florida | story | |
| 20 | Tampa Bay Buccaneers | Ryan Kerrigan | DE | Purdue | story | |
| 21 | Kansas City Chiefs | Phil Taylor | DT | Baylor | story | |
| 22 | Indianapolis Colts | Anthony Castonzo | OT | Boston College | story | |
| 23 | Philadelphia Eagles | Jimmy Smith | CB | Colorado | story | |
| 24 | New Orleans Saints | Muhammad Wilkerson | DT | Temple | story | |
| 25 | Seattle Seahawks | Ryan Mallett | QB | Arkansas | story | |
| 26 | Baltimore Ravens | Aldon Smith | DE | Missouri | story | |
| 27 | Atlanta Falcons | Justin Houston | DE | Georgia | story | |
| 28 | New England Patriots | Cameron Heyward | DE | Ohio State | story | |
| 29 | Chicago Bears | Stephen Paea | DT | Oregon State | story | |
| 30 | New York Jets | Akeem Ayers | OLB | UCLA | story | |
| 31 | Pittsburgh Steelers | Nate Solder | OT | Colorado | story | |
| 32 | Green Bay Packers | Derek Sherrod | OT | Mississippi State | story | |
| 2 | 33 | New England Patriots | Brooks Reed | DE | Arizona | story |
| 34 | Buffalo Bills | Jake Locker | QB | Washington | story | |
| 35 | Cincinnati Bengals | Andy Dalton | QB | TCU | story | |
| 36 | Denver Broncos | Marvin Austin | DT | North Carolina | story | |
| 37 | Cleveland Browns | Adrian Clayborn | DE | Iowa | story | |
| 38 | Arizona Cardinals | Martez Wilson | ILB | Illinois | story | |
| 39 | Tennessee Titans | Bruce Carter | OLB | North Carolina | story | |
| 40 | Dallas Cowboys | Aaron Williams | CB | Texas | story | |
| 41 | Washington Redskins | Danny Watkins | OG | Baylor | story | |
| 42 | Houston Texans | Rahim Moore | S | UCLA | story | |
| 43 | Minnesota Vikings | Ricky Stanzi | QB | Iowa | story | |
| 44 | Detroit Lions | Brandon Harris | CB | Miami (FL) | story | |
| 45 | San Francisco 49ers | Colin Kaepernick | QB | Nevada | story | |
| 46 | Denver Broncos | Brandon Burton | CB | Utah | story | |
| 47 | St. Louis Rams | Mikel Leshoure | RB | Illinois | story | |
| 48 | Oakland Raiders | Marcus Cannon | OT | TCU | story | |
| 49 | Jacksonville Jaguars | Ben Ijalana | OT | Villanova | story | |
| 50 | San Diego Chargers | Jabaal Sheard | DE | Pittsburgh | story | |
| 51 | Tampa Bay Buccaneers | Mason Foster | OLB | Washington | story | |
| 52 | New York Giants | Kyle Rudolph | TE | Notre Dame | story | |
| 53 | Indianapolis Colts | Quinton Carter | S | Oklahoma | story | |
| 54 | Philadelphia Eagles | Clint Boling | OT | Georgia | story | |
| 55 | Kansas City Chiefs | Leonard Hankerson | WR | Miami (FL) | ||
| 56 | New Orleans Saints | |||||
| 57 | Seattle Seahawks | |||||
| 58 | Baltimore Ravens | |||||
| 59 | Atlanta Falcons | |||||
| 60 | New England Patriots | |||||
| 61 | San Diego Chargers | |||||
| 62 | Chicago Bears | |||||
| 63 | Pittsburgh Steelers | |||||
| 64 | Green Bay Packers |











