At press time, the Camping World Trucks Series Lucas Oil 200 has already taken the checkered flag. Friday night’s SPEED broadcast is airing on tape delay. We’re requesting that you don’t post spoilers for those wishing to enjoy the race as if it were live. Anyone posting spoilers will be banned immediately.
Open Race Thread: NASCAR Camping World Truck Series Lucas Oil 200 | Dover Raceway


Thanks for understanding.
If you’re one of those who are trying to enjoy the race without spoilers, we suggest that you avoid social media and other NASCAR fan sites. We are not posting results until after the race airs.
Justin Marks and his No. 66 GoPro Chevrolet won the won the pole with a lap of 22.941 seconds (156.924 mph). This is Marks’ second pole in 28 NASCAR Camping World Truck Series starts. His first pole came at Texas Motor Speedway in June of 2008.
This is also his first top-10 start. His previous best start this season was 22nd at Martinsville.
The starting lineup can be found after the jump!
See you on the other side, in the comments section.
Dover International Speedway
12th Annual Lucas Oil 200
Provided by NASCAR Statistics - Fri, May 13, 2011 @ 10:58 AM Eastern
Track Qualifying Record: David Starr 06/04/05 22.846 157.577
| Pos | Trk | Driver | Team | Time | Speed | Fastest | Next |
| 1 | 66 | Justin Marks | GoPro Chevrolet | 22.941 | 156.924 | 0.000 | 0.000 |
| 2 | 2 | Kevin Harvick(i) | Bad Boy Buggies Chevrolet | 23.027 | 156.338 | 0.086 | 0.086 |
| 3 | 18 | Kyle Busch(i) | Traxxas Toyota | 23.035 | 156.284 | 0.094 | 0.008 |
| 4 | 33 | Ron Hornaday Jr. | Utz Snacks Chevrolet | 23.054 | 156.155 | 0.113 | 0.019 |
| 5 | 22 | Joey Coulter # | RCR/Rip-It Chevrolet | 23.091 | 155.905 | 0.150 | 0.037 |
| 6 | 5 | Travis Kvapil | International Truck/Monaco RVs Toyota | 23.118 | 155.723 | 0.177 | 0.027 |
| 7 | 13 | Johnny Sauter | Safe Auto/Carrier Chevrolet | 23.134 | 155.615 | 0.193 | 0.016 |
| 8 | 60 | Cole Whitt # | Red Bull/Fuel Doctor Chevrolet | 23.144 | 155.548 | 0.203 | 0.010 |
| 9 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 23.165 | 155.407 | 0.224 | 0.021 |
| 10 | 88 | Matt Crafton | Menards/CertainTeed Chevrolet | 23.181 | 155.300 | 0.240 | 0.016 |
| 11 | 46 | Craig Goess # | Greenville Toyota Toyota | 23.258 | 154.785 | 0.317 | 0.077 |
| 12 | 77 | Justin Lofton | Lofton Cattle Toyota | 23.289 | 154.579 | 0.348 | 0.031 |
| 13 | 8 | Nelson Piquet Jr. # | Auto Trac Chevrolet | 23.318 | 154.387 | 0.377 | 0.029 |
| 14 | 31 | James Buescher | Space Coast Center for Mothers with Children Chevrolet | 23.326 | 154.334 | 0.385 | 0.008 |
| 15 | 30 | Todd Bodine | Germain.com Toyota | 23.329 | 154.314 | 0.388 | 0.003 |
| 16 | 23 | Jason White | Gunbroker.com Chevrolet | 23.329 | 154.314 | 0.388 | 0.000 |
| 17 | 3 | Austin Dillon | Bass Pro Shops/Remington/Tracker Boats Chevrolet | 23.332 | 154.295 | 0.391 | 0.003 |
| 18 | 32 | Brad Sweet | Great Clips Chevrolet | 23.446 | 153.544 | 0.505 | 0.114 |
| 19 | 81 | David Starr | Zachry Toyota | 23.477 | 153.342 | 0.536 | 0.031 |
| 20 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 23.482 | 153.309 | 0.541 | 0.005 |
| 21 | 20 | Johanna Long # | Panhandle Grading & Paving Toyota | 23.517 | 153.081 | 0.576 | 0.035 |
| 22 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 23.528 | 153.009 | 0.587 | 0.011 |
| 23 | 9 | Max Papis | GEICO Toyota | 23.535 | 152.964 | 0.594 | 0.007 |
| 24 | 17 | Timothy Peters | Red Horse Racing Toyota | 23.540 | 152.931 | 0.599 | 0.005 |
| 25 | 93 | Shane Sieg | S&W Services Chevrolet | 23.597 | 152.562 | 0.656 | 0.057 |
| 26 | 92 | Clay Rogers | BTS Tire & Wheel/Fleet HQ Chevrolet | 23.675 | 152.059 | 0.734 | 0.078 |
| 27 | 7 | Miguel Paludo # | Lucas Oil/K&N Filters Toyota | 23.807 | 151.216 | 0.866 | 0.132 |
| 28 | 99 | J R Fitzpatrick(i) | CollegeComplete.com Ford | 23.914 | 150.539 | 0.973 | 0.107 |
| 29 | 51 | Chris Fontaine | Glenden Enterprises/Vision Airlines Toyota | 23.946 | 150.338 | 1.005 | 0.032 |
| 30 | 87 | Chris Jones | Copy Wizard Chevrolet | 24.161 | 149.000 | 1.220 | 0.215 |
| 31 | 39 | Ryan Sieg | S&W Services Chevrolet | 24.210 | 148.699 | 1.269 | 0.049 |
| 32 | 38 | Mike Garvey | S&W Services Chevrolet | 24.765 | 145.366 | 1.824 | 0.555 |
| 33 | 07 | Johnny Chapman(i) | SS Green Light Racing Chevrolet | 24.769 | 145.343 | 1.828 | 0.004 |
| 34 | 1 | Carl Long(i) | Rick Ware Racing Chevrolet | 24.861 | 144.805 | 1.920 | 0.092 |
| 35 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 26.257 | 137.106 | 3.316 | 1.396 |
| 36 | 10 | Chris Lafferty | DrivenMale.com Chevrolet | 29.078 | 123.805 | 6.137 | 2.821 |











