Open Race Thread - ARCA Series Presented by Menards RainEater Wiper Blades 200 - Michigan International Speedway
There’s been a lot of excitement for today’s ARCA race on Facebook and Twitter, perhaps due to the lack of a Truck Series race.
In response, I’ve decided to open up a race thread to discuss today’s ARCA Series event on SPEED. The race is set to begin at any moment so I’ll see you below in the comment section.
Cale Gale has not made a start in the ARCA Series since August of 2007, but will start today’s RainEater Wiper Blades 200 from the pole. His qualifying time set a new track/series record.
Gale drove his Rheem Chevrolet around Michigan International in 37.97 seconds, earning the Menards Pole Award at 189.623 mph.
Today’s starting lineup:
| 2011 ARCA Racing Series presented by Menards Event #8 | |||||
| Michigan Int'l Speedway, Brooklyn Michigan, 6-17-11 | |||||
| RainEater Wiper Blades 200 | |||||
| Qualifying Results | |||||
| POS | NO | DRIVER/HOMETOWN | TEAM & CAR | TIME | SPEED |
| 1 | 33 | Cale Gale/Winston Salem NC | Rheem Chevrolet | 37.970 | 189.623 |
| 2 | 41 | Ty Dillon/Lewisville NC | SKF Chevrolet | 38.029 | 189.329 |
| 3 | 55 | Hal Martin/Galliano LA | NOLA Motorsports Park-U.S. Forensic Toyota | 38.369 | 187.651 |
| 4 | 17 | Chris Buescher/Prosper TX | David Ragan Fan Club Ford | 38.415 | 187.427 |
| 5 | 51 | Casey Roderick/Lawrenceville GA | Security Benefit-Thank A Teacher Today Chevy | 38.463 | 187.193 |
| 6 | 15 | Josh Richards/Shinnston WV | Detroit Salt Company-P&H Mining Equipment Toyota | 38.808 | 185.529 |
| 7 | 25 | Max Gresham/Griffin GA | Live Oak Plantation Toyota | 38.939 | 184.905 |
| 8 | 58 | Chad Hackenbracht/New Philadelphia OH | CGH Motorsports Chevrolet | 39.041 | 184.422 |
| 9 | 31 | Tim George Jr./New York NY | Applebee's-Potomac Family Dining Group Chevrolet | 39.104 | 184.124 |
| 10 | 16 | Joey Coulter/Miami Springs FL | Rip It Energy Fuel Chevrolet | 39.126 | 184.021 |
| 11 | 44 | Frank Kimmel/Clarksville IN | Ansell-Menards Ford | 39.226 | 183.552 |
| 12 | 1 | Chad McCumbee/Supply NC | ModSpace Ford | 39.303 | 183.192 |
| 13 | 42 | Clay Rogers/Troutman NC | Beard Oil-Conoco Phillips Lubricants Chevrolet | 39.318 | 183.122 |
| 14 | 36 | Grant Enfinger/Fairhope AL | Hoosier Tire Midwest-racetires.com Ford | 39.370 | 182.880 |
| 15 | 52 | Tom Hessert/Cherry Hill NJ | Federated Auto Parts Chevrolet | 39.432 | 182.593 |
| 16 | 12 | Maryeve Dufault/Sorel Quebec | Mad Croc Energy-VR 12 Dodge | 39.463 | 182.449 |
| 17 | 82 | Sean Corr/Goshen NY | Roush Yates Performance-Roush Yates Engines Ford | 39.504 | 182.260 |
| 18 | 5 | Bobby Gerhart/Lebanon PA | Lucas Oil Chevrolet | 39.545 | 182.071 |
| 19 | 32 | Matt Merrell/Portland TX | Champion Oil Toyota | 39.611 | 181.768 |
| 20 | 97 | Matt Lofton/Mooresville NC | Strutmasters.com Chevrolet | 39.806 | 180.877 |
| 21 | 6 | Bryan Silas/Stuart FL | Weaver Media-ESR Toyota | 40.080 | 179.641 |
| 22 | 2 | Robb Brent/Shelby Township MI | AutoDealerAds.com Toyota | 40.147 | 179.341 |
| 23 | 35 | Tom Berte/New Berlin WI | CGS Premier-StayTuned Customs Chevrolet | 40.309 | 178.620 |
| 24 | 68 | Will Kimmel/Sellersburg IN | Clarksville Schwinn & Cyclery Ford | 40.831 | 176.337 |
| 25 | 70 | Tony Palumbo/Frankfort IL | NOTW.com Ford | 41.238 | 174.596 |
| 26 | 48 | James Hylton/Inman SC | Radon.com Ford | 42.058 | 171.192 |
| 27 | 11 | Rick Clifton/Circleville OH | Kixor Herbicides Chevrolet | 42.110 | 170.981 |
| 28 | 7 | Kent Schenkel/Huntington IN | Schenkel Racing Dodge | 42.123 | 170.928 |
| 29 | 23 | Levi Youster/Oak Harbor OH | Fox Realty-Hixson Construction Ford | 42.366 | 169.948 |
| 30 | 75 | Benny Chastain/Tallahassee FL | AARP-Bob Schacht Motorsports Ford | 42.564 | 169.157 |
| 31 | 40 | Roger Carter/Mooresville NC | Trevor Coleman Fundraiser Dodge | 42.571 | 169.129 |
| 32 | 29 | Ron Cox/Soddy Daisy TN | Fox Realty-Cox Masonry Chevrolet | 42.704 | 168.602 |
| 33 | 28 | Rob Jones/Bowie MD | Fox Realty-Hixson Construction Chevrolet | 43.107 | 167.026 |
| 34 | 34 | Darrell Basham/Henryville IN | Darrell Basham Racing Chevrolet | 43.701 | 164.756 |
| 35 | 06 | Tom O'Leary IV/Cygnet OH | Wayne Peterson Racing Ford | 43.788 | 164.429 |
| 36 | 94 | Brad Smith/Shelby Township MI | BradSmithMotorsports.com Ford | 45.572 | 157.992 |
| 37 | 0 | Wayne Peterson/Pulaski TN | Wayne Peterson Racing Chevrolet | 45.789 | 157.243 |
| 38 | 26 | Con Nicolopoulos/Columbus MI | BradSmithMotorsports.com Ford | 53.705 | 134.066 |
| 10 | Richard Harriman/Snohomish WA | Double H Ranch Chevrolet | DNQ | ||
| 14 | Marc Easton/Saranac Lake NY | ABR Dodge | DNQ | ||
See More:











