Open Race Thread: NASCAR Nationwide Series Subway Jalapeno 250 | Daytona International Speedway


Getty Images for NASCAR
It’s back to the beginning for the NASCAR Nationwide Series as the league returns to the season’s starting point at Daytona.
Traditionally one of the most anticipated races of the season, the top teams are pulling out their biggest guns for the Subway Jalapeno 250. This is especially true for Nationwide powerhouse Kevin Harvick Inc., who qualified all four cars in the top four starting positions.
Harvick won the pole at 181.653, while Tony Stewart, Elliott Sadler and Clint Bowyer took the next three spots in Harvick-owned-and-prepared cars.
Turner Motorsports prepared the other four-car team for Saturday’s race with points-leader Reed Sorenson qualifying ninth. The other three Turner teams driven by Justin Allgaier, Jason Leffler and Ricky Carmichael qualified 10th, 15th, and 21st respectively.
The complete top ten also contains 2011 and 2010 Daytona 500 winners Trevor Bayne (fifth) and Jamie McMurray (sixth), Danica Patrick (sixth) and Sprint Cup Series points leader Carl Edwards (seventh).
Timmy Hill (26th) was the fastest qualifying rookie while Defending race winner Dale Earnhart Jr. was not entered.
You can read Troy’s excellent race preview here!
The complete starting lineup can be found after the jump.
See you in the comments section!
Time Trial Results
Daytona International Speedway
10th Annual Subway Jalapeno 250 Powered by Coca-Cola
Provided by NASCAR Statistics - Fri, July 01, 2011 @ 03:41 PM Eastern
Track Qualifying Record: Tommy Houston 02/14/87 46.2989 194.389
Daytona International Speedway
10th Annual Subway Jalapeno 250 Powered by Coca-Cola
Provided by NASCAR Statistics - Fri, July 01, 2011 @ 03:41 PM Eastern
Track Qualifying Record: Tommy Houston 02/14/87 46.2989 194.389
| Pos | Car | Driver | Team | Time | Speed | Fastest | Next |
| 1 | 4 | Kevin Harvick(i) | OneMain Financial Chevrolet | 49.545 | 181.653 | 0.000 | 0.000 |
| 2 | 9 | Tony Stewart(i) | TapOut.com Chevrolet | 49.621 | 181.375 | 0.076 | 0.076 |
| 3 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 49.793 | 180.748 | 0.248 | 0.172 |
| 4 | 33 | Clint Bowyer(i) | Rheem / Menards Chevrolet | 49.894 | 180.382 | 0.349 | 0.101 |
| 5 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 49.922 | 180.281 | 0.377 | 0.028 |
| 6 | 1 | Jamie McMurray(i) | Phoenix Construction Chevrolet | 49.945 | 180.198 | 0.400 | 0.023 |
| 7 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 49.970 | 180.108 | 0.425 | 0.025 |
| 8 | 60 | Carl Edwards(i) | Subway Ford | 49.999 | 180.004 | 0.454 | 0.029 |
| 9 | 32 | Reed Sorenson | Dollar General Chevrolet | 50.038 | 179.863 | 0.493 | 0.039 |
| 10 | 31 | Justin Allgaier | Brandt Chevrolet | 50.074 | 179.734 | 0.529 | 0.036 |
| 11 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 50.106 | 179.619 | 0.561 | 0.032 |
| 12 | 6 | Ricky Stenhouse Jr. | RickyvsTrevor.com Ford | 50.134 | 179.519 | 0.589 | 0.028 |
| 13 | 88 | Aric Almirola | Suave MEN / BJ's Chevrolet | 50.156 | 179.440 | 0.611 | 0.022 |
| 14 | 18 | Kyle Busch(i) | NOS Charged Citrus Toyota | 50.197 | 179.294 | 0.652 | 0.041 |
| 15 | 38 | Jason Leffler | Great Clips Chevrolet | 50.233 | 179.165 | 0.688 | 0.036 |
| 16 | 21 | Tim George Jr. | Applebee's / Potomac Family Dining Group Chevrolet | 50.256 | 179.083 | 0.711 | 0.023 |
| 17 | 11 | Brian Scott | Shore Lodge Toyota | 50.264 | 179.055 | 0.719 | 0.008 |
| 18 | 20 | Joey Logano(i) | SportClips Toyota | 50.326 | 178.834 | 0.781 | 0.062 |
| 19 | 09 | Kenny Wallace | G-Oil Toyota | 50.422 | 178.494 | 0.877 | 0.096 |
| 20 | 66 | Steve Wallace | 5-hour Energy Toyota | 50.445 | 178.412 | 0.900 | 0.023 |
| 21 | 30 | Ricky Carmichael(i) | Monster Energy Chevrolet | 50.492 | 178.246 | 0.947 | 0.047 |
| 22 | 01 | Mike Wallace | Cowboys and Aliens Chevrolet | 50.586 | 177.915 | 1.041 | 0.094 |
| 23 | 62 | Michael Annett | Infinite Hero / Oakley Toyota | 50.664 | 177.641 | 1.119 | 0.078 |
| 24 | 97 | Joe Nemechek | ExtenZe Toyota | 50.746 | 177.354 | 1.201 | 0.082 |
| 25 | 87 | Kevin Conway | ExtenZe Toyota | 50.894 | 176.838 | 1.349 | 0.148 |
| 26 | 15 | Timmy Hill # | Lilly Trucking of VA Ford | 50.982 | 176.533 | 1.437 | 0.088 |
| 27 | 23 | Robert Richardson Jr. | North TX Pipe Dodge | 50.987 | 176.516 | 1.442 | 0.005 |
| 28 | 41 | Jeffrey Earnhardt(i) | FASTwax.com Chevrolet | 51.020 | 176.401 | 1.475 | 0.033 |
| 29 | 44 | Jeff Green | East Central Florida View / HURT Chevrolet | 51.028 | 176.374 | 1.483 | 0.008 |
| 30 | 74 | Mike Harmon | IPT Pellet Grills Chevrolet | 51.047 | 176.308 | 1.502 | 0.019 |
| 31 | 81 | Blake Koch # | DAYSTAR.com Dodge | 51.083 | 176.184 | 1.538 | 0.036 |
| 32 | 68 | Carl Long | Iron Horse Saloon Chevrolet | 51.098 | 176.132 | 1.553 | 0.015 |
| 33 | 19 | Mike Bliss | Racing 4 Education Chevrolet | 51.134 | 176.008 | 1.589 | 0.036 |
| 34 | 13 | Jennifer Jo Cobb # | Keen's Portable Buildings Ford | 51.173 | 175.874 | 1.628 | 0.039 |
| 35 | 07 | Danny Efland | C3i Sports Chevrolet | 51.208 | 175.754 | 1.663 | 0.035 |
| 36 | 89 | Morgan Shepherd | Victory in Jesus Chevrolet | 51.287 | 175.483 | 1.742 | 0.079 |
| 37 | 39 | Josh Wise | Cajun Industries Ford | 51.301 | 175.435 | 1.756 | 0.014 |
| 38 | 51 | Jeremy Clements | Daytona Kennel Club and Poker Room Chevrolet | 51.397 | 175.107 | 1.852 | 0.096 |
| 39 | 14 | Eric McClure | Hefty BlackOut / Reynolds Chevrolet | 51.421 | 175.026 | 1.876 | 0.024 |
| 40 | 46 | Chase Miller | Curtis Key Motorsports Chevrolet | 51.519 | 174.693 | 1.974 | 0.098 |
| 41 | 40 | Charles Lewandoski # | Curtis Key Motorsports Chevrolet | 51.663 | 174.206 | 2.118 | 0.144 |
| 42 | 28 | Derrike Cope | MaxElence Chevrolet | 51.751 | 173.910 | 2.206 | 0.088 |
| 43 | 52 | Kevin Lepage | TRX Software Development Inc. Chevrolet | 51.973 | 173.167 | 2.428 | 0.222 |
See More:











