Open Race Thread: NASCAR Camping World Truck Series Coca Cola 200 | Iowa Speedway
Kentucky provided quite a shakeup among the top spots in the NASCAR Camping World Truck Series standings.
Four of the top six contenders finished outside of the top 20 and the standings considerably tightened up.
Johnny Sauter currently maintains a 23 point lead over Cole Whitt. Ron Hornaday suffered the biggest drop in the standings falling three spots to sixth - 37 points out of the lead. Entering tonight’s Iowa Coca-Cola 200, the top ten drivers are only separated by 60 points and seven are within one race (there’s a maximum of 48 points available per race).
David Mayhew captured the pole for tonight’s event with a 23.080 at 136.482 mph. This is his first pole in six Truck starts. Mayhew’s previous best start was fifth earlier in the season at Phoenix. Joey Coulter starts on the outside pole and was also the fastest qualifying rookie.
For defending race winner Austin Dillon, Iowa couldn’t come fast enough. Dillon has yet to find victory lane in 2011 and has fallen to third in the standings, 25 points behind Sauter.
In 10 races this season, Dillon has two poles, two top-five and four top-10 finishes. His two top-five finishes have come on tracks a mile or less in length.
Catch the Coca Cola 200 on Speed Channel starting tonight at 8:00 p.m. EST.
You can find the starting lineup after the jump. See you in the comments section!
Time Trial Results
Iowa Speedway
3rd Annual Coca-Cola 200 presented by Hy-Vee
Provided by NASCAR Statistics - Sat, July 16, 2011 @ 03:23 PM Eastern
Track Qualifying Record: Mike Skinner 09/05/09 22.984 137.052
Iowa Speedway
3rd Annual Coca-Cola 200 presented by Hy-Vee
Provided by NASCAR Statistics - Sat, July 16, 2011 @ 03:23 PM Eastern
Track Qualifying Record: Mike Skinner 09/05/09 22.984 137.052
| Pos | Trk | Driver | Team | Time | Speed | Fastest | Next |
| 1 | 2 | David Mayhew | MMI Chevrolet | 23.080 | 136.482 | 0.000 | 0.000 |
| 2 | 22 | Joey Coulter # | RCR / Darrell Gwynn Foundation Chevrolet | 23.237 | 135.560 | 0.157 | 0.157 |
| 3 | 31 | James Buescher | Wolfpack Rentals Chevrolet | 23.266 | 135.391 | 0.186 | 0.029 |
| 4 | 17 | Timothy Peters | Red Horse Racing Toyota | 23.302 | 135.182 | 0.222 | 0.036 |
| 5 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 23.306 | 135.158 | 0.226 | 0.004 |
| 6 | 13 | Johnny Sauter | Safe Auto/Curb Records/Karl Chevrolet Chevrolet | 23.324 | 135.054 | 0.244 | 0.018 |
| 7 | 18 | Brian Ickler | Toyota Tundra Toyota | 23.338 | 134.973 | 0.258 | 0.014 |
| 8 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 23.352 | 134.892 | 0.272 | 0.014 |
| 9 | 46 | Justin Lofton | CollegeComplete.com Toyota | 23.362 | 134.834 | 0.282 | 0.010 |
| 10 | 8 | Nelson Piquet Jr. # | Bozzano/Jontex Chevrolet | 23.384 | 134.707 | 0.304 | 0.022 |
| 11 | 88 | Matt Crafton | Menards / Ideal Door Chevrolet | 23.390 | 134.673 | 0.310 | 0.006 |
| 12 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 23.433 | 134.426 | 0.353 | 0.043 |
| 13 | 32 | Steve Arpin | Mike's Hard Lemonade Chevrolet | 23.449 | 134.334 | 0.369 | 0.016 |
| 14 | 60 | Cole Whitt # | Red Bull/Fuel Doctor Chevrolet | 23.480 | 134.157 | 0.400 | 0.031 |
| 15 | 66 | Justin Marks | GoPro Chevrolet | 23.485 | 134.128 | 0.405 | 0.005 |
| 16 | 23 | Jason White | Gunbroker.com Chevrolet | 23.501 | 134.037 | 0.421 | 0.016 |
| 17 | 9 | Max Papis | GEICO Toyota | 23.508 | 133.997 | 0.428 | 0.007 |
| 18 | 33 | Ron Hornaday Jr. | Anderson's Maple Syrup Chevrolet | 23.614 | 133.395 | 0.534 | 0.106 |
| 19 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 23.628 | 133.316 | 0.548 | 0.014 |
| 20 | 92 | Clay Rogers | BTS Tire & Wheel/ Fleet HQ Chevrolet | 23.688 | 132.979 | 0.608 | 0.060 |
| 21 | 5 | Todd Bodine | International Trucks/Monaco RVs Toyota | 23.774 | 132.498 | 0.694 | 0.086 |
| 22 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 23.807 | 132.314 | 0.727 | 0.033 |
| 23 | 39 | Ryan Sieg | S&W Services Chevrolet | 23.948 | 131.535 | 0.868 | 0.141 |
| 24 | 63 | Jack Smith | Seal Wrap Ford | 24.004 | 131.228 | 0.924 | 0.056 |
| 25 | 98 | Dakoda Armstrong | Ferrellgas/Agrisure Chevrolet | 24.020 | 131.141 | 0.940 | 0.016 |
| 26 | 93 | Mike Garvey | S&W Services Chevrolet | 24.126 | 130.565 | 1.046 | 0.106 |
| 27 | 02 | Jamie Dick | VivaAutoGroup.com Chevrolet | 24.382 | 129.194 | 1.302 | 0.256 |
| 28 | 07 | Caleb Roark | Wear Your Gear/BOBBER Chevrolet | 24.544 | 128.341 | 1.464 | 0.162 |
| 29 | 96 | Todd Peck | National Arthritis Chevrolet | 25.345 | 124.285 | 2.265 | 0.801 |
| 30 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 25.382 | 124.104 | 2.302 | 0.037 |
| 31 | 75 | Greg Seevers | Norm Benning Racing Chevrolet | 32.187 | 97.866 | 9.107 | 6.805 |
| 32 | 81 | David Starr | Zachry Toyota | 33.422 | 94.249 | 10.342 | 1.235 |
*Required to qualify on time, OP - Top 25 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series
See More:











