With the Sprint Cup Series on vacation, the Nationwide Series will take center stage at Nashville Superspeedway for the Federated Auto Parts 300.
Open Race Thread: NASCAR Nationwide Series Federated Auto Parts 300 | Nashville Superspeedway


Only two Cup Series regulars (Carl Edwards and Brad Keselowski) are represented in the 43-car field, giving Nationwide Series regulars like Elliott Sadler, Reed Sorenson and Ricky Stenhouse Jr. a prime chance to visit victory lane.
Austin Dillon, last night’s Camping World Trucks Series winner is making a rare start for Kevin Harvick Inc. and is driving the no. 33. Could Dillon execute a two-day Nashville sweep?
Brad Keselowski is on the the pole for tonight’s race with a lap of 30.871 seconds (155.447 mph.) This is his 10th pole in 158 NASCAR Nationwide Series races and his first pole in ten races at Nashville Superspeedway.
Alongside him on the front row will be Steve Wallace who posted his sixth top-10 start of the season and his fifth in 12 races at Nashville.
Edwards, Dillon, and Sadler make up the rest of the starting top five.
A starting lineup can be found on the other side just above the comments section. See you there!
Nashville Superspeedway
Federated Auto Parts 300
Provided by NASCAR Statistics - Sat, July 23, 2011 @ 03:37 PM Central
| Pos | Car | Driver | Team | Time | Speed | Fastest | Next |
| 1 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 30.871 | 155.447 | 0.000 | 0.000 |
| 2 | 66 | Steve Wallace | 5-hour Energy Toyota | 30.923 | 155.185 | 0.052 | 0.052 |
| 3 | 60 | Carl Edwards(i) | Fastenal Ford | 30.928 | 155.160 | 0.057 | 0.005 |
| 4 | 33 | Austin Dillon(i) | Rheem Chevrolet | 30.947 | 155.065 | 0.076 | 0.019 |
| 5 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 30.992 | 154.840 | 0.121 | 0.045 |
| 6 | 6 | Ricky Stenhouse Jr. | RickyvsTrevor.com Ford | 31.037 | 154.615 | 0.166 | 0.045 |
| 7 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 31.065 | 154.476 | 0.194 | 0.028 |
| 8 | 12 | Sam Hornish Jr. | Alliance Dodge | 31.074 | 154.431 | 0.203 | 0.009 |
| 9 | 09 | Kenny Wallace | Federated Auto Parts Toyota | 31.116 | 154.223 | 0.245 | 0.042 |
| 10 | 11 | Brian Scott | Shore Lodge Toyota | 31.139 | 154.109 | 0.268 | 0.023 |
| 11 | 32 | Reed Sorenson | Dollar General Chevrolet | 31.180 | 153.906 | 0.309 | 0.041 |
| 12 | 88 | Aric Almirola | Degree MEN Chevrolet | 31.240 | 153.611 | 0.369 | 0.060 |
| 13 | 38 | Jason Leffler | Great Clips Chevrolet | 31.300 | 153.316 | 0.429 | 0.060 |
| 14 | 87 | Scott Wimmer | NEMCO Motorsports Toyota | 31.417 | 152.745 | 0.546 | 0.117 |
| 15 | 62 | Michael Annett | Pilot/Flying J Toyota | 31.431 | 152.677 | 0.560 | 0.014 |
| 16 | 31 | Justin Allgaier | Dollar General Chevrolet | 31.435 | 152.658 | 0.564 | 0.004 |
| 17 | 18 | Drew Herring | SportClips Toyota | 31.475 | 152.464 | 0.604 | 0.040 |
| 18 | 19 | Mike Bliss | Racing for Education Chevrolet | 31.480 | 152.440 | 0.609 | 0.005 |
| 19 | 30 | Mikey Kile | Battery Tender/Muc-Off Chevrolet | 31.505 | 152.319 | 0.634 | 0.025 |
| 20 | 7 | Josh Wise | TaxSlayer.com Chevrolet | 31.521 | 152.241 | 0.650 | 0.016 |
| 21 | 01 | Mike Wallace | Cowboys & Aliens Chevrolet | 31.599 | 151.866 | 0.728 | 0.078 |
| 22 | 15 | Timmy Hill # | Fast Wax.com Ford | 31.611 | 151.808 | 0.740 | 0.012 |
| 23 | 70 | David Stremme(i) | Foretravel Chevrolet | 31.612 | 151.803 | 0.741 | 0.001 |
| 24 | 28 | Derrike Cope | Jay Robinson Racing Chevrolet | 31.644 | 151.650 | 0.773 | 0.032 |
| 25 | 42 | Tim Andrews | Key Motorsports Chevrolet | 31.667 | 151.539 | 0.796 | 0.023 |
| 26 | 39 | Danny Efland | C3i Sports Ford | 31.708 | 151.344 | 0.837 | 0.041 |
| 27 | 51 | Jeremy Clements | racedaysponsor.com Chevrolet | 31.753 | 151.129 | 0.882 | 0.045 |
| 28 | 40 | Chase Miller | Key Motorsports Chevrolet | 31.783 | 150.986 | 0.912 | 0.030 |
| 29 | 81 | Blake Koch # | Daystar.com Dodge | 31.822 | 150.801 | 0.951 | 0.039 |
| 30 | 47 | Charles Lewandoski # | Key Motorsports Chevrolet | 31.908 | 150.395 | 1.037 | 0.086 |
| 31 | 75 | Johnny Chapman | Fast Wax.com Chevrolet | 31.981 | 150.052 | 1.110 | 0.073 |
| 32 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevrolet | 31.999 | 149.967 | 1.128 | 0.018 |
| 33 | 44 | Jeff Green | Tri-Star Motorsports Chevrolet | 32.002 | 149.953 | 1.131 | 0.003 |
| 34 | 41 | Carl Long | Lilly Trucking of VA Ford | 32.042 | 149.766 | 1.171 | 0.040 |
| 35 | 52 | Kevin Lepage | TRX Software Development Chevrolet | 32.079 | 149.593 | 1.208 | 0.037 |
| 36 | 71 | Matt Carter | Lilly Trucking of VA Ford | 32.093 | 149.528 | 1.222 | 0.014 |
| 37 | 04 | Danny O'Quinn Jr. | Go Green Racing Ford | 32.111 | 149.444 | 1.240 | 0.018 |
| 38 | 49 | Mark Green | Jay Robinson Racing Chevrolet | 32.117 | 149.416 | 1.246 | 0.006 |
| 39 | 03 | Marc Davis | R3 Motorsports Chevrolet | 32.213 | 148.971 | 1.342 | 0.096 |
| 40 | 13 | Jennifer Jo Cobb # | TenForJen.com Dodge | 32.240 | 148.846 | 1.369 | 0.027 |
| 41 | 74 | Mike Harmon | Global Pigeon Supply Chevrolet | 32.273 | 148.694 | 1.402 | 0.033 |
| 42 | 46 | Brett Rowe | Key Motorsports Chevrolet | 32.349 | 148.345 | 1.478 | 0.076 |
| 43 | 23 | Dennis Setzer | Battery Tender / Muc Off Dodge | 32.480 | 147.746 | 1.609 | 0.131 |











