Superspeedways have Talladega.
Open Race Thread: NASCAR Camping World Truck Series AAA Insurance 200 | Lucas Oil Raceway at Indianapolis


Speedways have Darlington.
Some argue for Laguna Seca as the apex road course.
In short track racing, the bar is continually set on Lucas Oil Raceway Park.
Weather permitting, the Camping World Truck Series is set to race in Indianapolis for possibly the last time. NASCAR moved its Nationwide Series date over to the big speedway, leaving Raceway Park’s most popular one-two punch without a venue.
The “last race” nature has already added an extra level of anticipation for tonight’s AAA Insurance 200 - everyone wants to win.
Austin Dillon is on the pole after setting a lap time of 22.425 at 110.127 mph. The pole is Dillon’s fourth of the season and was just fast enough to hold off Elliott Sadler’s 22.544. Sadler will start on the outside pole, followed by Joey Coulter, Johnny Sauter and Ron Hornaday Jr.
Unlike previous events in Nashville and Iowa, track position means virtually nothing on short tracks and even less at Indianapolis. The track layout and aero package are both good for several cautions allowing for good teams in bad starting spots to march through the field.
There’s a lot on the line tonight.
A starting lineup can be found on the other side. Let’s talk Truck Series racing...
Lucas Oil Raceway Park
AAA Insurance 200
Provided by NASCAR Statistics - Fri, July 29, 2011 @ 04:24 PM Central
| Pos | Trk | Driver | Team | Time | Speed | Fastest | Next |
| 1 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 22.425 | 110.127 | 0.000 | 0.000 |
| 2 | 2 | Elliott Sadler(i) | Hunt Brothers Pizza Chevrolet | 22.544 | 109.546 | 0.119 | 0.119 |
| 3 | 22 | Joey Coulter # | RCR/Darrell Gwynn Foundation Chevrolet | 22.551 | 109.512 | 0.126 | 0.007 |
| 4 | 13 | Johnny Sauter | Safe Auto/Carrier/Curb Records Chevrolet | 22.561 | 109.463 | 0.136 | 0.010 |
| 5 | 33 | Ron Hornaday Jr. | Vlasic/Armour Chevrolet | 22.591 | 109.318 | 0.166 | 0.030 |
| 6 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 22.617 | 109.192 | 0.192 | 0.026 |
| 7 | 31 | James Buescher | Wolfpack Rentals Chevrolet | 22.622 | 109.168 | 0.197 | 0.005 |
| 8 | 88 | Matt Crafton | Menards/IDeal Door Chevrolet | 22.676 | 108.908 | 0.251 | 0.054 |
| 9 | 60 | Cole Whitt # | Fuel Doctor/Red Bull Chevrolet | 22.680 | 108.889 | 0.255 | 0.004 |
| 10 | 62 | Brendan Gaughan | Air Force Combat Control Team Toyota | 22.693 | 108.827 | 0.268 | 0.013 |
| 11 | 8 | Nelson Piquet Jr. # | Bozzano/Jontex Chevrolet | 22.767 | 108.473 | 0.342 | 0.074 |
| 12 | 81 | David Starr | ASI Limited/ Zachry Toyota | 22.776 | 108.430 | 0.351 | 0.009 |
| 13 | 20 | Johanna Long # | Panhandle Grading & Paving Toyota | 22.826 | 108.192 | 0.401 | 0.050 |
| 14 | 23 | Jason White | Gunbroker.com Chevrolet | 22.847 | 108.093 | 0.422 | 0.021 |
| 15 | 66 | Ross Chastain | National Watermelon Promotion Board Chevrolet | 22.863 | 108.017 | 0.438 | 0.016 |
| 16 | 17 | Timothy Peters | Gear Wrench/Red Horse Racing Toyota | 22.868 | 107.994 | 0.443 | 0.005 |
| 17 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 22.868 | 107.994 | 0.443 | 0.000 |
| 18 | 5 | Todd Bodine | Big Red/International Tundra Toyota | 22.948 | 107.617 | 0.523 | 0.080 |
| 19 | 32 | Steve Arpin | Mike's Hard Lemonade Chevrolet | 22.956 | 107.580 | 0.531 | 0.008 |
| 20 | 39 | Ryan Sieg | S&W Services Chevrolet | 22.969 | 107.519 | 0.544 | 0.013 |
| 21 | 98 | Dakoda Armstrong | Ferrellgas/Agrisure/Driveforsaving.com Chevrolet | 22.971 | 107.509 | 0.546 | 0.002 |
| 22 | 92 | Clay Rogers | Fleet HQ/BTS Tire Chevrolet | 23.002 | 107.365 | 0.577 | 0.031 |
| 23 | 93 | Shane Sieg | S&W Services Chevrolet | 23.048 | 107.150 | 0.623 | 0.046 |
| 24 | 6 | Justin Lofton | Lofton Cattle/CollegeComplete.com Toyota | 23.051 | 107.136 | 0.626 | 0.003 |
| 25 | 18 | Josh Richards | Joy Mining Machinery Toyota | 23.088 | 106.965 | 0.663 | 0.037 |
| 26 | 63 | Jack Smith | Seal Wrap Ford | 23.155 | 106.655 | 0.730 | 0.067 |
| 27 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 23.192 | 106.485 | 0.767 | 0.037 |
| 28 | 01 | Jake Crum | Jake Crum Racing Chevrolet | 23.257 | 106.187 | 0.832 | 0.065 |
| 29 | 9 | Max Papis | GEICO Toyota | 23.282 | 106.073 | 0.857 | 0.025 |
| 30 | 42 | Tommy Joe Martins | Cross Construction Dodge | 23.538 | 104.920 | 1.113 | 0.256 |
| 31 | 38 | Mike Garvey | S&W Services Chevrolet | 23.717 | 104.128 | 1.292 | 0.179 |
| 32 | 96 | Todd Peck | National Arthritis Foundation Chevrolet | 23.812 | 103.712 | 1.387 | 0.095 |
| 33 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 23.821 | 103.673 | 1.396 | 0.009 |
| 34 | 07 | Ricky Moxley | Wear Your Gear/BOBBER.info Toyota | 23.896 | 103.348 | 1.471 | 0.075 |
| 35 | 00 | Brad Queen | Live Oak Real Estate Chevrolet | 25.025 | 98.685 | 2.600 | 1.129 |
| 36 | 10 | Jennifer Jo Cobb(i) | RacingGraphics.com Ford | 26.399 | 93.549 | 3.974 | 1.374 |











