Open Race Thread: NASCAR Nationwide Series Kroger 200 | Lucas Oil Raceway at Indianapolis


Getty Images for NASCAR
A track’s last race is just as prestigious as the first.
For the NASCAR Nationwide Series, a win in tonight’s 30th Annual Kroger 200 means a chance to be the last winner at Lucas Oil Raceway Park until NASCAR returns (hopefully in 2013, alongside Indy 500 pole day activities).
Two Sprint Cup regulars in Carl Edwards and Brad Keselowski are primed to take the race with Keselowski in good position after qualifying second. Edwards starts just behind him in third.
Unlike previous Nationwide races in Iowa and Nashville, the Cup guys will not run away this trophy as short track racing lends itself to several cautions and lap down traffic. Look for pole-sitter Ricky Stenhouse Jr. and points-leader Reed Sorenson to pounce if the Cup duo gets stuffed in traffic.
Stenhouse took the pole with a lap time of 22.808 seconds with Sorenson starting 16th - the same starting spot as Truck Series winner Timothy Peters on Friday.
Second in points Elliott Sadler crashed his car before posting a qualifying time and will start from the back.
Just like last night’s final Truck race at Raceway Park, there’s a lot on the line.
And don’t forget. Nationwide Series Raceview debuts tonight at NASCAR.com. Check it out!
A starting lineup can be found on the other side. Let’s talk Nationwide Series short track racing...
Qualifying Results
Lucas Oil Raceway at Indianapolis
Kroger 200
Provided by NASCAR Statistics - Sat, July 30, 2011 @ 04:24 PM Central
Lucas Oil Raceway at Indianapolis
Kroger 200
Provided by NASCAR Statistics - Sat, July 30, 2011 @ 04:24 PM Central
| Pos | Car | Driver | Team | Time | Speed | Fastest | Next |
| 1 | 6 | Ricky Stenhouse Jr. | Blackwell Angus Ford | 22.808 | 108.278 | 0.000 | 0.000 |
| 2 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 22.848 | 108.088 | 0.040 | 0.040 |
| 3 | 60 | Carl Edwards(i) | Fastenal Ford | 22.857 | 108.046 | 0.049 | 0.009 |
| 4 | 31 | Justin Allgaier | Deft Finishes Chevrolet | 22.938 | 107.664 | 0.130 | 0.081 |
| 5 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 22.957 | 107.575 | 0.149 | 0.019 |
| 6 | 11 | Brian Scott | Shore Lodge Toyota | 22.958 | 107.570 | 0.150 | 0.001 |
| 7 | 38 | Jason Leffler | Great Clips Chevrolet | 22.990 | 107.421 | 0.182 | 0.032 |
| 8 | 62 | Michael Annett | Pilot/Flying J Toyota | 22.996 | 107.393 | 0.188 | 0.006 |
| 9 | 18 | Michael McDowell(i) | Muscle Milk Toyota | 23.046 | 107.160 | 0.238 | 0.050 |
| 10 | 66 | Steve Wallace | 5-hour Energy Toyota | 23.059 | 107.099 | 0.251 | 0.013 |
| 11 | 09 | Kenny Wallace | Federated Auto Parts Toyota | 23.062 | 107.085 | 0.254 | 0.003 |
| 12 | 33 | Austin Dillon(i) | Rheem/Menards Chevrolet | 23.067 | 107.062 | 0.259 | 0.005 |
| 13 | 88 | Aric Almirola | Grand Touring Vodka Chevrolet | 23.095 | 106.932 | 0.287 | 0.028 |
| 14 | 19 | Mike Bliss | TriStar Motorsports Chevrolet | 23.097 | 106.923 | 0.289 | 0.002 |
| 15 | 20 | Drew Herring | SportClips Toyota | 23.121 | 106.812 | 0.313 | 0.024 |
| 16 | 32 | Reed Sorenson | Dollar General Chevrolet | 23.128 | 106.780 | 0.320 | 0.007 |
| 17 | 30 | James Buescher(i) | FOE Chevrolet | 23.169 | 106.591 | 0.361 | 0.041 |
| 18 | 70 | David Stremme(i) | Keen Parts Inc. Chevrolet | 23.190 | 106.494 | 0.382 | 0.021 |
| 19 | 28 | Derrike Cope | MudJug.com Chevrolet | 23.244 | 106.247 | 0.436 | 0.054 |
| 20 | 7 | Josh Wise | iRacing.com Chevrolet | 23.259 | 106.178 | 0.451 | 0.015 |
| 21 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 23.275 | 106.105 | 0.467 | 0.016 |
| 22 | 15 | Timmy Hill # | Rick Ware Racing Ford | 23.314 | 105.928 | 0.506 | 0.039 |
| 23 | 81 | Blake Koch # | K-Love Dodge | 23.316 | 105.919 | 0.508 | 0.002 |
| 24 | 01 | Mike Wallace | Cowboys & Aliens Chevrolet | 23.326 | 105.873 | 0.518 | 0.010 |
| 25 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevrolet | 23.385 | 105.606 | 0.577 | 0.059 |
| 26 | 51 | Jeremy Clements | Clements Racing Engines Chevrolet | 23.471 | 105.219 | 0.663 | 0.086 |
| 27 | 44 | Jeff Green | TriStar Motorsports Chevrolet | 23.522 | 104.991 | 0.714 | 0.051 |
| 28 | 23 | Dennis Setzer | R3 Motorsports Dodge | 23.548 | 104.875 | 0.740 | 0.026 |
| 29 | 49 | Mark Green | Jay Robinson Racing Chevrolet | 23.557 | 104.835 | 0.749 | 0.009 |
| 30 | 52 | Tim Schendel | Metro Ministries/MDS Services Chevrolet | 23.575 | 104.755 | 0.767 | 0.018 |
| 31 | 40 | Tim Andrews | Key Motorsports Chevrolet | 23.613 | 104.586 | 0.805 | 0.038 |
| 32 | 89 | Morgan Shepherd | Victory In Jesus Chevrolet | 23.614 | 104.582 | 0.806 | 0.001 |
| 33 | 39 | Matt Frahm | Gilchrist Mfg. Ford | 23.661 | 104.374 | 0.853 | 0.047 |
| 34 | 41 | Fain Skinner | Carport Empire Chevrolet | 23.808 | 103.730 | 1.000 | 0.147 |
| 35 | 74 | Mike Harmon | IPT Pellet Grills Chevrolet | 23.884 | 103.400 | 1.076 | 0.076 |
| 36 | 47 | Charles Lewandoski # | Key Motorsports Chevrolet | 23.897 | 103.344 | 1.089 | 0.013 |
| 37 | 46 | Chase Miller | Key Motorsports Chevrolet | 23.945 | 103.136 | 1.137 | 0.048 |
| 38 | 75 | Johnny Chapman | Lilly Trucking Ford | 24.017 | 102.827 | 1.209 | 0.072 |
| 39 | 04 | Danny O'Quinn Jr. | Go Green Racing Ford | 24.131 | 102.341 | 1.323 | 0.114 |
| 40 | 42 | Scott Wimmer | Key Motorsports Chevrolet | 24.233 | 101.911 | 1.425 | 0.102 |
| 41 | 13 | Jennifer Jo Cobb # | TenforJen.com Ford | 26.254 | 94.066 | 3.446 | 2.021 |
| 42 | 2 | Elliott Sadler | OneMain Financial Chevrolet | -22.808 | -26.254 |
See More:











