Skip to main content
Come Fan with UsSaturday, June 20, 2026

Open Race Thread: NASCAR Sprint Cup Series | Indianapolis Motor Speedway

INDIANAPOLIS - JULY 25: A flyover during the national anthem before the NASCAR Sprint Cup Series Brickyard 400 at Indianapolis Motor Speedway on July 25 2010 in Indianapolis Indiana. (Photo by Rusty Jarrett/Getty Images for NASCAR)
INDIANAPOLIS - JULY 25: A flyover during the national anthem before the NASCAR Sprint Cup Series Brickyard 400 at Indianapolis Motor Speedway on July 25 2010 in Indianapolis Indiana. (Photo by Rusty Jarrett/Getty Images for NASCAR)
INDIANAPOLIS - JULY 25: A flyover during the national anthem before the NASCAR Sprint Cup Series Brickyard 400 at Indianapolis Motor Speedway on July 25 2010 in Indianapolis Indiana. (Photo by Rusty Jarrett/Getty Images for NASCAR)
Getty Images for NASCAR

The 18th Annual Brickyard 400.

Don’t let the smaller crowd and diminished purse fool you -- it’s still Indianapolis Motor Speedway and one of four crown jewels of Sprint Cup Series racing.

It’s also the official start of the race to the Chase. There are seven races until the Chase for the Championship and drivers 15th and back are starting to get a “win at all costs” mentality.

Not that the Brickyard 400 needed it anyway.

Let’s talk Indianapolis Motor Speedway NASCAR racing!

A starting lineup can be found on the other side. See you in the comments section!

Qualifying Results
Indianapolis Motor Speedway
18th Annual Brickyard 400
Provided by NASCAR Statistics - Sat, July 30, 2011 @ 04:03 PM Eastern
Pos Car Driver Team Time Speed Fastest Next
1 6 David Ragan UPS/Hall Of Fame/Ned Jarrett Ford 49.182 182.994 0.000 0.000
2 4 Kasey Kahne Red Bull Toyota 49.200 182.927 0.018 0.018
3 48 Jimmie Johnson Lowe's/KOBALT Tools Chevrolet 49.234 182.801 0.052 0.034
4 22 Kurt Busch Shell/Pennzoil Dodge 49.269 182.671 0.087 0.035
5 2 Brad Keselowski Miller Lite Dodge 49.300 182.556 0.118 0.031
6 43 A J Allmendinger Best Buy Ford 49.330 182.445 0.148 0.030
7 42 Juan Pablo Montoya Target Chevrolet 49.351 182.367 0.169 0.021
8 24 Jeff Gordon Drive To End Hunger Chevrolet 49.385 182.242 0.203 0.034
9 17 Matt Kenseth Crown Royal Ford 49.392 182.216 0.210 0.007
10 99 Carl Edwards Ortho Home Defense Max Ford 49.437 182.050 0.255 0.045
11 13 Casey Mears GEICO Toyota 49.444 182.024 0.262 0.007
12 5 Mark Martin Quaker State/GoDaddy.com Chevrolet 49.459 181.969 0.277 0.015
13 31 Jeff Burton Caterpillar Chevrolet 49.479 181.895 0.297 0.020
14 11 Denny Hamlin FedEx Express Toyota 49.480 181.892 0.298 0.001
15 27 Paul Menard Nibco/Menards Chevrolet 49.486 181.870 0.304 0.006
16 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 49.492 181.848 0.310 0.006
17 47 Bobby Labonte Huggies Toyota 49.528 181.715 0.346 0.036
18 16 Greg Biffle Red Cross Ford 49.537 181.682 0.355 0.009
19 29 Kevin Harvick Jimmy John's Chevrolet 49.550 181.635 0.368 0.013
20 20 Joey Logano Home Depot Toyota 49.608 181.422 0.426 0.058
21 9 Marcos Ambrose Stanley Ford 49.617 181.389 0.435 0.009
22 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 49.632 181.335 0.450 0.015
23 39 Ryan Newman Haas Automation Chevrolet 49.636 181.320 0.454 0.004
24 14 Tony Stewart Mobil 1/Office Depot Chevrolet 49.655 181.251 0.473 0.019
25 21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 49.687 181.134 0.505 0.032
26 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 49.729 180.981 0.547 0.042
27 78 Regan Smith Furniture Row Chevrolet 49.744 180.926 0.562 0.015
28 00 David Reutimann Aaron's Dream Machine Toyota 49.748 180.912 0.566 0.004
29 18 Kyle Busch M&M's Toyota 49.764 180.854 0.582 0.016
30 56 Martin Truex Jr. NAPA Platinum Filter Toyota 49.829 180.618 0.647 0.065
31 83 Brian Vickers Red Bull Toyota 49.831 180.610 0.649 0.002
32 51 Landon Cassill(i) Phoenix Construction/Security Benefit Chevrolet 49.963 180.133 0.781 0.132
33 36 Dave Blaney Big Red Chevrolet 50.021 179.924 0.839 0.058
34 37 Scott Speed(i) Max Q Motorsports Ford 50.126 179.548 0.944 0.105
35 66 Michael McDowell HP Racing, LLC Toyota 50.153 179.451 0.971 0.027
36 87 Joe Nemechek(i) AM FM Energy Toyota 50.196 179.297 1.014 0.043
37 34 David Gilliland Front Row Motorsports Ford 50.202 179.276 1.020 0.006
38 60 Mike Skinner(i) Big Red Toyota 50.282 178.990 1.100 0.080
39 71 Andy Lally # Interstate Moving Services Ford 50.300 178.926 1.118 0.018
40 50 T J Bell # Green Smoke Chevrolet 50.564 177.992 1.382 0.264
41 30 David Stremme Inception Motorsports Chevrolet 50.579 177.939 1.397 0.015
42 7 Robby Gordon SPEED Energy Dodge 50.600 177.866 1.418 0.021
43 32 Mike Bliss(i) TMone Ford 50.601 177.862 1.419 0.001
See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results