SPARTA, Ky - Joey Logano is going for four consecutive wins in the Blugrass State.
Open Race Thread: NASCAR Nationwide Series Feed the Children 300 | Kentucky Speedway


Getty Images
His Joe Gibbs Racing teammate, Kyle Busch, crashed his car in qualifying and will have to race all the way to the front from 43rd place for the second straight night if he’s going to win the mid-card match here at Kentucky.
Time Trial Results
Kentucky Speedway
11th Annual Feed The Children 300
Provided by NASCAR Statistics - Fri, July 08, 2011 @ 04:49 PM Eastern
Track Qualifying Record: Carl Edwards 06/18/05 29.787 181.287
Kentucky Speedway
11th Annual Feed The Children 300
Provided by NASCAR Statistics - Fri, July 08, 2011 @ 04:49 PM Eastern
Track Qualifying Record: Carl Edwards 06/18/05 29.787 181.287
| Pos | Car | Driver | Team | Time | Speed | Fastest | Next |
| 1 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 31.082 | 173.734 | 0.000 | 0.000 |
| 2 | 60 | Carl Edwards(i) | Valvoline NextGen Ford | 31.092 | 173.678 | 0.010 | 0.010 |
| 3 | 6 | Ricky Stenhouse Jr. | Blackwell Angus Ford | 31.122 | 173.511 | 0.040 | 0.030 |
| 4 | 20 | Joey Logano(i) | GameStop/Wipeout Toyota | 31.147 | 173.371 | 0.065 | 0.025 |
| 5 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 31.177 | 173.205 | 0.095 | 0.030 |
| 6 | 33 | Kevin Harvick(i) | Rheem Heating, Cooling and Water Heating Chevrolet | 31.202 | 173.066 | 0.120 | 0.025 |
| 7 | 11 | Brian Scott | Shore Lodge Toyota | 31.241 | 172.850 | 0.159 | 0.039 |
| 8 | 31 | Justin Allgaier | Brandt Chevrolet | 31.292 | 172.568 | 0.210 | 0.051 |
| 9 | 66 | Steve Wallace | 5-hour Energy Toyota | 31.305 | 172.496 | 0.223 | 0.013 |
| 10 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 31.323 | 172.397 | 0.241 | 0.018 |
| 11 | 30 | Reed Sorenson | Rexall Chevrolet | 31.513 | 171.358 | 0.431 | 0.190 |
| 12 | 32 | Mark Martin(i) | Dollar General Chevrolet | 31.561 | 171.097 | 0.479 | 0.048 |
| 13 | 87 | Joe Nemechek | D.A.B. Constructors, Inc. Toyota | 31.575 | 171.021 | 0.493 | 0.014 |
| 14 | 38 | Jason Leffler | Great Clips Chevrolet | 31.638 | 170.681 | 0.556 | 0.063 |
| 15 | 39 | Will Kimmel | Crosley/Clarksville Schwinn Cyclery Ford | 31.675 | 170.481 | 0.593 | 0.037 |
| 16 | 19 | Mike Bliss | TriStar Motorsports Chevrolet | 31.702 | 170.336 | 0.620 | 0.027 |
| 17 | 01 | Mike Wallace | Cowboys and Aliens Chevrolet | 31.756 | 170.047 | 0.674 | 0.054 |
| 18 | 7 | Kasey Kahne(i) | GoDaddy.com/Verisign Chevrolet | 31.765 | 169.998 | 0.683 | 0.009 |
| 19 | 09 | Kenny Wallace | UNOH Toyota | 31.795 | 169.838 | 0.713 | 0.030 |
| 20 | 88 | Aric Almirola | Grand Touring Vodka Chevrolet | 31.813 | 169.742 | 0.731 | 0.018 |
| 21 | 62 | Michael Annett | Pilot/Flying J Toyota | 31.980 | 168.856 | 0.898 | 0.167 |
| 22 | 28 | Derrike Cope | Becker Law Office Chevrolet | 32.144 | 167.994 | 1.062 | 0.164 |
| 23 | 70 | David Stremme(i) | Keen Parts, Inc. Chevrolet | 32.166 | 167.879 | 1.084 | 0.022 |
| 24 | 72 | John Jackson | CrashClaimsR.us Toyota | 32.208 | 167.660 | 1.126 | 0.042 |
| 25 | 44 | Jeff Green | TriStar Motorsports Chevrolet | 32.243 | 167.478 | 1.161 | 0.035 |
| 26 | 64 | David Reutimann(i) | Aspen Dental Toyota | 32.245 | 167.468 | 1.163 | 0.002 |
| 27 | 81 | Blake Koch # | Daystar.com Dodge | 32.246 | 167.463 | 1.164 | 0.001 |
| 28 | 03 | Scott Riggs | North TX Pipe Dodge | 32.249 | 167.447 | 1.167 | 0.003 |
| 29 | 13 | Jennifer Jo Cobb # | TenForJen.com Dodge | 32.295 | 167.209 | 1.213 | 0.046 |
| 30 | 89 | Morgan Shepherd | Victory In Jesus Chevrolet | 32.306 | 167.152 | 1.224 | 0.011 |
| 31 | 49 | Dennis Setzer | Jay Robinson Racing Chevrolet | 32.412 | 166.605 | 1.330 | 0.106 |
| 32 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevrolet | 32.455 | 166.384 | 1.373 | 0.043 |
| 33 | 46 | Chase Miller | Key Motorsports Chevrolet | 32.483 | 166.241 | 1.401 | 0.028 |
| 34 | 15 | Timmy Hill # | Lilly Trucking of VA Ford | 32.582 | 165.736 | 1.500 | 0.099 |
| 35 | 52 | Kevin Lepage | Jimmy Means Racing Chevrolet | 32.675 | 165.264 | 1.593 | 0.093 |
| 36 | 42 | Tim Andrews | Key Motorsports Chevrolet | 32.693 | 165.173 | 1.611 | 0.018 |
| 37 | 75 | Johnny Chapman | Rick Ware Racing Chevrolet | 32.760 | 164.835 | 1.678 | 0.067 |
| 38 | 02 | Jamie Dick(i) | VivaAutoGroup.com Chevrolet | 32.967 | 163.800 | 1.885 | 0.207 |
| 39 | 40 | Charles Lewandoski # | Key Motorsports Chevrolet | 32.981 | 163.731 | 1.899 | 0.014 |
| 40 | 74 | Mike Harmon | IPT Pellet Grills/Riverwalk Cafe Chevrolet | 33.285 | 162.235 | 2.203 | 0.304 |
| 41 | 47 | Danny Efland | Key Motorsports Chevrolet | 33.287 | 162.225 | 2.205 | 0.002 |
| 42 | 23 | Robert Richardson Jr. | North TX Pipe Chevrolet | 33.747 | 160.014 | 2.665 | 0.460 |
| 43 | 41 | Carl Long | Rick Ware Racing Ford | 45.142 | 119.623 | 14.060 | 11.395 |
| 44 | 18 | Kyle Busch(i) | NOS Toyota | -31.082 | -45.142 | ||
| 45 | 51 | Jeremy Clements | racedaysponsor.com Chevrolet | -31.082 | 0.000 |
See More:











