Open Race Thread: NASCAR Sprint Cup Heluva Good Dips at The Glen | Watkins Glen International


Update 4:30 EST: Today's Heluva Good Dips at The Glen has officially been postponed until Monday. The race will be run at 10 a.m. EST.
Weather permitting…
To most casual race fans, a road course is a road course.
But look again. Watkins Glen International, host to today’s Heluva Good Dips at The Glen, is completely different than California’s Infineon Speedway.
That circuit is the short track of road racing with sharp corners and heavy breaking points as her deciding factors. Watkins Glen drives much faster. The Glen runs like a 2.5-mile intermediate with right turns sprinkled in for good measure.
Instead of out-breaking opponents at hairpins and in the corners, today's race will test drivers with horsepower and aerodynamics on the straightaways leading back to the start/finish line.
Count on the usual suspects running near the front with Tony Stewart, Jeff Gordon, Juan Pablo Montoya and the Busch Brother being your best bet in the closing stages.
A starting lineup can be found on the other side just before the comment section.
Let’s rock.
Starting Line Up by Row
Watkins Glen International
2011 Heluva Good! Sour Cream Dips at The Glen
Provided by NASCAR Statistics - Sat, August 13, 2011 @ 01:38 PM Eastern
Watkins Glen International
2011 Heluva Good! Sour Cream Dips at The Glen
Provided by NASCAR Statistics - Sat, August 13, 2011 @ 01:38 PM Eastern
| Row | Pos | Car | Driver | Team | Time | Speed |
| 1 | 1 | 18 | Kyle Busch | M&M's Toyota | 69.767 | 126.421 |
| 2 | 43 | A J Allmendinger | Best Buy Ford | 69.977 | 126.041 | |
| 2 | 3 | 9 | Marcos Ambrose | Stanley Ford | 70.009 | 125.984 |
| 4 | 48 | Jimmie Johnson | Lowe's Chevrolet | 70.188 | 125.663 | |
| 3 | 5 | 42 | Juan Pablo Montoya | Target Chevrolet | 70.193 | 125.654 |
| 6 | 39 | Ryan Newman | U.S. ARMY Chevrolet | 70.383 | 125.314 | |
| 4 | 7 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 70.426 | 125.238 |
| 8 | 99 | Carl Edwards | Ortho Home Defense Max Ford | 70.446 | 125.202 | |
| 5 | 9 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 70.578 | 124.968 |
| 10 | 78 | Regan Smith | Furniture Row Chevrolet | 70.594 | 124.940 | |
| 6 | 11 | 47 | Bobby Labonte | CapitalDPO Toyota | 70.608 | 124.915 |
| 12 | 2 | Brad Keselowski | Miller Lite Dodge | 70.612 | 124.908 | |
| 7 | 13 | 20 | Joey Logano | Home Depot Toyota | 70.614 | 124.904 |
| 14 | 1 | Jamie McMurray | McDonald's Chevrolet | 70.678 | 124.791 | |
| 8 | 15 | 51 | Boris Said | Phoenix Construction Chevrolet | 70.729 | 124.701 |
| 16 | 6 | David Ragan | UPS Ford | 70.815 | 124.550 | |
| 9 | 17 | 24 | Jeff Gordon | DuPont Chevrolet | 70.871 | 124.451 |
| 18 | 4 | Kasey Kahne | Red Bull Toyota | 71.130 | 123.998 | |
| 10 | 19 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 71.213 | 123.854 |
| 20 | 83 | Brian Vickers | Red Bull Toyota | 71.312 | 123.682 | |
| 11 | 21 | 87 | Joe Nemechek(i) | NEMCO Motorsports Toyota | 71.323 | 123.663 |
| 22 | 5 | Mark Martin | GoDaddy.com Chevrolet | 71.339 | 123.635 | |
| 12 | 23 | 29 | Kevin Harvick | Budweiser Chevrolet | 71.407 | 123.517 |
| 24 | 17 | Matt Kenseth | Crown Royal Ford | 71.413 | 123.507 | |
| 13 | 25 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 71.431 | 123.476 |
| 26 | 13 | Casey Mears | GEICO Toyota | 71.443 | 123.455 | |
| 14 | 27 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 71.454 | 123.436 |
| 28 | 16 | Greg Biffle | Valvoline Ford | 71.456 | 123.433 | |
| 15 | 29 | 37 | Scott Speed(i) | Green Stuff Absorbent Ford | 71.487 | 123.379 |
| 30 | 55 | JJ Yeley | Front Row Motorsports Ford | 71.543 | 123.283 | |
| 16 | 31 | 7 | Robby Gordon | SPEED Energy Dodge | 71.605 | 123.176 |
| 32 | 27 | Paul Menard | Pittsburgh Paints/Menards Chevrolet | 71.733 | 122.956 | |
| 17 | 33 | 66 | Michael McDowell | HP Racing, LLC Toyota | 71.733 | 122.956 |
| 34 | 50 | T J Bell | Green Smoke Chevrolet | 71.749 | 122.929 | |
| 18 | 35 | 32 | Andrew Ranger(i) | Bully Hill Vineyards Ford | 72.075 | 122.373 |
| 36 | 71 | Andy Lally # | Interstate Moving Services Ford | 72.179 | 122.196 | |
| 19 | 37 | 60 | Mike Skinner(i) | Big Red Toyota | 72.218 | 122.130 |
| 38 | 36 | Ron Fellows(i) | Golden Corral Chevrolet | 72.299 | 121.993 | |
| 20 | 39 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 72.497 | 121.660 |
| 40 | 31 | Jeff Burton | Caterpillar Chevrolet | 72.641 | 121.419 | |
| 21 | 41 | 34 | David Gilliland | Front Row Motorsports Ford | 73.293 | 120.339 |
| 42 | 11 | Denny Hamlin | FedEx Ground Toyota | Owner Points | ||
| 22 | 43 | 38 | Terry Labonte | Long John Silver's Ford | Past Champion |
See More:











