Open Race Thread: NASCAR Nationwide Series Food City 250 | Bristol Motor Speedway
Brief introduction to tonight’s Nationwide Series Food City 250 from Bristol Motor Speedway.
The world’s fastest half-mile is one of the crown jewels in the Nationwide Series schedule with drivers from all three touring series and beyond attempting to qualify for tonight’s race.
Joe Gibbs Racing superstars Kyle Busch and Joey Logano make up the front row with a slew of Nationwide Series regulars right on their heels.
The top three in the standings were separated by 18 points after the March race at Bristol.
Twenty races later, one of those drivers - Ricky Stenhouse Jr. - has moved into the lead. Elliott Sadler, who was in third place, 21 points behind the leader four races ago, has moved back into second, now eight points out. Reed Sorenson, the leader after the July race at Nashville, has slumped a bit as of late but is within striking distance, nine points behind, in third.
They will start tenth, third and 18th respectively.
The early laps of the race might prove to be the most interesting of the night with Sadler starting directly behind Busch just two nights after the two were involved in several altercations in the Truck Series event. Busch slid up into Sadler near the middle stages of that race and blamed Sadler for the contact, staying on track just long enough to crash Sadler’s no. 24 Camping World Trucks Series entry.
Busch later cited Sadler’s drawing a paycheck from Kevin Harvick Inc. as enough justification for the contact.
Busch and Harvick have been involved in a bitter feud since the conclusion of the Showtime Southern 500 on May 7.
Tonight will be Busch's 15th race at Thunder Valley, the second-most starts he will have made at any track in Nationwide Series competition. In addition to three wins, he’s registered five top fives and 11 top 10s. His 110.3 Driver Rating is best among those entered.
Harvick is not entered for tonight’s race.
Qualifying just wrapped up and the results can be found on the other side, just above the comments section. See you there!
Qualifying Results
Bristol Motor Speedway
Food City 250
Provided by NASCAR Statistics - Fri, August 26, 2011 @ 04:38 PM Eastern
Bristol Motor Speedway
Food City 250
Provided by NASCAR Statistics - Fri, August 26, 2011 @ 04:38 PM Eastern
| Pos | Car | Driver | Team | Time | Speed | Fastest | Next |
| 1 | 18 | Kyle Busch(i) | Z-Line Designs Toyota | 15.979 | 120.083 | 0.000 | 0.000 |
| 2 | 20 | Joey Logano(i) | MadCatz/GameStop Toyota | 15.997 | 119.947 | 0.018 | 0.018 |
| 3 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 16.015 | 119.813 | 0.036 | 0.018 |
| 4 | 09 | Kenny Wallace | Federated Auto Parts Toyota | 16.067 | 119.425 | 0.088 | 0.052 |
| 5 | 30 | Jason Leffler | AccuDoc Solutions Chevrolet | 16.095 | 119.217 | 0.116 | 0.028 |
| 6 | 60 | Carl Edwards(i) | Fastenal Ford | 16.106 | 119.136 | 0.127 | 0.011 |
| 7 | 16 | Trevor Bayne | Roush Fenway Racing Ford | 16.114 | 119.077 | 0.135 | 0.008 |
| 8 | 31 | Justin Allgaier | Brandt Chevrolet | 16.155 | 118.774 | 0.176 | 0.041 |
| 9 | 33 | Clint Bowyer(i) | Rheem.com Chevrolet | 16.161 | 118.730 | 0.182 | 0.006 |
| 10 | 6 | Ricky Stenhouse Jr. | Fastenal Ford | 16.170 | 118.664 | 0.191 | 0.009 |
| 11 | 11 | Brian Scott | Shore Lodge Toyota | 16.170 | 118.664 | 0.191 | 0.000 |
| 12 | 22 | Parker Kligerman(i) | Discount Tire Dodge | 16.185 | 118.554 | 0.206 | 0.015 |
| 13 | 70 | David Stremme(i) | USA Sealants/Blue Devil Chevrolet | 16.199 | 118.452 | 0.220 | 0.014 |
| 14 | 64 | David Reutimann(i) | Adom Dental Toyota | 16.210 | 118.371 | 0.231 | 0.011 |
| 15 | 66 | Steve Wallace | 5-hour Energy Toyota | 16.232 | 118.211 | 0.253 | 0.022 |
| 16 | 88 | Aric Almirola | Degree Men Adrenaline Series Chevrolet | 16.235 | 118.189 | 0.256 | 0.003 |
| 17 | 38 | Kasey Kahne(i) | Great Clips Chevrolet | 16.237 | 118.175 | 0.258 | 0.002 |
| 18 | 32 | Reed Sorenson | Dollar General Chevrolet | 16.245 | 118.116 | 0.266 | 0.008 |
| 19 | 7 | Josh Wise | TaxSlayer.com Chevrolet | 16.293 | 117.768 | 0.314 | 0.048 |
| 20 | 19 | Mike Bliss | TriStar Motorsports Chevrolet | 16.304 | 117.689 | 0.325 | 0.011 |
| 21 | 62 | Michael Annett | Pilot/Flying J Toyota | 16.345 | 117.394 | 0.366 | 0.041 |
| 22 | 97 | Joe Nemechek | Wood Pellet Stoves Toyota | 16.438 | 116.730 | 0.459 | 0.093 |
| 23 | 03 | Scott Riggs | North TX Pipe Chevrolet | 16.461 | 116.566 | 0.482 | 0.023 |
| 24 | 05 | David Starr(i) | Advocare Chevrolet | 16.466 | 116.531 | 0.487 | 0.005 |
| 25 | 51 | Jeremy Clements | 7 Select/Mahle Chevrolet | 16.494 | 116.333 | 0.515 | 0.028 |
| 26 | 04 | Benny Gordon | Samuel Metals Ford | 16.500 | 116.291 | 0.521 | 0.006 |
| 27 | 49 | Mark Green | Jay Robinson Racing Chevrolet | 16.528 | 116.094 | 0.549 | 0.028 |
| 28 | 42 | Tim Andrews | Key Motorsports Chevrolet | 16.530 | 116.080 | 0.551 | 0.002 |
| 29 | 46 | Chase Miller | Key Motorsports Chevrolet | 16.533 | 116.059 | 0.554 | 0.003 |
| 30 | 15 | Timmy Hill # | Lilly Trucking of VA Ford | 16.539 | 116.017 | 0.560 | 0.006 |
| 31 | 71 | Matt Carter | Lilly Trucking of VA Ford | 16.548 | 115.954 | 0.569 | 0.009 |
| 32 | 23 | Dennis Setzer | Anderson's Maple Syrup Chevrolet | 16.589 | 115.667 | 0.610 | 0.041 |
| 33 | 28 | Derrike Cope | MAXelence.com Chevrolet | 16.611 | 115.514 | 0.632 | 0.022 |
| 34 | 87 | Kevin Conway | Extenze Toyota | 16.625 | 115.417 | 0.646 | 0.014 |
| 35 | 47 | Brian Keselowski(i) | Key Motorsports Chevrolet | 16.633 | 115.361 | 0.654 | 0.008 |
| 36 | 44 | Jeff Green | TriStar Motorsports Chevrolet | 16.651 | 115.236 | 0.672 | 0.018 |
| 37 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevrolet | 16.657 | 115.195 | 0.678 | 0.006 |
| 38 | 41 | Johnny Chapman | Lilly Trucking of VA Chevrolet | 16.665 | 115.140 | 0.686 | 0.008 |
| 39 | 40 | Scott Wimmer | Curtus Key Plumbing Chevrolet | 16.671 | 115.098 | 0.692 | 0.006 |
| 40 | 89 | Morgan Shepherd | Victory In Jesus Chevrolet | 16.673 | 115.084 | 0.694 | 0.002 |
| 41 | 01 | Mike Wallace | G&K Services Chevrolet | 16.676 | 115.064 | 0.697 | 0.003 |
| 42 | 81 | Blake Koch # | Daystar.com Dodge | 16.735 | 114.658 | 0.756 | 0.059 |
| 43 | 39 | Fain Skinner | Carport Empire Ford | 16.843 | 113.923 | 0.864 | 0.108 |
| 44 | 74 | J J Yeley(i) | IPT Grills Chevrolet | 16.877 | 113.693 | 0.898 | 0.034 |
| 45 | 72 | John Jackson | crashclaimsR.US Toyota | 16.927 | 113.357 | 0.948 | 0.050 |
| 46 | 50 | T J Bell(i) | Liberty Tire Recyclers/Pinnacle Rubber Mulch Chevrolet | 16.970 | 113.070 | 0.991 | 0.043 |
| 47 | 52 | Kevin Lepage | Means Racing Chevrolet | 17.177 | 111.708 | 1.198 | 0.207 |
| 48 | 13 | Jennifer Jo Cobb # | hipchixfundraisers.com Dodge | 17.310 | 110.849 | 1.331 | 0.133 |
| 49 | 75 | Carl Long | Lilly Trucking of VA Ford | 17.709 | 108.352 | 1.730 | 0.399 |
See More:











