Open Race Thread: NASCAR Sprint Cup Series Irwin Tools Night Race | Bristol Motor Speedway


Getty Images for NASCAR
Kyle Busch ascended to the provisional Cup Series throne last week at Michigan, displacing Jimmie Johnson at both the track and as championship favorite. Busch also became the first driver to lock himself into the Chase by winning the Michigan Pure 400.
The Sprint Cup Series next plays at Bristol where Busch is the defending winner and arguably the only prerace favorite.
But don’t discount his older brother as Kurt and Kyle both share the active wins record (with Jeff Gordon) at Bristol with five wins each. Dominant Bristol drivers seem to run in stages with the Busch brothers dominating the past decade at Thunder Valley and Jeff Gordon before them.
A subplot from Kyle’s Michigan win is that it was his 23rd NASCAR Sprint Cup Series victory, matching Kurt’s win total. But Kurt still has one up on Kyle for now:
A NASCAR Sprint Cup Series championship.
Lost in the talk about championship favorites is the furious race for the final four playoff spots as the circuit inches closer and closer to the regular season’s final race at Richmond International Raceway. Dale Earnhardt Jr. and Tony Stewart currently hold the last two Chase spots with Denny Hamlin and Brad Keselowski occupying the provisional wild card spots.
Earnhardt Jr. in ninth, Stewart in 10th and Clint Bowyer in 11th are on the bubble and share something else in common: they’ve gone winless thus far.
Stewart holds a 24-point lead over Bowyer for the coveted last top-10 spot.
Bowyer has five top 10s in 11 starts at Bristol. Stewart has eight top 10s in 25 Bristol starts, including a win in the 2001 Irwin Tools Night Race. Earnhardt has one win, seven top 5s and an average finish of 11.5.
A starting lineup can be found on the other side just above the comments section.
Dave’s Bristol Fantasy Preview can be read HERE.
Starting Line Up by Row
Bristol Motor Speedway
51st Annual IRWIN Tools Night Race
Provided by NASCAR Statistics - Fri, August 26, 2011 @ 06:22 PM Eastern
Bristol Motor Speedway
51st Annual IRWIN Tools Night Race
Provided by NASCAR Statistics - Fri, August 26, 2011 @ 06:22 PM Eastern
| Row | Pos | Car | Driver | Team | Time | Speed |
| 1 | 1 | 39 | Ryan Newman | Bass Pro Shops/Realtree Chevrolet | 15.624 | 122.811 |
| 2 | 99 | Carl Edwards | Aflac Dental Ford | 15.642 | 122.670 | |
| 2 | 3 | 17 | Matt Kenseth | Crown Royal Ford | 15.643 | 122.662 |
| 4 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 15.654 | 122.576 | |
| 3 | 5 | 5 | Mark Martin | Farmers Insurance/GoDaddy.com Chevrolet | 15.658 | 122.544 |
| 6 | 1 | Jamie McMurray | Bass Pro Shops/Realtree Chevrolet | 15.659 | 122.537 | |
| 4 | 7 | 27 | Paul Menard | Sylvania/Menards Chevrolet | 15.676 | 122.404 |
| 8 | 2 | Brad Keselowski | Miller Lite Dodge | 15.683 | 122.349 | |
| 5 | 9 | 20 | Joey Logano | Home Depot Toyota | 15.688 | 122.310 |
| 10 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 15.699 | 122.224 | |
| 6 | 11 | 9 | Marcos Ambrose | Stanley Ford | 15.715 | 122.100 |
| 12 | 78 | Regan Smith | Furniture Row Chevrolet | 15.721 | 122.053 | |
| 7 | 13 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevrolet | 15.725 | 122.022 |
| 14 | 16 | Greg Biffle | 3M Ford | 15.725 | 122.022 | |
| 8 | 15 | 29 | Kevin Harvick | Realtree/Bad Boy Buggies Chevrolet | 15.727 | 122.007 |
| 16 | 33 | Clint Bowyer | Hamburger Helper Chevrolet | 15.727 | 122.007 | |
| 9 | 17 | 34 | David Gilliland | Thanks Bristol Fans Ford | 15.736 | 121.937 |
| 18 | 43 | A J Allmendinger | Best Buy Ford | 15.738 | 121.921 | |
| 10 | 19 | 42 | Juan Pablo Montoya | Target Chevrolet | 15.755 | 121.790 |
| 20 | 11 | Denny Hamlin | FedEx Express Toyota | 15.760 | 121.751 | |
| 11 | 21 | 31 | Jeff Burton | Caterpillar Chevrolet | 15.765 | 121.713 |
| 22 | 88 | Dale Earnhardt Jr. | AMPEnergy/Bristol50thAnny/NtnlGrd Chev | 15.775 | 121.635 | |
| 12 | 23 | 18 | Kyle Busch | Doublemint Toyota | 15.785 | 121.558 |
| 24 | 6 | David Ragan | UPS Ford | 15.787 | 121.543 | |
| 13 | 25 | 4 | Kasey Kahne | Red Bull Toyota | 15.793 | 121.497 |
| 26 | 83 | Brian Vickers | Red Bull Toyota | 15.820 | 121.290 | |
| 14 | 27 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 15.822 | 121.274 |
| 28 | 87 | Joe Nemechek(i) | AM/FM Energy Pellet Wood Stoves Toyota | 15.835 | 121.175 | |
| 15 | 29 | 13 | Casey Mears | GEICO Toyota | 15.839 | 121.144 |
| 30 | 47 | Bobby Labonte | Bush's Baked Beans Toyota | 15.843 | 121.113 | |
| 16 | 31 | 30 | David Stremme | Echostar Technologies Chevrolet | 15.875 | 120.869 |
| 32 | 66 | Michael McDowell | HP Racing Toyota | 15.879 | 120.839 | |
| 17 | 33 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 15.894 | 120.725 |
| 34 | 00 | David Reutimann | Aaron's Freedom Ride Dream Machine Toyota | 15.901 | 120.672 | |
| 18 | 35 | 36 | Dave Blaney | Golden Corral Chevrolet | 15.930 | 120.452 |
| 36 | 46 | Scott Speed(i) | Green Stuff Ford | 15.949 | 120.308 | |
| 19 | 37 | 95 | David Starr(i) | Advocare Ford | 15.970 | 120.150 |
| 38 | 71 | Andy Lally # | Interstate Moving Services Ford | 16.012 | 119.835 | |
| 20 | 39 | 7 | Robby Gordon | SPEED Energy Dodge | 16.012 | 119.835 |
| 40 | 51 | Mike Bliss(i) | PhoenixCnstrctn/ThnkATchrToday Chev | 16.049 | 119.559 | |
| 21 | 41 | 32 | Terry Labonte | C&J Energy Ford | Owner Points | |
| 42 | 14 | Tony Stewart | Bass Pro Shops/Office Depot Chevrolet | Owner Points | ||
| 22 | 43 | 60 | Mike Skinner(i) | Big Red Toyota | 16.089 | 119.262 |
See More:











