Weather permitting...
Open Race Thread: NASCAR Sprint Cup Series Good Sam RV Insurance 500 | Pocono International Raceway


Pocono has just three turns.
Some call it a triangle -> the tricky triangle.
With each turn representing a separate personality, Pocono is one part plate track, one part drag strip and one part road course.
Pocono is 2.5 miles long and features the longest front stretch in NASCAR at 3,740 feet long. The relatively flat corners and high speed turns makes Pocono resemble a road course while the high speeds and drafting resemble Daytona and Talladega.
It’s no wonder teams struggle in solving Pocono’s mystery.
Joey Logano became the youngest pole winner in Pocono history on Saturday with a lap time of 52.309 seconds and 172.055 mph. Kasey Kahne joins him on the front row.
The race to the Chase has just six races left before the playoffs begin after Richmond. Fan-favorites Tony Stewart and Dale Earnhardt Jr. are in the top 10 and both drivers need a win. They’ll start today’s race in 28th and 19th respectively.
Business is starting to pick up.
A starting lineup can be found on the other side just ahead of the comments section.
Let’s rock.
Pocono Raceway
38th Annual Good Sam RV Insurance 500
Provided by NASCAR Statistics - Sat, August 06, 2011 @ 12:33 PM Eastern
Track Race Record: Jeff Gordon 06/12/11 03:26:21 145.384
| Row | Pos | Car | Driver | Team | Time | Speed |
| 1 | 1 | 20 | Joey Logano | Home Depot Toyota | 52.309 | 172.055 |
| 2 | 4 | Kasey Kahne | Red Bull Toyota | 52.433 | 171.648 | |
| 2 | 3 | 56 | Martin Truex, Jr. | NAPA Auto Parts Toyota | 52.480 | 171.494 |
| 4 | 99 | Carl Edwards | Ortho Home Defense Max Ford | 52.486 | 171.474 | |
| 3 | 5 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 52.488 | 171.468 |
| 6 | 11 | Denny Hamlin | FedEx Office Toyota | 52.494 | 171.448 | |
| 4 | 7 | 27 | Paul Menard | CertainTeed/Menards Chevrolet | 52.518 | 171.370 |
| 8 | 31 | Jeff Burton | Caterpillar Chevrolet | 52.519 | 171.367 | |
| 5 | 9 | 16 | Greg Biffle | 3M/811 Ford | 52.579 | 171.171 |
| 10 | 29 | Kevin Harvick | Budweiser Chevrolet | 52.594 | 171.122 | |
| 6 | 11 | 18 | Kyle Busch | M&M's Toyota | 52.607 | 171.080 |
| 12 | 39 | Ryan Newman | Tornados Chevrolet | 52.697 | 170.788 | |
| 7 | 13 | 2 | Brad Keselowski | Miller Lite Dodge | 52.739 | 170.652 |
| 14 | 33 | Clint Bowyer | Good Sam Club Chevrolet | 52.749 | 170.619 | |
| 8 | 15 | 6 | David Ragan | UPS Ford | 52.749 | 170.619 |
| 16 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 52.758 | 170.590 | |
| 9 | 17 | 78 | Regan Smith | Furniture Row Chevrolet | 52.768 | 170.558 |
| 18 | 48 | Jimmie Johnson | Lowe's Chevrolet | 52.774 | 170.539 | |
| 10 | 19 | 88 | Dale Earnhardt, Jr. | AMP Energy/National Guard Chevrolet | 52.784 | 170.506 |
| 20 | 17 | Matt Kenseth | Crown Royal Ford | 52.805 | 170.438 | |
| 11 | 21 | 36 | Dave Blaney | Golden Corral Chevrolet | 52.845 | 170.309 |
| 22 | 47 | Bobby Labonte | Reese Towpower/Highland Toyota | 52.854 | 170.280 | |
| 12 | 23 | 42 | Juan Pablo Montoya | Target Chevrolet | 52.891 | 170.161 |
| 24 | 34 | David Gilliland | Front Row Motorsports Ford | 52.920 | 170.068 | |
| 13 | 25 | 5 | Mark Martin | GoDaddy.com Chevrolet | 52.928 | 170.042 |
| 26 | 83 | Brian Vickers | Red Bull Toyota | 52.944 | 169.991 | |
| 14 | 27 | 9 | Marcos Ambrose | DeWalt Ford | 52.980 | 169.875 |
| 28 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 53.024 | 169.734 | |
| 15 | 29 | 43 | AJ Allmendinger | Best Buy Ford | 53.057 | 169.629 |
| 30 | 66 | Todd Bodine(i) | HP Racing, LLC Toyota | 53.131 | 169.393 | |
| 16 | 31 | 24 | Jeff Gordon | Drive To End Hunger Chevrolet | 53.142 | 169.358 |
| 32 | 13 | Casey Mears | GEICO Toyota | 53.148 | 169.338 | |
| 17 | 33 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 53.149 | 169.335 |
| 34 | 55 | JJ Yeley | Front Row Motorsports Ford | 53.283 | 168.909 | |
| 18 | 35 | 46 | Erik Darnell(i) | Red Line Ford | 53.371 | 168.631 |
| 36 | 51 | Landon Cassill(i) | PhoenixConstruction/SecurityBenefit Chev | 53.410 | 168.508 | |
| 19 | 37 | 30 | David Stremme | Inception Motorsports Chevrolet | 53.606 | 167.892 |
| 38 | 7 | Robby Gordon | SPEED Energy Dodge | 53.637 | 167.795 | |
| 20 | 39 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 53.698 | 167.604 |
| 40 | 37 | Scott Speed(i) | Max Q Motorsports Ford | 53.757 | 167.420 | |
| 21 | 41 | 32 | Jason White(i) | Gunbroker.com Ford | Owner Points | |
| 42 | 71 | Andy Lally # | Interstate Moving Services Ford | Owner Points | ||
| 22 | 43 | 87 | Joe Nemechek | AM FM Energy Toyota | 53.806 | 167.268 |
Did Not Qualify: # 35 Geoffrey Bodine; # 50 TJ Bell; # 60 Mike Skinner(i).
Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs
Chevrolet 16 2 Ford 13 0











