How do you like that? Ricky Stenhouse Jr is now a two time Nationwide Winner. Stenhouse beat out the only Cup driver on hand, Carl Edwards, to do it. Edwards showed no respect for the now favorite Championship contender. More then once it appeared that Edwards tried to put Stenhouse in to the wall, and Stenhouse returned the favor by almost putting Edwards in the wall.
Stenhouse proves he isn’t a fluke: The US Cellular 250 Review


The fact that Stenhouse is also a Roush Fenway driver seemed lost on Edwards. In my book, Carl is quickly being known as a sore loser. I’m not saying he should move over for Stenhouse, but he needs to race him clean. If you can’t beat a guy by being faster, or more talented, then you don’t deserve to beat them.
Stenhouse did have a little luck on his side as his car blew up just as he reached the start/finish line with Edwards right on his tail. This race has made it even more intriguing going forward with the Championship this year as Stenhouse has raised the bar.
Results and Points after the JUMP!
| Fin | Str | Car | Driver | Team | Laps | Status |
| 1 | 4 | 6 | Ricky Stenhouse Jr. | RickyvsTrevor.com Ford | 250 | Running |
| 2 | 17 | 60 | Carl Edwards(i) | Fastenal Ford | 250 | Running |
| 3 | 1 | 2 | Elliott Sadler | OneMain Financial Chevy | 250 | Running |
| 4 | 18 | 7 | Josh Wise | iRacing.com Chevy | 250 | Running |
| 5 | 11 | 88 | Aric Almirola | Ragu/HyVee Chevy | 250 | Running |
| 6 | 16 | 32 | Reed Sorenson | Dollar General Chevy | 250 | Running |
| 7 | 8 | 09 | Kenny Wallace | American Ethanol/Iowa Corn Toyota | 250 | Running |
| 8 | 12 | 66 | Steve Wallace | 5-hour Energy Toyota | 250 | Running |
| 9 | 9 | 18 | Michael McDowell(i) | Pizza Ranch Toyota | 250 | Running |
| 10 | 13 | 33 | David Mayhew(i) | Rheem/Menards Chevy | 250 | Running |
| 11 | 5 | 20 | Drew Herring | SportClips Toyota | 250 | Running |
| 12 | 22 | 62 | Michael Annett | Northland Oil Toyota | 250 | Running |
| 13 | 7 | 38 | Jason Leffler | Great Clips Chevy | 250 | Running |
| 14 | 10 | 11 | Brian Scott | Shore Lodge Toyota | 250 | Running |
| 15 | 20 | 70 | Scott Wimmer | Foretravel Motorcoach Chevy | 250 | Running |
| 16 | 14 | 87 | Joe Nemechek | D.A.B Constructors, Inc. Toyota | 250 | Running |
| 17 | 27 | 51 | Jeremy Clements | Clements Racing Engines Chevy | 250 | Running |
| 18 | 19 | 19 | Mike Bliss | TriStar Motorsports Chevy | 250 | Running |
| 19 | 15 | 30 | Mikey Kile | AccuDoc Solutions Chevy | 249 | Running |
| 20 | 34 | 39 | Joey Gase | Agrigold Seed Ford | 248 | Running |
| 21 | 24 | 15 | Timmy Hill # | Lilly Trucking Ford | 248 | Running |
| 22 | 28 | 40 | Charles Lewandoski # | Key Motorsports Chevy | 247 | Running |
| 23 | 23 | 23 | Robert Richardson Jr. | North TX Pipe Chevy | 247 | Running |
| 24 | 3 | 22 | Sam Hornish Jr. | Discount Tire Dodge | 245 | Running |
| 25 | 2 | 16 | Trevor Bayne | 3M Ford | 243 | Running |
| 26 | 36 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevy | 238 | Running |
| 27 | 38 | 52 | Tim Schendel | Marr Promotions Chevy | 216 | Rear Gear |
| 28 | 21 | 81 | Blake Koch # | Daystar.com Dodge | 214 | Accident |
| 29 | 6 | 31 | Justin Allgaier | Brandt Chevy | 187 | Running |
| 30 | 29 | 28 | Derrike Cope | MAXelence.com Chevy | 123 | Vibration |
| 31 | 33 | 01 | Mike Wallace | Iowa 80 Truckstop Chevy | 99 | Accident |
| 32 | 39 | 89 | Morgan Shepherd | Victory In Jesus Racing Chevy | 78 | Suspension |
| 33 | 43 | 13 | Jennifer Jo Cobb # | TenForJen.com Dodge | 66 | Engine |
| 34 | 32 | 02 | Jamie Dick(i) | VivaAutoGroup.com Chevy | 46 | Accident |
| 35 | 37 | 41 | Matt Carter | Lilly Trucking Chevy | 37 | Start and Park |
| 36 | 42 | 74 | Mike Harmon | IPT Pellet Grills Chevy | 20 | Start and Park |
| 37 | 30 | 49 | Mark Green | Jay Robinson Racing Chevy | 17 | Start and Park |
| 38 | 40 | 75 | Johnny Chapman | Fastwax.com Ford | 11 | Start and Park |
| 39 | 26 | 46 | Chase Miller | Key Motorsports Chevy | 8 | Start and Park |
| 40 | 41 | 71 | Carl Long | Lilly Trucking Ford | 7 | Start and Park |
| 41 | 31 | 42 | Tim Andrews | Key Motorsports Chevy | 5 | Start and Park |
| 42 | 35 | 47 | Brian Keselowski(i) | Key Motorsports Chevy | 4 | Start and Park |
| 43 | 25 | 44 | Jeff Green | TriStar Motorsports Chevy | 3 | Start and Park |
It was a great run for Josh Wise. He finally is showing why Dale Earnhardt Jr took a chance on him. Ricky Stenhouse is your new points leader this week, and he’s putting some distance on the rest of the field. Here’s how they shake up.
| Pos | Car # | Driver | Points | Wins |
| 1 | 6 | Ricky Stenhouse Jr. | 787 | 2 |
| 2 | 32 | Reed Sorenson | 775 | 1 |
| 3 | 2 | Elliott Sadler | 758 | 0 |
| 4 | 88 | Aric Almirola | 710 | 0 |
| 5 | 31 | Justin Allgaier | 704 | 1 |
| 6 | 38 | Jason Leffler | 677 | 0 |
| 7 | 09 | Kenny Wallace | 674 | 0 |
| 8 | 66 | Steve Wallace | 608 | 0 |
| 9 | 62 | Michael Annett | 598 | 0 |
| 10 | 11 | Brian Scott | 596 | 0 |
Nothing much happening in the Owner Points fight. Reed Sorenson is doing everything he can to win Turner Motorsports a Owner’s Championship:
| Pos | Car # | Owner | Points |
| 1 | 18 | Joe Gibbs | 829 |
| 2 | 32 | Sandra Turner | 804 |
| 3 | 60 | Jack Roush | 794 |
| 4 | 6 | Jack Roush | 787 |
| 5 | 33 | Delana Harvick | 758 |
| 6 | 2 | Delana Harvick | 758 |
| 7 | 22 | Roger Penske | 738 |
| 8 | 88 | Dale Earnhardt Jr. | 710 |
| 9 | 31 | Steve Turner | 704 |
| 10 | 20 | Joe Gibbs | 699 |
And the locked in driver for Watkins Glen:
| Pos | Car # | Owner | Points |
| 31 | 89 | Morgan Shepherd | 339 |
| 32 | 40 | Curtis Key Sr. | 316 |
| 33 | 52 | Jimmy Means | 314 |
| 34 | 41 | Rick Ware * | 243 |
| 35 | 12 | Roger Penske * | 197 |
| 36 | 13 | Jennifer Jo Cobb * | 142 |
Next week we head to Watkins Glen for some great Road Course Racing. We get another chance to see the Road Ringers vs. the Nationwide Guys. Join us later in the week for a preview of the event. Enjoy!











