Skip to main content
Come Fan with UsSaturday, June 20, 2026

NASCAR Canadian Tire Series at Kawartha Speedway: Kennington wins race, Steckly wins Championship

“We came in here having to win and lead the most laps to have any chance at all. We did that, but it wasn’t enough,” said Kennington when asked about falling short of winning consecutive Championships.

Dj-kennington_trophy_ncats_kawartha_2011_medium

D.J. Kennington shows off the hardware after winning the season finale. Credit: Matthew Murnaghan/NASCAR via nascar-assets.americaneagle.com

“To win two of these championships is really amazing. I can’t thank all of the people involved enough. It’s definitely a team effort,” Steckly said in a post race interview.

Scott-steckly_champ2_ncats_kawartha_2011_medium

Scott Steckly celebrates his 2011 NASCAR Canadian Tire Series championship. Credit: Matthew Manor/NASCAR via nascar-assets.americaneagle.com

Official standings after the jump!

Standings via nascar.com.

Pos Driver Name Points Starts Wins Top 5 Top 10
1 Scott Steckly 1960 12 3 9 10
2 D.J. Kennington 1881 12 2 8 10
3 J.R. Fitzpatrick 1774 12 0 3 10
4 Kerry Micks 1754 12 0 7 8
5 Don Thomson, Jr. 1731 12 1 5 8
6 Mark Dilley 1631 12 1 5 7
7 Ron Beauchamp, Jr. 1571 12 0 1 5
8 Jason White 1499 12 0 0 5
9 Jason Hathaway 1450 12 0 1 5
10 Dexter Stacey 1396 12 0 0 1
11 Jeff Lapcevich 1313 9 0 4 7
12 Isabelle Tremblay * 1163 11 0 0 1
13 L.P. Dumoulin * 1045 8 0 2 4
14 Pete Shepherd, III 1042 7 1 3 5
15 Noel Dowler * 1042 10 0 0 0
16 Derek White 909 8 0 0 1
17 Steve Mathews * 893 8 0 1 3
18 Hugo Vannini * 761 8 0 0 0
19 Robin Buck 734 5 2 4 4
20 John Farano * 728 6 0 0 3
21 Brad Graham 681 5 0 1 4
22 Andrew Ranger 660 4 2 3 3
23 Jarrad Whissell 603 6 0 0 0
24 Dave Connelly * 582 5 0 0 1
25 J.F. Dumoulin 571 5 0 0 1
26 Peter Klutt 550 5 0 0 1
27 Joey McColm 540 5 0 0 2
28 Pierre Bourque 506 5 0 0 0
29 Elie Arseneau * 436 4 0 0 0
30 Martin Roy * 430 4 0 0 0
31 Howie Scannell, Jr. 387 4 0 0 1
32 David Thorndyke 370 4 0 0 0
33 Donald Chisholm 368 3 0 1 1
34 Chris Raabe * 366 3 0 0 2
35 Trevor Seibert 354 3 0 0 0
36 James Van Domselaar 346 3 0 0 1
37 Alex Tagliani 307 2 0 1 2
38 Patrice Brisebois * 288 3 0 0 0
39 Nathan Weenk * 268 2 0 0 1
40 Michel Pilon * 243 3 0 0 0
41 Nick Jewell * 236 2 0 0 0
42 Dave Coursol * 218 2 0 0 0
43 Shannon Harding * 209 2 0 0 0
44 Ray Courtemanche, Jr. * 207 3 0 0 0
45 Donald Theetge * 176 2 0 0 0
46 Jason Bowles 170 2 0 1 1
47 Dan Shirley * 142 1 0 0 1
48 Jim White 134 1 0 0 1
49 Pete Vanderwyst * 130 1 0 0 0
50 Steve Côté * 130 1 0 0 0
51 Kenny Forth * 127 1 0 0 0
52 John Flemming * 127 1 0 0 0
53 John Fletcher * 127 1 0 0 0
54 Sarah Cornett-Ching * 121 1 0 0 0
55 Brandon White * 121 1 0 0 0
56 Ryley Seibert * 115 1 0 0 0
57 Doug Brown 109 1 0 0 0
58 Trevor Monaghan 109 1 0 0 0
59 Sebastien Dussault * 91 1 0 0 0

* Rookie of the Year Contender

See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results