Chaos reigns supreme in college football as the top two teams in last week's coaches poll, the Oregon Ducks and the Kansas St. Wildcats, suffered losses. It created an opening for the Notre Dame Fighting Irish, who are the new No. 1 in USA Today Coaches Poll released Sunday.
Coaches Poll, Week 13: Notre Dame moves to No. 1 after Oregon, Kansas State lose
After a wild Saturday of college football, Notre Dame and Alabama sit at No. 1 and No. 2 in the USA Today Coaches Poll.


Notre Dame rose to No. 1 after defeating Wake Forest at home, 38-0. The SEC is back in line to play for a national championship, as the Alabama Crimson Tide and Georgia Bulldogs move to No. 2 and No. 3 after convincing wins against FCS foes. Oregon drops to No. 4 following their 17-14 overtime loss to Stanford. The Florida St. Seminoles sit at No. 5, while Kansas St. dropped from No. 2 to No. 8 following a 52-24 home loss at Baylor.
The rest of the top ten features the Florida Gators (No. 6), LSU Tigers (No. 7), Clemson Tigers (No. 9), and Texas A&M Aggies (No. 10).
Three previously unranked teams occupy the bottom of the poll: the Northern Illinois Huskies (No. 23), Mississippi St. Bulldogs (No. 24), and Kent St. Golden Flashes (No. 25). The Louisiana Tech Bulldogs, USC Trojans, and Texas Tech Red Raiders all dropped out following disappointing losses.
| Rank | Team | Record | Points | First Place Votes | Previous Rank |
|---|---|---|---|---|---|
| 1 | Notre Dame | 11-0 | 1469 | 56 | 3 |
| 2 | Alabama | 10-1 | 1386 | 2 | 5 |
| 3 | Georgia | 10-1 | 1348 | 1 | 4 |
| 4 | Oregon | 10-1 | 1227 | 0 | 1 |
| 5 | Florida St. | 10-1 | 1199 | 0 | 6 |
| 6 | Florida | 10-1 | 1166 | 0 | 7 |
| 7 | LSU | 9-2 | 1062 | 0 | 8 |
| 8 | Kansas St. | 10-1 | 1056 | 0 | 2 |
| 9 | Clemson | 10-1 | 1029 | 0 | 9 |
| 10 | Texas A&M | 9-2 | 994 | 0 | 10 |
| 11 | Stanford | 9-2 | 934 | 0 | 13 |
| 12 | South Carolina | 9-2 | 853 | 0 | 11 |
| 13 | Oklahoma | 8-2 | 798 | 0 | 12 |
| 14 | Nebraska | 9-2 | 654 | 0 | 14 |
| 15 | Texas | 8-2 | 593 | 0 | 15 |
| 16 | UCLA | 9-2 | 590 | 0 | 16 |
| 17 | Oregon St. | 8-2 | 563 | 0 | 17 |
| 18 | Louisville | 9-1 | 453 | 0 | 18 |
| 19 | Rutgers | 9-1 | 408 | 0 | 20 |
| 20 | Michigan | 8-3 | 289 | 0 | 23 |
| 21 | Oklahoma St. | 7-3 | 258 | 0 | 24 |
| 22 | Boise St. | 9-2 | 243 | 0 | 22 |
| 23 | Northern Illinois | 10-1 | 149 | 0 | NR |
| 24 | Mississippi St. | 8-3 | 99 | 0 | NR |
| 25 | Kent St. | 10-1 | 86 | 0 | NR |











