DAYTONA BEACH, FLA. - Tony Stewart and Matt Kenseth won the Gatorade Duels on Thursday afternoon at Daytona International Speedway. With the victories, Stewart and Kenseth will start behind Carl Edwards and Greg Biffle at the start of Sunday's Daytona 500.
Tony Stewart and Matt Kenseth win Gatorade Duels; will start behind Carl Edwards and Greg Biffle at the start of Daytona 500


Forty-nine cars attempted to qualify for 43 starting spots. Non-automatic-qualifiers who made the race include Michael McDowell, Robby Gordon, Tony Raines, Joe Nemechek, David Stremme and Terry Labonte (Past champion’s provisional).
Two-time Daytona 500-winner Michael Waltrip crashed in Duel #1 and will miss the Daytona 500. It’s the first time since 1976 that a Waltrip will not compete in the Great American Race.
Michael McDowell is one of Speedweek’s most heartwarming stories. He finished third in the 24 Hours at Daytona and on Thursday, raced his way into the Daytona 500.
“It’s amazing,” McDowell said. “It’s hard to be one of the 43 and it’s been a tough road. Opportunities like this show that I belong and hopefully, we’ll have a great Daytona 500.”
Robby Gordon was equally thankful but not as reverential about the team’s opportunity. Gordon felt that Terry Labonte making the race on a past champion’s provisional was unfair to faster teams and made it especially hard for his team to qualify.
“I have a lot of respect for Terry Labonte,” Gordon said. “But there are only eight guys who make the Daytona 500 and he makes it seven. It’s just not right. We’re a small team too. I guess we should have hired Kurt Busch and I could have just put my other car in the show too. Why take a free ride when the rest of us have to bust our butts to get into the 500?”
Gordon conceded that Labonte - who drives for FAS Lane Racing - made the race through a byproduct of the rules and they have to play by them. He even publicly offered to sell Waltrip his seat, if the price was right.
Overshadowed by those who made or missed the field was Stewart and Kenseth’s race victories. Stewart dominated the first Duel and was declared the winner when a caution was dropped on the final lap for Danica Patrick’s hard crash on the backstretch.
Almirola and Patrick made contact on the backstretch and it sent the #10 flying into the inside retaining wall. Patrick was unharmed and Stewart was declared the winner upon talking the yellow and checkered flags.
Greg Biffle dominated the second Duel and was a sitting duck on the final lap when Jimmie Johnson pushed Kenseth past a defenseless Roush-Fenway #16. Biffle made a daring block to the outside but Kenseth darted left to avoid his teammate. Kenseth emerged out of Turn 3 and 4 with the lead and took the checkered flag for Jack Roush’s first victory in the Gatorade Duel at Daytona.
“Watching the race, I just knew [Biffle] wasn’t going to stay there,” Roush said. “With this style of racing, the most dominant car is usually a sitting duck. I’m just glad one of our cars was able to come away with it. It’s embarrassing that this is only our first Duel victory but we’ll take it.”
Roush will have three cars in the top four at the start of the Daytona 500.
The complete results and a Daytona 500 starting lineup can be found after the jump.
Daytona International Speedway
Gatorade Duel at Daytona Race One
UNOFFICIAL Provided by NASCAR Statistics Sunday, 2/26/2012 @ 4:07 PM Eastern UNOFFICIAL
| Fin | Str | Car | Driver | Team | Lap | Status | TLd | LLd | |||
| 1 | 6 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 60 | Running | 3 | 21 | |||
| 2 | 2 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew/National Guard Chevrolet | 60 | Running | 1 | 5 | |||
| 3 | 3 | 9 | Marcos Ambrose | Stanley Ford | 60 | Running | 1 | 5 | |||
| 4 | 13 | 31 | Jeff Burton | Caterpillar Chevrolet | 60 | Running | |||||
| 5 | 1 | 99 | Carl Edwards | Fastenal Ford | 60 | Running | 2 | 2 | |||
| 6 | 21 | 98 | * Michael McDowell | No.98 KLOVE/Curb Records Ford Ford | 60 | Running | |||||
| 7 | 12 | 29 | Kevin Harvick | Budweiser Chevrolet | 60 | Running | |||||
| 8 | 10 | 22 | AJ Allmendinger | Shell Pennzoil Dodge | 60 | Running | |||||
| 9 | 25 | 7 | * Robby Gordon | MAPEI/Menards/SPEED Energy Dodge | 60 | Running | |||||
| 10 | 16 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 60 | Running | |||||
| 11 | 4 | 6 | Ricky Stenhouse Jr.(i) | Ford EcoBoost Ford | 60 | Running | |||||
| 12 | 5 | 21 | * Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 60 | Running | |||||
| 13 | 11 | 2 | Brad Keselowski | Miller Lite Dodge | 60 | Running | |||||
| 14 | 9 | 34 | David Ragan | Scorpion Truck Bedliners Ford | 60 | Running | |||||
| 15 | 7 | 43 | Aric Almirola | Smithfield Helping Hungry Homes Ford | 60 | Running | |||||
| 16 | 17 | 10 | Danica Patrick(i) | GoDaddy.com Chevrolet | 59 | Accident | |||||
| 17 | 20 | 11 | Denny Hamlin | FedEx Express Toyota | 59 | Running | 2 | 27 | |||
| 18 | 19 | 40 | * Michael Waltrip | Aaron's Dream Machine Toyota | 51 | Accident | |||||
| 19 | 15 | 30 | * David Stremme | Inception Motorsports Toyota | 27 | Vibration | |||||
| 20 | 24 | 37 | * Mike Wallace(i) | Poynt.com Ford | 23 | Engine | |||||
| 21 | 18 | 32 | * Terry Labonte | C&J Energy Ford | 12 | Vibration | |||||
| 22 | 23 | 38 | David Gilliland | MHP/Power Pak Pudding Ford | 8 | Accident | |||||
| 23 | 14 | 42 | Juan Pablo Montoya | Target Chevrolet | 8 | Accident | |||||
| 24 | 8 | 27 | Paul Menard | Menards/Peak Chevrolet | 8 | Accident | |||||
| 25 | 22 | 83 | Landon Cassill | Burger King Toyota | 3 | Vibration | |||||
# = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led. (i) Ineligible for driver points in this series
Average Speed: 159.104 MPH Time of Race: 00 Hrs, 56 Mins, 34 Secs. Margin of Victory: Caution
Lead Changes: 8 among 5 drivers Cautions: 3 for 8 laps Attendance : N/A
Daytona International Speedway
Gatorade Duel at Daytona Race 2
UNOFFICIAL Provided by NASCAR Statistics Sunday, 2/26/2012 @ 5:03 PM Eastern UNOFFICIAL
| Fin | Str | Car | Driver | Team | Lap | Status | TLd | LLd | |||
| 1 | 7 | 17 | Matt Kenseth | Best Buy Ford | 60 | Running | 2 | 10 | |||
| 2 | 18 | 78 | Regan Smith | Furniture Row/CSX Play It Safe Chevrolet | 60 | Running | |||||
| 3 | 6 | 48 | Jimmie Johnson | Lowe's Chevrolet | 60 | Running | |||||
| 4 | 16 | 33 | Elliott Sadler(i) | General Mills/Kroger Chevrolet | 60 | Running | |||||
| 5 | 1 | 16 | Greg Biffle | 3M Ford | 60 | Running | 3 | 39 | |||
| 6 | 9 | 20 | Joey Logano | The Home Depot Toyota | 60 | Running | 1 | 5 | |||
| 7 | 12 | 18 | Kyle Busch | M&M's Brown Toyota | 60 | Running | 1 | 5 | |||
| 8 | 3 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 60 | Running | |||||
| 9 | 8 | 39 | Ryan Newman | U.S. ARMY/Quicken Loans Chevrolet | 60 | Running | |||||
| 10 | 10 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 60 | Running | |||||
| 11 | 5 | 55 | Mark Martin | Aaron's Toyota | 60 | Running | |||||
| 12 | 14 | 36 | * Dave Blaney | Ollie's Bargain Outlet Chevrolet | 60 | Running | |||||
| 13 | 4 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 60 | Running | |||||
| 14 | 15 | 51 | Kurt Busch | Hendrickcars.com Chevrolet | 59 | Running | |||||
| 15 | 24 | 15 | Clint Bowyer | 5-hour Energy Toyota | 59 | Running | |||||
| 16 | 19 | 47 | Bobby Labonte | Kroger Toyota | 59 | Running | |||||
| 17 | 17 | 87 | * Joe Nemechek(i) | AM FM Energy Wood & Pellet Stoves Toyota | 59 | Running | 1 | 1 | |||
| 18 | 2 | 13 | Casey Mears | GEICO Ford | 59 | Running | |||||
| 19 | 22 | 23 | * Robert Richardson Jr.(i) | North Texas Pipe Toyota | 58 | Running | |||||
| 20 | 20 | 97 | * Bill Elliott | AM FM Energy Wood & Pellet Stoves Toyota | 58 | Running | |||||
| 21 | 13 | 09 | * Kenny Wallace(i) | American Ethanol Toyota | 57 | Running | |||||
| 22 | 11 | 26 | *Tony Raines | Front Row Motorsports Ford | 9 | Vibration | |||||
| 23 | 21 | 93 | David Reutimann | Burger King Toyota | 6 | Vibration | |||||
| 24 | 23 | 49 | * JJ Yeley | America Israel Racing Toyota | 4 | Engine | |||||
Average Speed: 194.175 MPH Time of Race: 00 Hrs, 46 Mins, 23 Secs. Margin of Victory: 0.209 Seconds
Lead Changes: 7 among 5 drivers Cautions: 0 for 0 laps Attendance: 80,000
Here is the starting lineup for the 2012 Daytona 500:
- Carl Edwards
- Greg Biffle
- Tony Stewart
- Matt Kenseth
- Dale Earnhardt Jr.
- Regan Smith
- Marcos Ambrose
- Jimmie Johnson
- Jeff Burton
- Elliott Sadler
- Michael McDowell
- Joey Logano
- Kevin Harvick
- Kyle Busch
- AJ Allmendinger
- Jeff Gordon
- Robby Gordon
- Ryan Newman
- Jamie McMurray
- Kasey Kahne
- Ricky Stenhouse Jr.
- Mark Martin
- Brad Keselowski
- Dave Blaney
- David Ragan
- Martin Truex Jr.
- Aric Almirola
- Kurt Busch
- Danica Patrick
- Clint Bowyer
- Denny Hamlin
- Bobby Labonte
- David Gilliland
- Joe Nemechek
- Juan Pablo Montoya
- Casey Mears
- Paul Menard
- David Reutimann
- Landon Cassill
- Trevor Bayne
- David Stremme
- Tony Raines
- Terry Labonte











