Open Race Thread: NASCAR Nationwide Series DRIVE4COPD 300 | Daytona International Speedway


Getty Images
DAYTONA BEACH FLA. - If Friday’s Truck Series race set the tone for the weekend, today’s Nationwide Series DRIVE4COPD 300 should exceed it.
Tandem-racing is back for one day only as the NASCAR Nationwide Series still uses the format in their restrictor plate races. That should result in a close finish and several green-white-checkered attempts to decide a race-winner.
Teammates will play an important role in deciding the outcome of the race, placing those without teammates in a position to make a deal.
Danica Patrick is the pole sitter, setting the top time with a 49.250 at 182.74 mph. It was her first pole in 26 Nationwide Series starts. Trevor Bayne and Elliott Sadler starts second and third respectively. More important to Patrick is that her team owner, Dale Earnhardt Jr. starts in fourth. The two are likely to tandem draft until Patrick’s Cup Series team owner - Tony Stewart - can reach her back bumper.
Patrick blossomed into a Daytona contender last July when Tony Stewart pushed her to the lead several times before crashing out on a last lap accident. She hopes to finish the job today and will start the race in P1.
“It’s very cool to be on the pole,” said Patrick, 29. “But it’s going to come down to drafting, and being good at that, and being good at swapping and keeping the engine cool and running in a pack and staying connected (with drafting partners) and strategy.”
Stewart meanwhile is going for his fifth straight Daytona 300 victory and seventh overall. If he wins today, he will tie the record for five-straight held by Dale Earnhardt Sr. from 1990-1994.
Austin Dillon, Sam Hornish, Stewart, Cole Whitt, Brad Keselowski and defending Series champion Ricky Stenhouse Jr. round out the starting top-10.
Sadler was unable to win a Nationwide Series race in 2011 for Kein Harvick Inc., likely costing him a chance at the Series championship. The competitive assets of Harvick’s race team were sold to Richard Childress in November. As a result, Sadler has even more resources at his disposal in his second chance at winning the Nationwide Series championship.
Any contenders list has to include defending Truck Series champion, Austin Dillon, who will resurrect the famed #3 for Richard Childress Racing. The last time the #3 car was on track at Daytona, Dale Earnhardt Jr. piloted it to victory in the 2010 July night race.
Denny Hamlin, for Joe Gibbs Racing, will also make a rare Nationwide start in attempt to pick up another Daytona trophy. The remaining list of Buschwackers include: Kasey Kahne, Kurt Busch, David Ragan, Kyle Busch.
Attempting to qualify and missing the race is, Morgan Shepherd, Derrike Cope, Erik Darnell, Scott Speed, Mike Harmon, Donnie Neuenberger and Chase Miller.
Live television coverage will start on ESPN at 1 p.m. EST and will feature the voices of Allen Bestwick, Andy Petree and Dale Jarrett. For those who are away from a television set or prefer the radio broadcasts, www.motorracingnetwork.com will stream the race live on any supported computer or mobile device.
The command to fire engines will be issued at 1:25 p.m. with the green flag dropping at approximately 1:34 p.m. The complete starting lineup can be found beneath the jump.
Suit up and we’ll see you in the comments section!
Starting Line Up by Row
Daytona International Speedway
31st Annual DRIVE4COPD 300
Provided by NASCAR Statistics - Fri, February 24, 2012 @ 04:04 PM Eastern
Track Race Record: Geoff Bodine 02/16/85 01:54:33 157.137
Daytona International Speedway
31st Annual DRIVE4COPD 300
Provided by NASCAR Statistics - Fri, February 24, 2012 @ 04:04 PM Eastern
Track Race Record: Geoff Bodine 02/16/85 01:54:33 157.137
| Row | Pos | Car | Driver | Team | Time | Speed |
| 1 | 1 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 49.250 | 182.741 |
| 2 | 60 | Trevor Bayne | RFR 25th Ford | 49.257 | 182.715 | |
| 2 | 3 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 49.269 | 182.671 |
| 4 | 5 | Dale Earnhardt Jr.(i) | TaxSlayer.com Chevrolet | 49.290 | 182.593 | |
| 3 | 5 | 3 | Austin Dillon # | Advocare Chevrolet | 49.339 | 182.411 |
| 6 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 49.367 | 182.308 | |
| 4 | 7 | 33 | Tony Stewart(i) | Oreo/Ritz Chevrolet | 49.383 | 182.249 |
| 8 | 88 | Cole Whitt # | Hellmann's Chevrolet | 49.421 | 182.109 | |
| 5 | 9 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 49.425 | 182.094 |
| 10 | 6 | Ricky Stenhouse Jr. | Kellogg's Pop Tarts Ford | 49.497 | 181.829 | |
| 6 | 11 | 38 | Kasey Kahne(i) | Great Clips Chevrolet | 49.550 | 181.635 |
| 12 | 31 | Justin Allgaier | Brandt Chevrolet | 49.588 | 181.496 | |
| 7 | 13 | 44 | Mike Bliss | Tri-Star Motorsports Toyota | 49.606 | 181.430 |
| 14 | 1 | Kurt Busch(i) | Hendrickcars.com Chevrolet | 49.634 | 181.327 | |
| 8 | 15 | 30 | James Buescher(i) | FOE Chevrolet | 49.669 | 181.200 |
| 16 | 43 | Michael Annett | Pilot/Flying J Ford | 49.708 | 181.057 | |
| 9 | 17 | 18 | Denny Hamlin(i) | Z-Line Designs Toyota | 49.733 | 180.966 |
| 18 | 36 | Ryan Truex | Grime Boss Chevrolet | 49.743 | 180.930 | |
| 10 | 19 | 11 | Brian Scott | Dollar General Toyota | 49.755 | 180.886 |
| 20 | 14 | Eric McClure | Hefty/Reynolds Wrap Toyota | 49.796 | 180.737 | |
| 11 | 21 | 70 | Johanna Long # | Foretravel Chevrolet | 49.831 | 180.610 |
| 22 | 20 | Joey Logano(i) | GameStop Toyota | 49.840 | 180.578 | |
| 12 | 23 | 27 | David Ragan(i) | CertainTeed/Mercury Ford | 49.908 | 180.332 |
| 24 | 54 | Kyle Busch(i) | Monster Energy Toyota | 50.023 | 179.917 | |
| 13 | 25 | 19 | Tayler Malsam | G-Oil Toyota | 50.096 | 179.655 |
| 26 | 09 | Kenny Wallace | Family Farmers Toyota | 50.113 | 179.594 | |
| 14 | 27 | 87 | Joe Nemechek | D.A.B. Constructors Toyota | 50.209 | 179.251 |
| 28 | 01 | Mike Wallace | G&K Services Chevrolet | 50.259 | 179.072 | |
| 15 | 29 | 15 | Timmy Hill(i) | Poynt.com Ford | 50.331 | 178.816 |
| 30 | 97 | Johnny Sauter(i) | AM FM Wood & Pellet Stoves Toyota | 50.374 | 178.664 | |
| 16 | 31 | 41 | Blake Koch | Rise Up and Register Ford | 50.420 | 178.501 |
| 32 | 08 | Casey Roderick | Randy Hill Racing Ford | 50.532 | 178.105 | |
| 17 | 33 | 24 | Benny Gordon | Kentucky Antler Co. & VFI Toyota | 50.539 | 178.080 |
| 34 | 23 | Robert Richardson Jr. | North Texas Pipe Chevrolet | 50.559 | 178.010 | |
| 18 | 35 | 39 | Joey Gase # | Go Green Racing/JoeyGase.com Ford | 50.664 | 177.641 |
| 36 | 51 | Jeremy Clements | KevinWhitakerChevrolet/92.5WESC Chevrolet | 50.780 | 177.235 | |
| 19 | 37 | 40 | Josh Wise(i) | Curtis Key Plumbing Chevrolet | 50.793 | 177.190 |
| 38 | 28 | JJ Yeley(i) | JPO Absorbents Chevrolet | 50.819 | 177.099 | |
| 20 | 39 | 50 | TJ Bell | Eastbound & Down Chevrolet | Owner Points | |
| 40 | 81 | Jason Bowles # | PledgeToVote.com Dodge | Owner Points | ||
| 21 | 41 | 4 | Danny Efland | Danny Efland Racing Chevrolet | Owner Points | |
| 42 | 52 | Reed Sorenson | BETTER BUSINESS BUREAU Chevrolet | Owner Points | ||
| 22 | 43 | 10 | Jeff Green | Tri-Star Motorsports Toyota | Past Champion |
Did Not Qualify: # 89 Morgan Shepherd; # 73 Derrike Cope; # 42 Erik Darnell(i); # 47 Scott Speed(i); # 74 Mike Harmon; # 76 Donnie Neuenberger; # 46 Chase Miller.
Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs
Chevrolet 20 6 Ford 8 1
Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs
Chevrolet 20 6 Ford 8 1
NASCAR Ranting and Raving’s official race preview can be found here.
See More:











