Rain, blown-up Jet Dryers and a melee of crashes couldn’t keep Matt Kenseth out of victory lane in the 2012 edition of the Daytona 500.
‘Days’tona 500 race is finally done - Kenseth wins marathon race


After being postponed on Sunday for rain NASCAR finally dropped the green flag to start the ‘Great American Race’ nearly 30 hrs later at about 7:00 pm EST on Monday evening. The 2012 Daytona 500 would then last for nearly six hrs (about two hours longer than normal) finishing at about 1:00 am EST on Tuesday morning.
The reason for a nearly two hour delay in the racing activity on the track? An unfortunate accident involving the #42 Chevy driven by Juan Montoya and a NASCAR operated Jet Dryer. While speeding down the back stretch to catch up with the field while under caution Montoya’s car suddenly veered right and slid up the track colliding with the Jet-Dryer that was cleaning the track. Mechanical problems were to blame for Montoya’s sudden change in direction.
After the collision, which totaled Montoya’s car, the Jet Dryer’s ruptured fuel tank spewed its contents onto the racing surface where it ignited into a massive wall of fire. NASCAR’s fire team were eventually able to get the situation under control but, the track was slightly damaged during the intense inferno.
NASCAR officials got the track repaired and finished the race where Matt Kenseth was able to hold off a hard charging Dale Earnhardt Jr. and a slightly less charging teammate, Greg Biffle.
Another big winner (of sorts) was Brad Keselowski who gained almost 100,000 new followers on Twitter. The Penske driver had his smart phone with him and was ‘Tweeting’ with fans and posting pictures throughout the lengthy red flag period. He even ‘Tweeted’ shortly after his late race wreck telling his fans “Nothing we could do there… Never saw the wreck till we were windshield deep”. The Kez now has more than 200,000 followers on his Twitter account (@keselowski).
Complete finishing order after the jump.
CRAZY NASCAR FIRE DAYTONA 500 JUAN PABLO MONTOYA (via xHopexHD)

Montoya's Jet-Dryer wrecked car is pushed back into the garage area by his crew. (Matt Weaver/ NASCAR Ranting and Raving).
Here are the results for the Daytona 500:
Race Results for the 54Th Annual Daytona 500 - Monday, February 27, 2012
Daytona International Speedway - Daytona Beach, FL - 2.5 Mile Paved
Total Race Length - 202 Laps - 505 Miles - Purse: $19,142,601
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Driver Rating | Winnings | Status | Tms | Laps |
| 1 | 4 | 17 | Matt Kenseth | Best Buy Ford | 202 | 47 | 4 | 100.9 | $1,589,387 | Running | 2 | 50 |
| 2 | 5 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew/National Guard Chevrolet | 202 | 42 | 99.5 | $1,102,175 | Running | |||
| 3 | 2 | 16 | Greg Biffle | 3M Ford | 202 | 42 | 1 | 126.2 | $804,163 | Running | 8 | 44 |
| 4 | 31 | 11 | Denny Hamlin | FedEx Express Toyota | 202 | 42 | 2 | 124.7 | $702,091 | Running | 3 | 57 |
| 5 | 9 | 31 | Jeff Burton | Caterpillar Chevrolet | 202 | 40 | 1 | 117.7 | $559,550 | Running | 2 | 24 |
| 6 | 37 | 27 | Paul Menard | Menards/Peak Chevrolet | 202 | 39 | 1 | 90.4 | $427,900 | Running | 1 | 2 |
| 7 | 13 | 29 | Kevin Harvick | Budweiser Chevrolet | 202 | 37 | 83.0 | $415,261 | Running | |||
| 8 | 1 | 99 | Carl Edwards | Fastenal Ford | 202 | 36 | 81.1 | $403,466 | Running | |||
| 9 | 12 | 20 | Joey Logano | The Home Depot Toyota | 202 | 36 | 1 | 104.4 | $346,063 | Running | 1 | 2 |
| 10 | 22 | 55 | Mark Martin | Aaron's Toyota | 202 | 35 | 1 | 90.5 | $323,313 | Running | 1 | 2 |
| 11 | 30 | 15 | Clint Bowyer | 5-hour Energy Toyota | 202 | 33 | 91.6 | $339,002 | Running | |||
| 12 | 26 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 202 | 33 | 1 | 106.7 | $535,052 | Running | 2 | 7 |
| 13 | 7 | 9 | Marcos Ambrose | Stanley Ford | 202 | 31 | 93.8 | $341,858 | Running | |||
| 14 | 32 | 47 | Bobby Labonte | Kroger Toyota | 202 | 30 | 67.2 | $331,196 | Running | |||
| 15 | 24 | 36 | Dave Blaney | Ollie's Bargain Outlet Chevrolet | 202 | 30 | 1 | 70.2 | $296,513 | Running | 1 | 6 |
| 16 | 3 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 202 | 29 | 1 | 82.6 | $379,025 | Running | 1 | 2 |
| 17 | 14 | 18 | Kyle Busch | M&M's Brown Toyota | 202 | 27 | 80.2 | $341,821 | Running | |||
| 18 | 43 | 32 | Terry Labonte | C&J Energy Ford | 202 | 27 | 1 | 63.6 | $292,200 | Running | 1 | 3 |
| 19 | 41 | 26 | Tony Raines | Front Row Motorsports Ford | 202 | 25 | 51.8 | $292,763 | Running | |||
| 20 | 21 | 6 | Ricky Stenhouse Jr.(i) | Ford EcoBoost Ford | 202 | 0 | 64.9 | $304,275 | Running | |||
| 21 | 18 | 39 | Ryan Newman | U.S. ARMY/Quicken Loans Chevrolet | 202 | 23 | 64.5 | $336,221 | Running | |||
| 22 | 39 | 83 | Landon Cassill | Burger King Toyota | 202 | 22 | 59.2 | $319,945 | Running | |||
| 23 | 33 | 38 | David Gilliland | MHP/Power Pak Pudding Ford | 201 | 21 | 59.7 | $309,133 | Running | |||
| 24 | 6 | 78 | Regan Smith | Furniture Row/CSX Play It Safe Chevrolet | 200 | 21 | 1 | 79.0 | $332,421 | Running | 1 | 2 |
| 25 | 36 | 13 | Casey Mears | GEICO Ford | 199 | 19 | 64.0 | $304,746 | Running | |||
| 26 | 38 | 93 | David Reutimann | Burger King Toyota | 196 | 18 | 67.1 | $309,335 | Accident | |||
| 27 | 10 | 33 | Elliott Sadler(i) | General Mills/Kroger Chevrolet | 196 | 0 | 53.1 | $305,788 | Running | |||
| 28 | 34 | 87 | Joe Nemechek(i) | AM FM Energy Wood & Pellet Stoves Toyota | 194 | 0 | 37.5 | $287,363 | Running | |||
| 29 | 20 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 189 | 15 | 68.4 | $297,988 | Accident | |||
| 30 | 11 | 98 | Michael McDowell | No.98 KLOVE/Curb Records Ford Ford | 189 | 14 | 52.4 | $292,175 | Running | |||
| 31 | 19 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 188 | 13 | 63.6 | $318,608 | Accident | |||
| 32 | 23 | 2 | Brad Keselowski | Miller Lite Dodge | 187 | 12 | 73.3 | $322,295 | Accident | |||
| 33 | 27 | 43 | Aric Almirola | Smithfield Helping Hungry Homes Ford | 187 | 11 | 72.8 | $320,986 | Accident | |||
| 34 | 15 | 22 | AJ Allmendinger | Shell Pennzoil Dodge | 177 | 10 | 45.1 | $328,325 | Running | |||
| 35 | 40 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 164 | 0 | 37.6 | $283,200 | Running | |||
| 36 | 35 | 42 | Juan Pablo Montoya | Target Chevrolet | 159 | 8 | 53.9 | $312,391 | Accident | |||
| 37 | 42 | 30 | David Stremme | Inception Motorsports Toyota | 156 | 7 | 48.2 | $282,075 | Engine | |||
| 38 | 29 | 10 | Danica Patrick(i) | GoDaddy.com Chevrolet | 138 | 0 | 34.9 | $281,715 | Running | |||
| 39 | 28 | 51 | Kurt Busch | Hendrickcars.com Chevrolet | 113 | 5 | 26.7 | $277,913 | Running | |||
| 40 | 16 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 81 | 5 | 1 | 67.9 | $317,549 | Engine | 1 | 1 |
| 41 | 17 | 7 | Robby Gordon | MAPEI/Menards/SPEED Energy Dodge | 25 | 3 | 30.5 | $268,150 | Engine | |||
| 42 | 8 | 48 | Jimmie Johnson | Lowe's Chevrolet | 1 | 2 | 28.3 | $327,149 | Accident | |||
| 43 | 25 | 34 | David Ragan | Scorpion Truck Bedliners Ford | 1 | 1 | 25.9 | $267,637 | Accident |
Failed to Qualify: (6) 40, 23, 97, 37, 09, 49.
Time of Race: 3 Hrs, 36 Mins, 02 Secs. Average Speed: 140.256 MPH Margin of Victory: 0.210 Seconds
Caution Flags: 10 for 42 laps: Laps: 3-7 (#10, 21, 33, 34, 48, 51 accident frontstretch [None]); 14-16 (#39 spin turn 2 [None]); 65-67 (Debris [83]); 82-85 (Oil on track [26]); 89-91 (#9, 32 accident tri-oval [39]); 130-132 (#15 stopped on track [39]); 158-166 (#30 spin turn 3 [Red Flag: Lap 161, 2:05:29] [47]); 179-182 (#6, 9, 13, 43 accident frontstretch [15]); 189-193 (#1, 2, 5, 14, 43, 78, 99 accident frontstretch [15]); 198-200 (#6, 14, 18, 20, 36, 38, 39, 93 accident frontstretch [9]).
Lead Changes: 25 among 13 drivers: 0; G. Biffle 1-9; R. Smith 10-11; G. Biffle 12-14; P. Menard 15-16; D. Hamlin 17-40; J. Burton 41-57; J. Gordon 58; T. Stewart 59-60; J. Burton 61-67; G. Biffle 68-76; M. Truex Jr. 77-81; G. Biffle 82; T. Labonte 83-85; G. Biffle 86-99; M. Truex Jr. 100-101; D. Hamlin 102-129; G. Biffle 130; M. Martin 131-132; G. Biffle 133-138; D. Hamlin 139-143; J. Logano 144-145; M. Kenseth 146-157; G. Biffle 158; D. Blaney 159-164; M. Kenseth 165-202.
Top 12 Driver Points: (1) M. Kenseth 47;(2) D. Earnhardt Jr. 42;(3) G. Biffle 42;(4) D. Hamlin 42;(5) J. Burton 40;(6) P. Menard 39;(7) K. Harvick 37;(8) C. Edwards 36;(9) J. Logano 36;(10) M. Martin 35;(11) C. Bowyer 33;(12) M. Truex Jr. 33.
3M Lap Leader : Denny Hamlin, #11 57 Laps American Ethanol Green Flag Restart Award : Bobby Labonte, #47
Coors Light Pole Award : Carl Edwards, #99 194.738 mph DIRECTV Crew Chief of the Race : Matt Kenseth, #17 crew chief Jimmy Fennig
Mahle Clevite Engine Builder of the Race : Toyota Racing Development (TRD), #11 Mobil 1 Oil Driver of the Race : Denny Hamlin, #11
Moog Chassis Parts Problem Solver of the Race : Paul Menard, #27 R Labbe, .169 sec USG Improving the Finish : Denny Hamlin, #11 27 places
(i) Ineligible for driver points in this series
Next Race: Mar. 4, 2012 - Phoenix International Raceway
NASCAR Integrated Marketing Communications @ P.O. Box 2875, Daytona Beach, FL 32120-2875











