Open Race Thread: NASCAR Sprint Cup Kobalt Tools 400 - Las Vegas Motor Speedway


Getty Images for NASCAR
Today is the third race of the 2012 NASCAR Sprint Cup Series season.
For defending Series runner-up Carl Edwards, Vegas is his first opportunity at redemption. After all, Vegas was the start of his only win in 2011 and occurred only because eventual champion Tony Stewart found himself on the wrong side of fuel strategy.
Winning on fuel mileage isn’t indicative of just how strong Edwards and Roush Racing has been over the years. Roush, with driver Mark Martin, won the inaugural event here in 1998 and has won seven of 14 Las Vegas spring races overall.
If Edwards is to top his performance from a year ago, it has to start with Las Vegas. The 1.5-mile oval is traditionally one of Edwards best tracks.
Carl Edwards (No. 99 Aflac Ford)
- Two wins, two top fives, three top 10s
- Average finish of 11.0
- Average Running Position of 12.1, seventh-best
- Driver Rating of 98.2, sixth-best
- 137 Fastest Laps Run, fourth-most
- Series-high 486 Green Flag Passes
- Average Green Flag Speed of 168.487 mph, seventh-fastest
- 1,291 Laps in the Top 15 (68.3%), seventh-most
- 265 Quality Passes, third-most
Don’t count out Roush-Fenway’s other star attraction, and defending Daytona 500 winner, Matt Kenseth. Las Vegas is one of Kenseth’s absolute favorite tracks. Kenseth has amassed two wins in the desert and is always a contender.
Matt Kenseth (No. 17 Zest Ford)
- Two wins, five top fives, six top 10s; one pole
- Average finish of 11.7
- Driver Rating of 93.9, seventh-best
- 132 Fastest Laps Run, fifth-most
- 389 Green Flag Passes, 13th-most
- Average Green Flag Speed of 168.809 mph, sixth-fastest
- 1,025 Laps in the Top 15 (54.2%), 13th-most
- 187 Quality Passes, 11th-most
Lastly, it’s not fair to talk about Roush’s dominance of Las Vegas without discussing the stable’s top statistical performer throughout the first two races in Greg Biffle. The Washington-native has started the season with two third-place finishes and currently sits third in points. He’ll have a great shot at improving that position in today’s race and will start from the ninth position.
Greg Biffle (No. 16 3M/Meguiar's Ford)
- One top five, five top 10s; one pole
- Average finish of 14.8
- Average Running Position of 10.5, third-best
- Driver Rating of 104.0, fourth-best
- 117 Fastest Laps Run, sixth-most
- Average Green Flag Speed of 168.984 mph, third-fastest
- 1,424 Laps in the Top 15 (75.3%), third-most
- 215 Quality Passes (passes of cars in the top 15 under green), seventh-most
Live television coverage will start on FOX at 2:30 p.m. EST and will feature the voices of Mike Joy, Larry McReynolds and Darrell Waltrip. For those who are away from a television or prefer the radio broadcast, www.motorracingnetwork.com will stream the race live on any supported computer or mobile device.
A complete starting lineup can be found after the jump.
Starting Line Up by Row
Las Vegas Motor Speedway
15th Annual Kobalt Tools 400
Provided by NASCAR Statistics - Fri, March 09, 2012 @ 08:19 PM Eastern
Track Race Record: Mark Martin 03/01/98 02:43:58 146.554
Las Vegas Motor Speedway
15th Annual Kobalt Tools 400
Provided by NASCAR Statistics - Fri, March 09, 2012 @ 08:19 PM Eastern
Track Race Record: Mark Martin 03/01/98 02:43:58 146.554
| Row | Pos | Car | Driver | Team | Time | Speed |
| 1 | 1 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 28.353 | 190.456 |
| 2 | 18 | Kyle Busch | M&M's Brown Toyota | 28.415 | 190.040 | |
| 2 | 3 | 29 | Kevin Harvick | Budweiser Chevrolet | 28.419 | 190.014 |
| 4 | 88 | Dale Earnhardt Jr. | National Guard/Diet Mountain Dew Chevrolet | 28.440 | 189.873 | |
| 3 | 5 | 15 | Clint Bowyer | 5-hour Energy Toyota | 28.450 | 189.807 |
| 6 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 28.455 | 189.773 | |
| 4 | 7 | 14 | Tony Stewart | Mobil 1/Office Depot Chevrolet | 28.471 | 189.667 |
| 8 | 20 | Joey Logano | Dollar General Toyota | 28.478 | 189.620 | |
| 5 | 9 | 16 | Greg Biffle | 3M/Meguiars Ford | 28.496 | 189.500 |
| 10 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 28.508 | 189.421 | |
| 6 | 11 | 17 | Matt Kenseth | Zest Ford | 28.540 | 189.208 |
| 12 | 51 | Kurt Busch | Tag Heuer Eyewear Chevrolet | 28.549 | 189.148 | |
| 7 | 13 | 55 | Mark Martin | Aaron's Toyota | 28.576 | 188.970 |
| 14 | 22 | AJ Allmendinger | Pennzoil Dodge | 28.581 | 188.937 | |
| 8 | 15 | 9 | Marcos Ambrose | DeWalt Ford | 28.585 | 188.910 |
| 16 | 24 | Jeff Gordon | DuPont 20 Years Chevrolet | 28.608 | 188.758 | |
| 9 | 17 | 11 | Denny Hamlin | FedEx Freight Toyota | 28.615 | 188.712 |
| 18 | 39 | Ryan Newman | Quicken Loans Chevrolet | 28.657 | 188.436 | |
| 10 | 19 | 1 | Jamie McMurray | McDonald's Chevrolet | 28.699 | 188.160 |
| 20 | 2 | Brad Keselowski | Miller Lite Dodge | 28.703 | 188.134 | |
| 11 | 21 | 99 | Carl Edwards | Aflac Ford | 28.710 | 188.088 |
| 22 | 31 | Jeff Burton | Caterpillar Chevrolet | 28.761 | 187.754 | |
| 12 | 23 | 33 | Brendan Gaughan | South Point Casino Chevrolet | 28.774 | 187.669 |
| 24 | 47 | Bobby Labonte | Kingsford/Bush's Beans Toyota | 28.775 | 187.663 | |
| 13 | 25 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 28.821 | 187.363 |
| 26 | 27 | Paul Menard | Menards/Schrock Chevrolet | 28.830 | 187.305 | |
| 14 | 27 | 43 | Aric Almirola | Richard Petty Fantasy Racing Camp Ford | 28.879 | 186.987 |
| 28 | 78 | Regan Smith | Furniture Row/Farm American Chevrolet | 28.879 | 186.987 | |
| 15 | 29 | 42 | Juan Pablo Montoya | Clorox Chevrolet | 28.911 | 186.780 |
| 30 | 83 | Landon Cassill | Burger King Toyota | 29.087 | 185.650 | |
| 16 | 31 | 10 | David Reutimann | Accell Construction Chevrolet | 29.088 | 185.644 |
| 32 | 13 | Casey Mears | GEICO Ford | 29.146 | 185.274 | |
| 17 | 33 | 26 | Josh Wise # | 1-800-Loan Mart Ford | 29.215 | 184.837 |
| 34 | 38 | David Gilliland | Front Row Motorsports Ford | 29.239 | 184.685 | |
| 18 | 35 | 34 | David Ragan | Front Row Motorsports Ford | 29.286 | 184.388 |
| 36 | 49 | JJ Yeley | America Israel Racing Toyota | 29.289 | 184.370 | |
| 19 | 37 | 93 | Travis Kvapil | Burger King Toyota | 29.320 | 184.175 |
| 38 | 36 | Dave Blaney | Ollie's Bargain Outlet Chevrolet | 29.356 | 183.949 | |
| 20 | 39 | 98 | Michael McDowell | Phil Parsons Racing Ford | 29.370 | 183.861 |
| 40 | 87 | Joe Nemechek(i) | AM FM Energy Wood & Pellet Stoves Toyota | 29.421 | 183.542 | |
| 21 | 41 | 32 | Ken Schrader | Federated Auto Parts Ford | 29.459 | 183.306 |
| 42 | 37 | Timmy Hill # | Poynt.com Ford | 29.528 | 182.877 | |
| 22 | 43 | 30 | David Stremme | Inception Motorsports Toyota | 29.556 | 182.704 |
Did Not Qualify: # 23 Scott Riggs; # 7 Robby Gordon.
Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs
Chevrolet 16 1 Ford 13 0
Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs
Chevrolet 16 1 Ford 13 0
See More:











