Bristol is the short track version of the big 2.5 mile ovals of Daytona and Talladega where anything can happen at any given time. Although the likelihood of a ‘big one’ at Bristol is next to none, the amount of cars that will be damaged and/or parked will be the same as a race at Daytona or Talladega after the ‘big one’.
Open Race Thread: NASCAR Nationwide Series Ford EcoBoost 300 - Bristol Tenn.


All eyes will be on three drivers, Trevor Bayne, Danica Patrick, and Dale Earnhardt Jr.;
Trevor Bayne because the man is a Championship contender with no sponsor and if it weren’t for some sponsors coming on board just this week Bayne would be at home with the rest of us watching this race instead of participating in it.
Danica Patrick because everyone is interested in seeing how she is going to hold up to the high banks and high speeds (and high tempers) of Bristol.
And Dale Earnhardt Jr. because he is Dale Earnhardt Jr. if nothing else.
Starting line-up is after the jump. See you in the comments section!
2012 NNS Ford EcoBoost 300 Starting Lineup
| 1 | 18 | Joey Logano(i) | GameStop / Turtle Beach Toyota | 15.448 | 124.21 |
| 2 | 60 | Trevor Bayne | yourracecar.com / Crawdads Classics Ford | 15.58 | 123.158 |
| 3 | 6 | Ricky Stenhouse Jr. | Cargill / Blackwell Angus Ford | 15.587 | 123.103 |
| 4 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 15.597 | 123.024 |
| 5 | 11 | Brian Scott | Dollar General Toyota | 15.619 | 122.85 |
| 6 | 33 | Kevin Harvick(i) | ARMOUR Chevrolet | 15.622 | 122.827 |
| 7 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 15.63 | 122.764 |
| 8 | 54 | Kyle Busch(i) | Monster Energy Toyota | 15.642 | 122.67 |
| 9 | 3 | Austin Dillon # | Advocare Chevrolet | 15.644 | 122.654 |
| 10 | 31 | Justin Allgaier | Brandt Chevrolet | 15.657 | 122.552 |
| 11 | 30 | James Buescher(i) | Turner Motorsports Chevrolet | 15.663 | 122.505 |
| 12 | 38 | Kasey Kahne(i) | Great Clips Chevrolet | 15.672 | 122.435 |
| 13 | 44 | Mike Bliss | BanditChippers.com Toyota | 15.734 | 121.952 |
| 14 | 88 | Cole Whitt # | Hendrickcars.com Chevrolet | 15.766 | 121.705 |
| 15 | 20 | Ryan Truex | Grime Boss Toyota | 15.769 | 121.682 |
| 16 | 5 | Dale Earnhardt Jr.(i) | TaxSlayer.com Chevrolet | 15.786 | 121.551 |
| 17 | 9 | Kenny Wallace | MAC Tools Toyota | 15.801 | 121.435 |
| 18 | 19 | Tayler Malsam | G-Oil Toyota | 15.848 | 121.075 |
| 19 | 41 | Blake Koch | RiseUpandRegister.com Ford | 15.872 | 120.892 |
| 20 | 8 | Kyle Fowler | RandyHillRacing.com Ford | 15.895 | 120.717 |
| 21 | 43 | Michael Annett | Pilot / Flying J Ford | 15.898 | 120.694 |
| 22 | 47 | Scott Speed(i) | Curtis Key Plumbing Chevrolet | 15.9 | 120.679 |
| 23 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 15.917 | 120.55 |
| 24 | 70 | Johanna Long # | Foretravel Motorcoach Chevrolet | 15.934 | 120.422 |
| 25 | 51 | Jeremy Clements | goodinfo.com / MAHLE Chevrolet | 15.998 | 119.94 |
| 26 | 46 | Chase Miller | Curtis Key Plumbing Chevrolet | 16.026 | 119.73 |
| 27 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 16.045 | 119.589 |
| 28 | 10 | Jeff Green | TriStar Motorsports Toyota | 16.047 | 119.574 |
| 29 | 40 | Erik Darnell | Curtis Key Plumbing Chevrolet | 16.051 | 119.544 |
| 30 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 16.072 | 119.388 |
| 31 | 24 | Benny Gordon # | Kentucky Antler Co. / VSI / eye79.com | 16.076 | 119.358 |
| 32 | 15 | Jeffrey Earnhardt | Sam's Club Ford | 16.108 | 119.121 |
| 33 | 50 | TJ Bell | TPT Chevrolet | 16.121 | 119.025 |
| 34 | 81 | Jason Bowles # | American Majority Dodge | 16.138 | 118.899 |
| 35 | 42 | Josh Wise(i) | Curtis Key Plumbing Chevrolet | 16.141 | 118.877 |
| 36 | 23 | Jamie Dick | VIVA Auto Group Chevrolet | 16.192 | 118.503 |
| 37 | 1 | Mike Wallace | G&K Services Chevrolet | 16.196 | 118.474 |
| 38 | 39 | Joey Gase # | GoGreen Racing / JoeyGase.com Ford | 16.25 | 118.08 |
| 39 | 52 | Tim Schendel | Metro Ministries Chevrolet | 16.366 | 117.243 |
| 40 | 14 | Eric McClure | Hefty / Reynolds Wrap Toyota | 16.431 | 116.779 |
| 41 | 4 | Brad Teague | Food Country USA Chevrolet | Owner Points | |
| 42 | 28 | Kevin Lepage | JPO Absorbents Chevrolet | Owner Points | |
| 43 | 27 | JJ Yeley(i) | GCMI Ford | 16.201 | 118.437 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Source: NASCARMedia.com











