Another race, another Nationwide-only winner? Only time will tell.
Open Race Thread: NASCAR Nationwide Series Royal Purple 300 - Auto Club Speedway


I’m gonna keep this short and sweet; my pick to win is the #3 of Dillon and my dark horse is gonna be the #7 of Patrick (especially if it urns inot a fuel mileage race). Look for good runs from the Roush Fords too. In fact, I think the only one that can beat the Roush Fords is Dillon that’s why I picked him.
Starting line-up after the jump. See you in the comments!
2012 NNS Royal Purple 300 Starting Line-up
| 1 | 18 | Joey Logano(i) | Translux Toyota | 40.227 | 178.984 |
| 2 | 31 | Justin Allgaier | Brandt Chevrolet | 40.633 | 177.196 |
| 3 | 22 | Brad Keselowski(i) | America's Tire Dodge | 40.653 | 177.109 |
| 4 | 3 | Austin Dillon # | Advocare Chevrolet | 40.695 | 176.926 |
| 5 | 2 | Elliott Sadler | Pierre Drive Thru Chevrolet | 40.7 | 176.904 |
| 6 | 9 | Kenny Wallace | RAB Racing With Brack Maggard Toyota | 40.85 | 176.255 |
| 7 | 11 | Brian Scott | Dollar General Toyota | 40.884 | 176.108 |
| 8 | 33 | Brendan Gaughan(i) | South Point Casino Chevrolet | 40.888 | 176.091 |
| 9 | 60 | Trevor Bayne | Ford EcoBoost Ford | 40.928 | 175.919 |
| 10 | 6 | Ricky Stenhouse Jr. | Roush Fenway Racing Ford | 41.032 | 175.473 |
| 11 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 41.089 | 175.229 |
| 12 | 88 | Cole Whitt # | TaxSlayer.com Chevrolet | 41.243 | 174.575 |
| 13 | 81 | Jason Bowles # | American Majority Toyota | 41.253 | 174.533 |
| 14 | 38 | Brad Sweet | Great Clips Chevrolet | 41.28 | 174.419 |
| 15 | 54 | Kyle Busch(i) | Monster Energy Toyota | 41.287 | 174.389 |
| 16 | 43 | Michael Annett | Pilot/Flying J Ford | 41.395 | 173.934 |
| 17 | 30 | James Buescher(i) | Deft Finishes Chevrolet | 41.444 | 173.728 |
| 18 | 44 | Mike Bliss | Bandit Chippers Toyota | 41.512 | 173.444 |
| 19 | 1 | Mike Wallace | Global Barter Corp. Chevrolet | 41.535 | 173.348 |
| 20 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 41.56 | 173.244 |
| 21 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 41.623 | 172.981 |
| 22 | 19 | Tayler Malsam | G-Oil Toyota | 41.78 | 172.331 |
| 23 | 47 | Scott Speed(i) | Curtis Key Plumbing Chevrolet | 41.819 | 172.171 |
| 24 | 41 | Blake Koch | Rise Up and Register Chevrolet | 41.867 | 171.973 |
| 25 | 14 | Eric McClure | Hefty/Reynolds Wrap Toyota | 42.014 | 171.371 |
| 26 | 10 | Jeff Green | TriStar Motorsports Toyota | 42.03 | 171.306 |
| 27 | 50 | TJ Bell | TPT/apex Construction Chevrolet | 42.038 | 171.274 |
| 28 | 51 | Jeremy Clements | Clements Automotive Chevrolet | 42.12 | 170.94 |
| 29 | 8 | Tim Andrews | Randy Hill Racing Ford | 42.133 | 170.887 |
| 30 | 42 | Josh Wise(i) | Curtis Key Plumbing Chevrolet | 42.255 | 170.394 |
| 31 | 40 | Erik Darnell | Curtis Key Plumbing Chevrolet | 42.325 | 170.112 |
| 32 | 39 | Joey Gase # | Go Green Racing Ford | 42.564 | 169.157 |
| 33 | 24 | Benny Gordon # | Kentucky Antler Company/VSI Chevrolet | 42.637 | 168.867 |
| 34 | 52 | Tim Schendel | Metro Ministries Chevrolet | 43.111 | 167.011 |
| 35 | 23 | Robert Richardson Jr. | North TX Pipe Chevrolet | 43.115 | 166.995 |
| 36 | 46 | Chase Miller | Curtis Key Plumbing Chevrolet | 43.174 | 166.767 |
| 37 | 89 | Morgan Shepherd | Shepherd Ventures Racing Chevrolet | 43.193 | 166.694 |
| 38 | 28 | Kevin Lepage | Robinson-Blakeney Racing Chevrolet | 43.378 | 165.983 |
| 39 | 4 | Daryl Harr | iWorld Chevrolet | 43.517 | 165.453 |
| 40 | 70 | David Green | ML Motorsports Dodge | 44.034 | 163.51 |
| 41 | 74 | Mike Harmon | Koma Unwind Chevrolet | 44.077 | 163.351 |
| 42 | 72 | John Jackson | Crash Claims R US Toyota | 44.121 | 163.188 |
| 43 | 15 | Scott Riggs(i) | Rick Ware Racing Chevrolet |
(i) Ineligible for Points in this Series
# Denotes Rookie
Source: NASCARMedia.com











