Speed will begin their pre-race program for this race at about 1:30 pm when the Cup qualifying session is over. The actual race is set to start at approx. 2:20 pm.
Open Race Thread: NASCAR Camping World Truck Series SFP 250 at Kansas Speedway


Tim George got the pole for today’s SFP 250 Tuck race. Mike Harmon and Dennis Setzer didn’t make the show and were sent packing.
I’m looking for a god ride today out of Rookie of The Year contender Ty Dillon who qualified fifth in his #3 Bass Pro Shops/Allstate Chevy truck. Anything less than a top 10 finish by Dillon would be a big disappointment for the heavily funded RCR driver.
Other drivers to keep an eye on would be James Buescher (#31), Joey Coulter (22), and Nelson Piquet Jr. (30) who are starting in sixth, seventh, and eighth respectively.
Starting line-up is after the jump. See you on the other side.
Starting Line-up:
| Pos | Trk | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 2 | Tim George Jr. | Applebee's Chevrolet | 31.316 | 172.436 |
| 2 | 18 | Jason Leffler | Shore Lodge Toyota | 31.335 | 172.331 |
| 3 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 31.337 | 172.32 |
| 4 | 23 | Jason White | Gunbroker.com Ford | 31.393 | 172.013 |
| 5 | 3 | Ty Dillon # | Bass Pro Shops/Allstate Chevrolet | 31.463 | 171.63 |
| 6 | 31 | James Buescher | Progenex Chevrolet | 31.479 | 171.543 |
| 7 | 22 | Joey Coulter | Husky Liners Chevrolet | 31.483 | 171.521 |
| 8 | 30 | Nelson Piquet Jr. | Qualcomm/Autotrac Chevrolet | 31.493 | 171.467 |
| 9 | 11 | Todd Bodine | Toyota Care Toyota | 31.511 | 171.369 |
| 10 | 17 | Timothy Peters | Red Horse Racing Toyota | 31.528 | 171.276 |
| 11 | 29 | Parker Kligerman | Reese Towpower RAM | 31.535 | 171.238 |
| 12 | 19 | Brad Keselowski(i) | Keselowski'sCheckeredFlagFoundation RAM | 31.537 | 171.227 |
| 13 | 32 | Miguel Paludo | Duroline Brakes Chevrolet | 31.592 | 170.929 |
| 14 | 13 | Johnny Sauter | Hot Honeys/Curb Records Toyota | 31.605 | 170.859 |
| 15 | 33 | Cale Gale # | Rheem Chevrolet | 31.605 | 170.859 |
| 16 | 9 | Ron Hornaday Jr. | Joe Denette Motorsports Chevrolet | 31.667 | 170.525 |
| 17 | 88 | Matt Crafton | Menards/Jeld-Wen Toyota | 31.734 | 170.164 |
| 18 | 9 | John Wes Townley # | RAB Racing Toyota | 31.855 | 169.518 |
| 19 | 7 | John King # | CONSOL Energy Toyota | 31.858 | 169.502 |
| 20 | 98 | Dakoda Armstrong # | EverFi.com Toyota | 31.958 | 168.972 |
| 21 | 12 | Russ Dugger | JPO Absorbents Chevrolet | 32.009 | 168.703 |
| 22 | 81 | David Starr | Advocare Toyota | 32.025 | 168.618 |
| 23 | 24 | Max Gresham | In USA Brand Chevrolet | 32.033 | 168.576 |
| 24 | 8 | Ross Chastain # | Florida Watermelon Association Toyota | 32.106 | 168.193 |
| 25 | 27 | Jeb Burton # | State Water Heaters Chevrolet | 32.143 | 167.999 |
| 26 | 14 | Brennan Newberry | Ironclad Performance Wear Chevrolet | 32.185 | 167.78 |
| 27 | 5 | Paulie Harraka # | Wauters Motorsports Ford | 32.301 | 167.177 |
| 28 | 60 | Chad McCumbee | Turn One Racing Chevrolet | 32.304 | 167.162 |
| 29 | 99 | Bryan Silas # | Rockingham Speedway Ford | 32.401 | 166.662 |
| 30 | 39 | Ryan Sieg | S&W Services Chevrolet | 32.425 | 166.538 |
| 31 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 32.456 | 166.379 |
| 32 | 65 | Scott Stenzel | Making the Driver Chevrolet | 32.577 | 165.761 |
| 33 | 7 | Chris Jones | ASI Limited Toyota | 32.786 | 164.704 |
| 34 | 93 | Chris Cockrum | AdvancedCommunicationsGroup Chevrolet | 33.322 | 162.055 |
| 35 | 57 | Norm Benning | GL.Hubbard&Sons,Inc/AshGroup Chevrolet | Owner Points | |
| 36 | 10 | Jennifer Jo Cobb | Mark One Electric RAM | 32.606 | 165.614 |
(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Source: NASCARMedia











