Ricky Stenhouse and Elliott Sadler are both locked in at two wins on the year and both will look to get a leg up on the other with a win here at Richmond. This will also be the first career starts for both Ryan Blaney and Travis Pastrana.
Stenhouse, Sadler try to break two win tie: The Virginia 529 College Savings 250 Preview


Ryan Blaney, son of Dave, will be making a start for Tommy Baldwin Racing, as long as he can qualify on time that is.
Travis Pastrana saw his team dissolve after the Extreme sports star missed all 14 races he was scheduled to run last year due to a broken ankle. Enter RAB Racing, a team that was slowing dying from lack of sponsorship. RAB Racing will now switch to #99 and will have Pastrana and Boost Mobil for 14 races this year. All eyes will be on Pastrana this week to see if he can make a smooth transition over to stock cars.
Entry List and More after the Jump!
| Entry | Car# | Driver | Sponsor | Manu | Owner |
| 1 | 01 | Mike Wallace | G&K Services | 12 Chevy | JD Motorsports |
| 2 | 2 | Elliott Sadler | OneMain Financial | 12 Chevy | Richard Childress Racing |
| 3 | 3 | Austin Dillon | Advocare | 12 Chevy | Richard Childress Racing |
| 4 | 4 | Steve Wallace | Loan Max | 12 Chevy | JD Motorsports |
| 5 | 6 | Ricky Stenhouse Jr | Cargill | 12 Ford | Roush Fenway Racing |
| 6 | 7 | Danica Patrick | GoDaddy.com | 12 Chevy | JR Motorsports |
| 7 | 08 | Casey Roderick | West Virginia Miners | 12 Ford | Randy Hill |
| 8 | 10 | Jeff Green | 12 Toyota | TriStar Motorsports | |
| 9 | 11 | Brian Scott | Dollar General | 12 Toyota | Joe Gibbs Racing |
| 10 | 12 | Sam Hornish Jr | Wurth | 12 Dodge | Roger Penske |
| 11 | 14 | Eric McClure | Hefty/Reynolds Wrap | 12 Toyota | TriStar Motorsports |
| 12 | 15 | Blake Koch | Rise Up & Register | 12 Ford | Rick Ware Racing |
| 13 | 17 | J J Yeley(i) | Americashadvance.com | 12 Toyota | Adrian Berryhill |
| 14 | 18 | Denny Hamlin(i) | Z-Line Designs | 12 Toyota | Joe Gibbs Racing |
| 15 | 19 | Tayler Malsam | G-Oil | 12 Toyota | TriStar Motorsports |
| 16 | 20 | Joey Logano(i) | Dollar General | 12 Toyota | Joe Gibbs Racing |
| 17 | 22 | Brad Keselowski(i) | Discount Tire / SKF | 12 Dodge | Roger Penske |
| 18 | 23 | Robert Richardson Jr | North TX Pipe | 12 Chevy | R3 Motorsports |
| 19 | 24 | Tanner Berryhill | New Gulf Resources | 12 Chevy | SC2 Motorsports |
| 20 | 30 | James Buescher(i) | Accudoc Solutions | 12 Chevy | Turner Motorsports |
| 21 | 31 | Justin Allgaier | Brandt | 12 Chevy | Turner Motorsports |
| 22 | 33 | Kevin Harvick(i) | Fast Fixin' | 12 Chevy | Richard Childress Racing |
| 23 | 36 | Ryan Blaney | Seal Wrap | 12 Chevy | Tommy Baldwin Racing |
| 24 | 38 | Kasey Kahne(i) | Great Clips | 12 Chevy | Turner Motorsports |
| 25 | 39 | Matt Frahm | New Lifestyle Diet-Maui Jim Sunglasses | 12 Ford | Go Green Racing |
| 26 | 40 | Erik Darnell | 12 Chevy | The Motorsports Group | |
| 27 | 41 | Timmy Hill | Poynt.com | 12 Ford | Rick Ware Racing |
| 28 | 42 | Josh Wise(i) | 12 Chevy | The Motorsports Group | |
| 29 | 43 | Michael Annett | Pilot/Flying J | 12 Ford | Richard Petty Motorsports |
| 30 | 44 | Mike Bliss | 12 Toyota | TriStar Motorsports | |
| 31 | 46 | Chase Miller | 12 Chevy | The Motorsports Group | |
| 32 | 47 | Scott Speed(i) | 12 Chevy | The Motorsports Group | |
| 33 | 50 | T J Bell | 12 Chevy | MAKE Motorsports | |
| 34 | 51 | Jeremy Clements | Clements Automotive | 10 Chevy | Jeremy Clements |
| 35 | 52 | Kevin Lepage | Victory Precision Valves | 12 Chevy | Jimmy Means |
| 36 | 54 | Kurt Busch(i) | Monster Energy | 12 Toyota | Kyle Busch |
| 37 | 70 | Johanna Long | Foretravel | 12 Chevy | ML Motorsports |
| 38 | 74 | TBA | Koma Unwind | 12 Chevy | Mike Harmon |
| 39 | 75 | Scott Riggs(i) | 12 Chevy | Rick Ware Racing | |
| 40 | 81 | Jason Bowles | American Majority | 12 Toyota | MacDonald Motorsports |
| 41 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves | 12 Toyota | NEMCO |
| 42 | 88 | Cole Whitt | TaxSlayer.com | 12 Chevy | JR Motorsports |
| 43 | 89 | Morgan Shepherd | 12 Chevy | Faith Motorsports | |
| 44 | 99 | Travis Pastrana | Boost Mobile | 11 Toyota | RAB Racing |
Just a few notes on the 44 team vying for 43 spots.
- #4- Steve Wallace is making his return this week driving for JD Motorsports. His teammate is Uncle Mike this week. Wallace brings sponsorship to the team that is using his owner points from last year.
- #17- JJ Yeley is responsible for launching yet another brand new team. Yeley moves over from the #27 and #28 teams, both of which are not entered. This marks the end of Jay Robinson Racing, which runs Yeley in the Sprint Cup Series.
- #24- For some reason Benny Gordon is not running this week. Gordon has done a great job of putting a brand new team in the top 30 in owner points. Tanner Berryhill is driving this week in his first start.
- #54- Kurt Busch had a rough start to his return to the Nationwide Series. He will look to turn things around this week.
Join us this Friday Night for the live running of the Virginia 529 College Savings 250 from Richmond International Raceway on ESPN2 at 7pm eastern. Enjoy!











