Darlington. Love this track, we should race here more often - like on Labor Day Weekend!
Open Race Thread: NASCAR Nationwide Series VFW Sport Clips Help a Hero 200


Anyway, back to reality. This race tonight will be nothing but reality to its 43 drivers as this track that has been dubbed “Too Tough Too Tame” for its harsh dose of reality for anyone who has ever raced on the egg-shaped oval.
Those drivers looking at a getting a good shot of reality are Danica Patrick, Travis Pastrana, and anyone else who has never raced there before.
My pick to win tonight is anyone that is a Cup driver. I hope I’m wrong but let’s face it, experience at this track is more of an asset than at most of the other tracks in the circuit.
Race line up after the jump, see you there!
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Ricky Stenhouse Jr. | Ford | Blackwell Angus Beef / Cargill | 173.546 | 28.336 | Leader |
| 2 | 18 | Denny Hamlin | Toyota | Sport Clips | 172.784 | 28.461 | -0.125 |
| 3 | 3 | Austin Dillon* | Chevrolet | AdvoCare | 172.650 | 28.483 | -0.147 |
| 4 | 54 | Kurt Busch | Toyota | Monster Energy | 172.378 | 28.528 | -0.192 |
| 5 | 20 | Joey Logano | Toyota | Dollar General | 172.354 | 28.532 | -0.196 |
| 6 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 171.920 | 28.604 | -0.268 |
| 7 | 11 | Brian Scott | Toyota | Dollar General | 171.698 | 28.641 | -0.305 |
| 8 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 171.357 | 28.698 | -0.362 |
| 9 | 38 | Kasey Kahne | Chevrolet | Great Clips | 170.821 | 28.788 | -0.452 |
| 10 | 31 | Justin Allgaier | Chevrolet | Brandt | 170.253 | 28.884 | -0.548 |
| 11 | 33 | Brendan Gaughan | Chevrolet | South Point Hotel & Casino | 170.200 | 28.893 | -0.557 |
| 12 | 44 | Mike Bliss | Toyota | Tri-Star Motorsports | 169.807 | 28.960 | -0.624 |
| 13 | 22 | Brad Keselowski | Dodge | Snap-On Tools | 169.725 | 28.974 | -0.638 |
| 14 | 30 | James Buescher | Chevrolet | AccuDoc Solutions | 168.758 | 29.140 | -0.804 |
| 15 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 168.497 | 29.185 | -0.849 |
| 16 | 87 | Joe Nemechek | Toyota | SWMTX.com | 168.169 | 29.242 | -0.906 |
| 17 | 136 | Ryan Blaney | Chevrolet | SealWrap.com / Advance Auto Parts | 167.859 | 29.296 | -0.960 |
| 18 | 50 | T.J. Bell | Chevrolet | Twin Oaks Services | 167.157 | 29.419 | -1.083 |
| 19 | 39 | Josh Richards | Ford | NSW Kids | 167.152 | 29.420 | -1.084 |
| 20 | 40 | Erik Darnell | Chevrolet | TheMotorsportsGroup.com | 167.066 | 29.435 | -1.099 |
| 21 | 01 | Mike Wallace | Chevrolet | Restaurant.com | 166.953 | 29.455 | -1.119 |
| 22 | 43 | Michael Annett | Ford | Pilot Flying J | 166.653 | 29.508 | -1.172 |
| 23 | 51 | Jeremy Clements | Chevrolet | Clements Automotive | 166.366 | 29.559 | -1.223 |
| 24 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing | 166.337 | 29.564 | -1.228 |
| 25 | 199 | Travis Pastrana | Toyota | Boost Mobile | 166.186 | 29.591 | -1.255 |
| 26 | 14 | Jeff Green | Toyota | Hefty / Reynolds Wrap | 165.984 | 29.627 | -1.291 |
| 27 | 124 | Casey Roderick* | Chevrolet | West Virginia Miners / Linda K. Epling | 165.956 | 29.632 | -1.296 |
| 28 | 23 | Jamie Dick | Chevrolet | Viva Auto Group | 165.950 | 29.633 | -1.297 |
| 29 | 46 | Chase Miller | Chevrolet | Curtis Key Plumbing | 165.464 | 29.720 | -1.384 |
| 30 | 19 | Tayler Malsam | Toyota | G-Oil / NOYS | 165.448 | 29.723 | -1.387 |
| 31 | 41 | Timmy Hill | Ford | Poynt.com | 165.320 | 29.746 | -1.410 |
| 32 | 81 | Jason Bowles* | Toyota | American Majority | 165.298 | 29.750 | -1.414 |
| 33 | 47 | Scott Speed | Chevrolet | Curtis Key Plumbing | 165.264 | 29.756 | -1.420 |
| 34 | 10 | Tony Raines | Toyota | TriStar Motorsports | 164.965 | 29.810 | -1.474 |
| 35 | 15 | Blake Koch | Chevrolet | CapitalPlasticSurgery.com | 164.413 | 29.910 | -1.574 |
| 36 | 4 | Danny Efland | Chevrolet | EMS Speak | 164.391 | 29.914 | -1.578 |
| 37 | 89 | Morgan Shepherd | Chevrolet | Racing With Jesus / MorganShepherd.com | 161.360 | 30.476 | -2.140 |
| 38 | 175 | Scott Riggs | Chevrolet | Rick Ware Racing | 160.339 | 30.670 | -2.334 |
| 39 | 174 | Mike Harmon | Chevrolet | Koma Unwind Relaxation Drink | 159.481 | 30.835 | -2.499 |
| 40 | 88 | Cole Whitt* | Chevrolet | TaxSlayer.com | 158.730 | 30.981 | -2.645 |
| 41 | 52 | Kevin Lepage | Chevrolet | Second Chance Race Parts | 158.255 | 31.074 | -2.738 |
| 42 | 108 | Matt Frahm | Ford | New Lifestyle Diet / Maui Jim Sunglasses | 156.323 | 31.458 | -3.122 |
| 43 | 70 | Derrike Cope | Dodge | ML Motorsports | 152.158 | 32.319 | -3.983 |











