Yesterday was the primer, and today is the main event at Darlington. The Biff is on the pole and look for him to be a front runner all day.
Open Race Thread: NASCAR Sprint Cup Series Bojangles’ Southern 500 | Darlington Raceway


Based on yesterday’s race it looks like we’re gonna have a lot of green flag laps and if that is the case I wouldn’t be surprised if we see some people get out of sync with the rest of the field with their pit stops to try and catch the field in the back during a late round of pit stops. Only problem is, you might end up shooting yourself in the foot if you don’t get that to cycle exactly the way you want it to.
I also wouldn’t be surprised if Joey Logano ends up getting spun with a RCR car behind him during a restart - if you watched yesterday’s race you’ll know what I’m talking about - wink, wink.
Starting line-up after the jump, see you their!
Darlington Raceway
63rd Annual Bojangles' Southern 500
Provided by NASCAR Statistics - Fri, May 11, 2012 @ 06:37 PM Eastern
Track Race Record: Kyle Busch 05/10/08 03:05:19 140.35
| Row | Pos | Car | Driver | Team | Time | Speed |
| 1 | 1 | 16 | Greg Biffle | 3M / OH / ES Ford | 27.281 | 180.257 |
| 2 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevrolet | 27.386 | 179.566 | |
| 2 | 3 | 5 | Kasey Kahne | Rockwell Tools Chevrolet | 27.386 | 179.566 |
| 4 | 39 | Ryan Newman | WIX Chevrolet | 27.402 | 179.461 | |
| 3 | 5 | 18 | Kyle Busch | Wrigley Doublemint Toyota | 27.404 | 179.448 |
| 6 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 27.424 | 179.317 | |
| 4 | 7 | 99 | Carl Edwards | Ford EcoBoost Fusion Ford | 27.427 | 179.298 |
| 8 | 11 | Denny Hamlin | Sport Clips Toyota | 27.444 | 179.187 | |
| 5 | 9 | 78 | Regan Smith | Furniture Row / CSX Play it Safe Chevrolet | 27.451 | 179.141 |
| 10 | 31 | Jeff Burton | BB&T Chevrolet | 27.458 | 179.095 | |
| 6 | 11 | 1 | Jamie McMurray | Bass Pro Shops / Allstate Chevrolet | 27.459 | 179.089 |
| 12 | 24 | Jeff Gordon | Drive to End Hunger / AARP Chevrolet | 27.461 | 179.076 | |
| 7 | 13 | 43 | Aric Almirola | Gravely Mower Ford | 27.474 | 178.991 |
| 14 | 27 | Paul Menard | Menards / Pittsburgh Paints Chevrolet | 27.484 | 178.926 | |
| 8 | 15 | 2 | Brad Keselowski | Miller Lite Dodge | 27.500 | 178.822 |
| 16 | 22 | AJ Allmendinger | Shell Pennzoil Dodge | 27.506 | 178.783 | |
| 9 | 17 | 14 | Tony Stewart | Office Depot / MOBIL 1 Chevrolet | 27.515 | 178.724 |
| 18 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 27.551 | 178.491 | |
| 10 | 19 | 17 | Matt Kenseth | Zest Ford | 27.592 | 178.226 |
| 20 | 83 | Landon Cassill | Burger King / Dr. Pepper Toyota | 27.613 | 178.090 | |
| 11 | 21 | 20 | Joey Logano | The Home Depot Toyota | 27.630 | 177.980 |
| 22 | 47 | Bobby Labonte | Scott Products Toyota | 27.631 | 177.974 | |
| 12 | 23 | 29 | Kevin Harvick | Budweiser Chevrolet | 27.635 | 177.948 |
| 24 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew / National Guard Chevrolet | 27.642 | 177.903 | |
| 13 | 25 | 51 | Kurt Busch | Phoenix Construction Services Chevrolet | 27.651 | 177.845 |
| 26 | 15 | Clint Bowyer | 5-hour Energy Toyota | 27.661 | 177.781 | |
| 14 | 27 | 42 | Juan Pablo Montoya | Target Chevrolet | 27.735 | 177.307 |
| 28 | 9 | Marcos Ambrose | DeWalt Ford | 27.794 | 176.930 | |
| 15 | 29 | 79 | Scott Speed | Team Kyle / KOMA Unwind Ford | 27.802 | 176.879 |
| 30 | 26 | Josh Wise # | Morristown Drivers Service Ford | 27.823 | 176.746 | |
| 16 | 31 | 13 | Casey Mears | GEICO Ford | 27.825 | 176.733 |
| 32 | 30 | David Stremme | Inception Motorsports Toyota | 27.845 | 176.606 | |
| 17 | 33 | 73 | Travis Kvapil | Burger King / Dr. Pepper Toyota | 27.847 | 176.594 |
| 34 | 36 | Dave Blaney | SealWrap.com Chevrolet | 27.857 | 176.530 | |
| 18 | 35 | 52 | Mike Skinner(i) | CrusaderStaffing.com Toyota | 27.957 | 175.899 |
| 36 | 38 | David Gilliland | A&W All American Food Ford | 27.978 | 175.767 | |
| 19 | 37 | 34 | David Ragan | Peanut Patch / Margaret Holmes Ford | 28.004 | 175.603 |
| 38 | 10 | Danica Patrick(i) | GoDaddy.com Chevrolet | 28.021 | 175.497 | |
| 20 | 39 | 74 | Cole Whitt(i) | Turn One Racing Chevrolet | 28.021 | 175.497 |
| 40 | 87 | Joe Nemechek(i) | AM/FM Energy Wood & Pellet Stoves Toyota | 28.097 | 175.022 | |
| 21 | 41 | 93 | David Reutimann | Burger King / Dr. Pepper Toyota | Owner Points | |
| 42 | 32 | Reed Sorenson(i) | Southern Pride Trucking Ford | Owner Points | ||
| 22 | 43 | 49 | JJ Yeley | America Israel Racing / JPO Absorbents | 28.125 | 174.848 |
Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs
Chevrolet 16 2 Ford 11 1











