Skip to main content
Come Fan with UsSaturday, June 20, 2026

Open Race Thread: NASCAR Nationwide Series Pioneer Hi-Bred 250 | Iowa Speedway

Getty Images for NASCAR

I’m actually looking forward to this race, it will be nice to see the series without the large number of Cup regulars entered as they do on same-track weekends.

Elliott Sadler looks like he is loaded for bear after last week’s run in with Cup regular Joey Logano as Sadler came out and took the pole for today’s race by nearly a full tenth of a second of outside pole sitter Sam Hornish Jr.

I expect to see some good runs by series regulars Sadler, Stenhouse, Dillion, and Allgaier. I also expect that Hornish and Patrick will surprise us with pretty good finishes as well, as long as they aren’t crashing into each other.

I’m interested in seeing how full the stands will be for this event since there will not be a lot of Cup regulars in the race. Will the fans come out and support this series when there are virtually no Cup drivers in the field? I hope so.
Starting line-up is after the jump, see you on the other side.

Starting Lineup
Iowa Speedway
2nd Annual Pioneer Hi-Bred 250
Provided by NASCAR Statistics - Sat, May 19, 2012 @ 05:30 PM Eastern
Track Qualifying Record: Ricky Stenhouse Jr. 08/01/09 23.31 135.135
Pos Car Driver Team Time Speed Fastest Next
1 2 Elliott Sadler OneMain Financial Chevrolet 23.523 133.911 0.000 0.000
2 12 Sam Hornish Jr. Detroit Genuine Parts Dodge 23.632 133.294 0.109 0.109
3 6 Ricky Stenhouse Jr. Cargill Ford 23.664 133.114 0.141 0.032
4 18 Michael McDowell(i) Pizza Ranch Toyota 23.669 133.085 0.146 0.005
5 31 Justin Allgaier Brandt Chevrolet 23.771 132.514 0.248 0.102
6 3 Austin Dillon # Advocare Chevrolet 23.789 132.414 0.266 0.018
7 11 Brian Scott Dollar General Toyota 23.824 132.220 0.301 0.035
8 20 Darrell Wallace Jr. Dollar General Toyota 23.829 132.192 0.306 0.005
9 7 Danica Patrick GoDaddy.com Chevrolet 23.856 132.042 0.333 0.027
10 22 Parker Kligerman(i) Discount Tire Dodge 23.875 131.937 0.352 0.019
11 30 Steve Arpin Mike's Hard Lemonade Chevrolet 23.902 131.788 0.379 0.027
12 88 Cole Whitt # DewCrew.com Chevrolet 24.006 131.217 0.483 0.104
13 33 Brendan Gaughan(i) South Point Chevrolet 24.019 131.146 0.496 0.013
14 24 Casey Roderick # West Virginia Miners Baseball Chevrolet 24.086 130.781 0.563 0.067
15 99 Travis Pastrana boost mobile Toyota 24.097 130.722 0.574 0.011
16 19 Tayler Malsam Iron Horse Jeans/G-Oil Toyota 24.111 130.646 0.588 0.014
17 51 Jeremy Clements Clements Automotive Chevrolet 24.143 130.473 0.620 0.032
18 43 Michael Annett Pilot/Flying J Ford 24.158 130.392 0.635 0.015
19 70 Johanna Long # Foretravel Chevrolet 24.172 130.316 0.649 0.014
20 38 Brad Sweet # Great Clips Chevrolet 24.232 129.993 0.709 0.060
21 41 Timmy Hill Poynt.com Ford 24.244 129.929 0.721 0.012
22 14 Jeff Green Hefty/Reynolds Wrap Toyota 24.259 129.849 0.736 0.015
23 44 Charles Lewandoski TriStar Motorsports Toyota 24.289 129.688 0.766 0.030
24 81 Jason Bowles # American Majority Toyota 24.316 129.544 0.793 0.027
25 87 Matt Carter AM/FM Energy Wood & Pellet Stoves Toyota 24.350 129.363 0.827 0.034
26 01 Mike Wallace Restaurant.com Chevrolet 24.364 129.289 0.841 0.014
27 50 TJ Bell Twin Oaks/Beaver Bail Bonds Chevrolet 24.375 129.231 0.852 0.011
28 89 Morgan Shepherd MorganShepherd.com Chevrolet 24.395 129.125 0.872 0.020
29 23 Jamie Dick Viva Auto Group Chevrolet 24.417 129.008 0.894 0.022
30 10 Kevin Lepage TriStar Motorsports Toyota 24.419 128.998 0.896 0.002
31 54 Drew Herring Monster Energy Toyota 24.503 128.556 0.980 0.084
32 39 Josh Richards NSW Kids Ford 24.516 128.488 0.993 0.013
33 40 Erik Darnell TheMotorsportsGroup.com Chevrolet 24.522 128.456 0.999 0.006
34 52 Joey Gase # Pauliewood.com Chevrolet 24.726 127.396 1.203 0.204
35 46 Chase Miller Curtis Key Plumbing Chevrolet 24.728 127.386 1.205 0.002
36 4 Daryl Harr iWorld Chevrolet 24.735 127.350 1.212 0.007
37 08 Tim Andrews Randy Hill Racing Ford 24.736 127.345 1.213 0.001
38 15 Blake Koch Capital Plastic Surgery Chevrolet 24.797 127.031 1.274 0.061
39 47 Tim Schendel Curtis Key Plumbing Chevrolet 24.840 126.812 1.317 0.043
40 42 Matt Frahm Curtis Key Plumbing Chevrolet 24.858 126.720 1.335 0.018
41 72 John Jackson Crash Claims R Us Toyota 24.914 126.435 1.391 0.056
42 74 Mike Harmon Koma Unwind Chevrolet 25.059 125.703 1.536 0.145
43 75 Michael Guerity RWR Chevrolet 27.144 116.048 3.621 2.085
*Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series
See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results