Brad Keselowski won. That’s all I have to say about that.
Stenhouse faulters, Sadler gains ground: The History Channel 300 Review


Ricky Stenhouse broke a driveshaft early in the race and spent the rest of the day riding around over twenty laps down. He hung on to the points lead, but took a huge hit. Elliott Sadler was the highest finishing Nationwide Driver in fifth place.
I have to eat a little crow this week. In the preview I knocked Richard Childress Racing driver Joey Coulter saying that he would not have been my first choice to make his debut at Charlotte. Coulter changed my mind with a tenth place finish and an all together solid debut. Coulter is struggling in the Truck Series, but it seems that he may be better suited in Nationwide.
Results and More after the jump!
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | LAPS | STATUS |
| 1 | 10 | 22 | Brad Keselowski | Dodge | Discount Tire | 200 | Running |
| 2 | 13 | 18 | Denny Hamlin | Toyota | Sport Clips | 200 | Running |
| 3 | 12 | 54 | Kyle Busch | Toyota | Monster Energy | 200 | Running |
| 4 | 7 | 33 | Kevin Harvick | Chevrolet | Hunt Brothers Pizza | 200 | Running |
| 5 | 6 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 200 | Running |
| 6 | 1 | 20 | Joey Logano | Toyota | GameStop / Hitman Absolution | 200 | Running |
| 7 | 8 | 30 | James Buescher | Chevrolet | ABF | 200 | Running |
| 8 | 16 | 31 | Justin Allgaier | Chevrolet | Brandt | 200 | Running |
| 9 | 5 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 200 | Running |
| 10 | 21 | 21 | Joey Coulter | Chevrolet | Sherwin-Williams | 200 | Running |
| 11 | 2 | 3 | Austin Dillon * | Chevrolet | Bass Pro Shops | 200 | Running |
| 12 | 20 | 44 | Mike Bliss | Toyota | Tri-Star Motorsports | 200 | Running |
| 13 | 3 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 200 | Running |
| 14 | 22 | 43 | Michael Annett | Ford | Pilot Flying J | 200 | Running |
| 15 | 19 | 01 | Mike Wallace | Chevrolet | Restaurant.com | 200 | Running |
| 16 | 23 | 98 | Reed Sorenson | Chevrolet | Carroll Shelby Motors | 200 | Running |
| 17 | 14 | 38 | Kasey Kahne | Chevrolet | Great Clips | 200 | Running |
| 18 | 25 | 51 | Jeremy Clements | Chevrolet | Clements Automotive | 199 | Running |
| 19 | 24 | 41 | Timmy Hill | Ford | Poynt.com | 199 | Running |
| 20 | 28 | 19 | Tayler Malsam | Toyota | G-Oil | 198 | Running |
| 21 | 34 | 24 | Casey Roderick * | Chevrolet | West Virginia Miners | 198 | Running |
| 22 | 26 | 70 | Johanna Long * | Chevrolet | Wish For Our Heroes | 198 | Running |
| 23 | 31 | 08 | Kyle Fowler | Ford | Randy Hill Racing | 196 | Running |
| 24 | 42 | 99 | Travis Pastrana | Toyota | boost mobile | 195 | Running |
| 25 | 36 | 52 | Joey Gase * | Chevrolet | Pauliewood.com | 193 | Running |
| 26 | 4 | 6 | Ricky Stenhouse Jr. | Ford | EcoBoost | 179 | Running |
| 27 | 37 | 40 | Erik Darnell | Chevrolet | Strutmasters | 176 | Accident |
| 28 | 11 | 88 | Cole Whitt * | Chevrolet | Ingersoll Rand | 167 | Running |
| 29 | 29 | 87 | Joe Nemechek | Toyota | GBC / AM FM Energy / SWM | 157 | Running |
| 30 | 39 | 50 | T.J. Bell | Chevrolet | Liberty Tire Recycling | 151 | Handling |
| 31 | 9 | 11 | Brian Scott | Toyota | Dollar General | 146 | Accident |
| 32 | 18 | 14 | Jeff Green | Toyota | Hefty / Reynolds Wrap | 141 | Driveshaft |
| 33 | 15 | 81 | Jason Bowles * | Toyota | American Majority | 137 | Accident |
| 34 | 17 | 39 | Josh Richards | Ford | NSW Kids | 134 | Accident |
| 35 | 32 | 4 | Danny Efland | Chevrolet | Tradebank | 103 | Brakes |
| 36 | 35 | 00 | Angela Cope | Chevrolet | Highland Wealth Advisors | 51 | Engine |
| 37 | 43 | 89 | Morgan Shepherd | Chevrolet | MorganShepherd.com | 39 | Start and Park |
| 38 | 40 | 74 | Mike Harmon | Chevrolet | Koma Unwind Relaxation Drink | 30 | Start and Park |
| 39 | 41 | 23 | Robert Richardson Jr. | Chevrolet | North Texas Pipe | 13 | Start and Park |
| 40 | 38 | 46 | Chase Miller | Chevrolet | Curtis Key Plumbing | 10 | Start and Park |
| 41 | 27 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing | 8 | Start and Park |
| 42 | 30 | 47 | Scott Speed | Chevrolet | Curtis Key Plumbing | 5 | Start and Park |
| 43 | 33 | 10 | Kevin Lepage | Toyota | TriStar Motorsports | 3 | Start and Park |
Mike Bliss, Sam Hornish, Danica Patrick and Austin Dillon all had good runs this week. Patrick and Allgaier both moved up in points, otherwise things remained the same. Here’s how it looks:
| RANK | NUM | DRIVER | POINTS | BEHIND | WINS |
| 1 | 6 | Ricky Stenhouse Jr. | 430 | Leader | 3 |
| 2 | 2 | Elliott Sadler | 417 | -13 | 2 |
| 3 | 3 | Austin Dillon* | 402 | -28 | 0 |
| 4 | 12 | Sam Hornish Jr. | 373 | -57 | 0 |
| 5 | 88 | Cole Whitt* | 336 | -94 | 0 |
| 6 | 31 | Justin Allgaier | 336 | -94 | 0 |
| 7 | 43 | Michael Annett | 331 | -99 | 0 |
| 8 | 44 | Mike Bliss | 291 | -139 | 0 |
| 9 | 7 | Danica Patrick | 264 | -166 | 0 |
| 10 | 87 | Joe Nemechek | 262 | -168 | 0 |
Join us later in the week for another preview of the coming Nationwide Race. Enjoy!











