Hey all! Got home late from work, what can I say?
Open race Thread (Better Late than Never Edition): NASCAR Camping World Truck Series Lucas Oil 200 | Dover International Speedway


Everything you need is after the jump. See you there.
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Kevin Harvick | Chevrolet | Tide | 158.235 | 22.715 | Leader |
| 2 | 22 | Joey Coulter | Chevrolet | RCR / darrellgwynnf- oundation.org | 157.336 | 22.881 | -0.166 |
| 3 | 9 | Ron Hornaday | Chevrolet | Anderson's Maple Syrup | 157.219 | 22.898 | -0.183 |
| 4 | 13 | Johnny Sauter | Toyota | Hot Honeys / Curb Records | 157.164 | 22.906 | -0.191 |
| 5 | 33 | Cale Gale* | Chevrolet | Rheem | 156.420 | 23.015 | -0.300 |
| 6 | 3 | Ty Dillon* | Chevrolet | Bass Pro Shops / Allstate | 156.338 | 23.027 | -0.312 |
| 7 | 27 | Jeb Burton* | Chevrolet | State Water Heaters | 156.006 | 23.076 | -0.361 |
| 8 | 17 | Timothy Peters | Toyota | Red Horse Racing | 155.993 | 23.078 | -0.363 |
| 9 | 32 | Miguel Paludo | Chevrolet | Duroline Brakes and Components | 155.595 | 23.137 | -0.422 |
| 10 | 88 | Matt Crafton | Toyota | Ideal Door / Menards | 155.575 | 23.140 | -0.425 |
| 11 | 29 | Parker Kligerman | Ram | Cooper Standard | 155.555 | 23.143 | -0.428 |
| 12 | 08 | Ross Chastain* | Toyota | Georgia Watermelon Assoc. / Watermelon. org | 155.501 | 23.151 | -0.436 |
| 13 | 11 | Todd Bodine | Toyota | Red Horse Racing | 155.474 | 23.155 | -0.440 |
| 14 | 24 | Max Gresham* | Chevrolet | Made in USA Brand | 155.447 | 23.159 | -0.444 |
| 15 | 31 | James Buescher | Chevrolet | Koike | 155.427 | 23.162 | -0.447 |
| 16 | 6 | Justin Lofton | Chevrolet | CollegeComple te.com | 154.999 | 23.226 | -0.511 |
| 17 | 18 | Brian Scott | Toyota | Shore Lodge | 154.905 | 23.240 | -0.525 |
| 18 | 30 | Nelson Piquet Jr. | Chevrolet | Qualcomm | 154.892 | 23.242 | -0.527 |
| 19 | 98 | Dakoda Armstrong* | Toyota | EverFi.com | 154.189 | 23.348 | -0.633 |
| 20 | 23 | Jason White | Ford | GunBroker.com | 153.859 | 23.398 | -0.683 |
| 21 | 09 | John Wes Townley* | Toyota | Barberitos | 153.400 | 23.468 | -0.753 |
| 22 | 39 | Ryan Sieg | Chevrolet | RSS Racing | 152.711 | 23.574 | -0.859 |
| 23 | 99 | Bryan Silas* | Ford | Rockingham Speedway | 152.316 | 23.635 | -0.920 |
| 24 | 81 | David Starr | Toyota | AdvoCare / Zachry | 152.168 | 23.658 | -0.943 |
| 25 | 5 | Paulie Harraka* | Ford | Dollar Racing | 149.144 | 24.009 | -1.294 |
| 26 | 38 | Dennis Setzer | Chevrolet | RSS Racing | 149.744 | 24.041 | -1.326 |
| 27 | 170 | Jeff Agnew | Chevrolet | Team 7 Motorsports | 149.384 | 24.099 | -1.384 |
| 28 | 07 | Chris Jones | Toyota | Wear Your Gear / www.Bobber .info | 148.834 | 24.188 | -1.473 |
| 29 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | 148.362 | 24.265 | -1.550 |
| 30 | 275 | Caleb Holman* | Chevrolet | Food Country USA | 147.905 | 24.340 | -1.625 |
| 31 | 261 | Wes Burton | Ford | Sam Pearce Racing / PHHUSA.org | 147.041 | 24.483 | -1.768 |
| 32 | 93 | Johnny Chapman | Chevrolet | RSS Racing | 144.747 | 24.871 | -2.156 |
| 33 | 10 | Jennifer Jo Cobb | Ram | Driven2Honor.org | 143.644 | 25.062 | -2.347 |
| 34 | 174 | Mike Harmon | Chevrolet | Koma Unwind Relaxation Drink | 140.911 | 25.548 | -2.833 |
| 35 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 139.260 | 25.851 | -3.136 |
+ Set by Owner Points
* Denotes Rookie
* Denotes Rookie
See More:











