I like Nationwide races at MIS. I’ve been to MIS countless times over the last 20 years and I can honestly say that the Nationwide (Busch) races have almost always have been good - some even better than the Cup races.
Open Race Thread: NASCAR Nationwide Series Alliance Truck Parts 250 | Michigan International Speedway


I do miss the ‘whine’ of those 6-cylynder engines these cars used to run though. I think I just dated myself - oh well.
Looking at the speed charts it is no surprise to see a Cup regular, Joey Logano, sitting at the top. Another thing I don’t find surprising is seeing Danica Patrick sitting in the top 10 of the speed charts too, as she runs pretty well here. And if she doesn’t get caught up in someone else’s mess I expect to see her finishing in the top 5 when the race is all said and done.
Speaking of female drivers, Johanna Long is also in the top 20 on the speed charts too. I hope she has a good run.
For you Canadian fans you get a special ‘get out of jail free card’ if you forgot to set your DVR before going to the track today as TSN (Canada’s sport leader in everything but motorports) isn’t broadcasting the race until 10:00 pm tonight. Yep, you can go to the race, go out for supper, sit an hour at the border, get home, put on your PJ’s, curl up on the couch and watch the race while trying to find yourself in the grandstands.
I’d like to say I’ll see you in the comments for the race but since I’m forced to watch the race tonight after it is over I’ll be staying away from the comment section until tomorrow I guess.
Starting line-up after the jump.
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Austin Dillon* | Chevrolet | AdvoCare | 190.376 | 37.820 | Leader |
| 2 | 88 | Cole Whitt* | Chevrolet | Clean Coal | 189.708 | 37.953 | -0.133 |
| 3 | 18 | Joey Logano | Toyota | Dollar General | 189.574 | 37.980 | -0.160 |
| 4 | 30 | James Buescher | Chevrolet | Amway / Gaddes Foundation | 189.190 | 38.057 | -0.237 |
| 5 | 7 | Danica Patrick | Chevrolet | GoDaddy.com / Kickstartamerica.us | 188.793 | 38.137 | -0.317 |
| 6 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 188.585 | 38.179 | -0.359 |
| 7 | 33 | Paul Menard | Chevrolet | Menards | 188.378 | 38.221 | -0.401 |
| 8 | 31 | Justin Allgaier | Chevrolet | Brandt | 188.373 | 38.222 | -0.402 |
| 9 | 22 | Brad Keselowski | Dodge | Discount Tire | 188.354 | 38.226 | -0.406 |
| 10 | 199 | Kenny Wallace | Toyota | Family Farmers | 188.102 | 38.277 | -0.457 |
| 11 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 188.083 | 38.281 | -0.461 |
| 12 | 38 | Brad Sweet* | Chevrolet | Great Clips | 187.847 | 38.329 | -0.509 |
| 13 | 20 | Michael McDowell | Toyota | Pizza Ranch | 187.607 | 38.378 | -0.558 |
| 14 | 70 | Johanna Long* | Chevrolet | Foretravel Motorcoach | 187.593 | 38.381 | -0.561 |
| 15 | 54 | Kurt Busch | Toyota | Monster Energy | 187.539 | 38.392 | -0.572 |
| 16 | 44 | Mike Bliss | Toyota | Bandit Chippers | 187.402 | 38.420 | -0.600 |
| 17 | 11 | Brian Scott | Toyota | Dollar General | 187.315 | 38.438 | -0.618 |
| 18 | 43 | Michael Annett | Ford | Pilot Flying J | 187.100 | 38.482 | -0.662 |
| 19 | 81 | Jason Bowles* | Toyota | American Majority | 186.877 | 38.528 | -0.708 |
| 20 | 6 | Ricky Stenhouse Jr. | Ford | Roush Fenway Racing | 186.582 | 38.589 | -0.769 |
| 21 | 23 | Jamie Dick | Chevrolet | Viva Auto Group | 186.369 | 38.633 | -0.813 |
| 22 | 14 | Jeff Green | Toyota | Hefty / Reynolds Wrap | 186.297 | 38.648 | -0.828 |
| 23 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 185.433 | 38.828 | -1.008 |
| 24 | 39 | Josh Richards | Ford | NSW Kids | 185.404 | 38.834 | -1.014 |
| 25 | 10 | Kevin Lepage | Toyota | TriStar Motorsports | 185.223 | 38.872 | -1.052 |
| 26 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing | 185.123 | 38.893 | -1.073 |
| 27 | 40 | Erik Darnell | Chevrolet | TheMotorsportsGroup.com | 185.085 | 38.901 | -1.081 |
| 28 | 19 | Tayler Malsam | Toyota | G-Oil / Ryobi | 185.033 | 38.912 | -1.092 |
| 29 | 46 | Chase Miller | Chevrolet | Curtis Key Plumbing | 184.478 | 39.029 | -1.209 |
| 30 | 01 | Mike Wallace | Chevrolet | Tradebank / Carl Ent | 184.285 | 39.070 | -1.250 |
| 31 | 51 | Jeremy Clements | Chevrolet | Diamond Pistons | 183.734 | 39.187 | -1.367 |
| 32 | 41 | Timmy Hill | Ford | Poynt.com | 182.848 | 39.377 | -1.557 |
| 33 | 4 | Danny Efland | Chevrolet | Tradebank | 182.085 | 39.542 | -1.722 |
| 34 | 15 | Blake Koch | Chevrolet | Rick Ware Racing | 181.383 | 39.695 | -1.875 |
| 35 | 50 | T.J. Bell | Chevrolet | Hantz Bank / Gulf Coast Loss Prevention | 181.273 | 39.719 | -1.899 |
| 36 | 108 | Tony Raines | Ford | Black Cat Fireworks | 181.128 | 39.751 | -1.931 |
| 37 | 124 | Angela Cope | Chevrolet | Dillon Manufacturing / United Mobile Auctions | 180.650 | 39.856 | -2.036 |
| 38 | 175 | Scott Riggs | Chevrolet | Rick Ware Racing | 180.040 | 39.991 | -2.171 |
| 39 | 89 | Morgan Shepherd | Chevrolet | MorganShepherd.com | 179.216 | 40.175 | -2.355 |
| 40 | 47 | Matt DiBenedetto | Chevrolet | Curtis Key Plumbing | 178.439 | 40.350 | -2.530 |
| 41 | 171 | Michael Guerity | Chevrolet | Rick Ware Racing | 178.112 | 40.424 | -2.604 |
| 42 | 52 | Tim Schendel | Chevrolet | Victory Precision Valves | 176.018 | 40.905 | -3.085 |
| 43 | 174 | Mike Harmon | Chevrolet | Koma Unwind Relaxation Drink | - | - | - |











