I hope I can stay awake to watch the end of this race because I’m sure it will be a good one. I like night races but sometimes they just go a little too late for my liking - especially if they are on a same-day delay that TSN in Canada sometimes does because there is something more pressing like CIU Basketball.
Open Race Thread: NASCAR Nationwide Series Feed the Children 300 | Kentucky Speedway


I expect to see a good run out of the three car tonight. I have no facts to base that opinion on though, I just have a hunch that he’ll do well.
Who do I expect to win? Humph ... any of the better funded teams that have a full-time Cup driver behind the wheel. Not that I like it mind you, but that is the harsh reality of the Nationwide Series - when you get deeper pocketed Cup teams dipping into the Nationwide pool then it puts the Nationwide regulars at an unfair disadvantage.
Starting line-up after the jump. See you in the comments - if I can stay awake!
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Austin Dillon* | Chevrolet | Bass Pro Shops | 172.199 | 31.359 | Leader |
| 2 | 33 | Kevin Harvick | Chevrolet | Hunt Brothers Pizza | 171.401 | 31.505 | -0.146 |
| 3 | 22 | Brad Keselowski | Dodge | Discount Tire | 170.611 | 31.651 | -0.292 |
| 4 | 12 | Sam Hornish Jr. | Dodge | Wurth | 170.175 | 31.732 | -0.373 |
| 5 | 6 | Ricky Stenhouse Jr. | Ford | Sam's Club / Cargill | 170.122 | 31.742 | -0.383 |
| 6 | 18 | Denny Hamlin | Toyota | Dollar General | 169.795 | 31.803 | -0.444 |
| 7 | 31 | Justin Allgaier | Chevrolet | Brandt | 169.561 | 31.847 | -0.488 |
| 8 | 54 | Kurt Busch | Toyota | Monster Energy | 169.311 | 31.894 | -0.535 |
| 9 | 43 | Michael Annett | Ford | Pilot Flying J | 169.025 | 31.948 | -0.589 |
| 10 | 88 | Cole Whitt* | Chevrolet | Degree Men | 168.808 | 31.989 | -0.630 |
| 11 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 168.560 | 32.036 | -0.677 |
| 12 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 168.429 | 32.061 | -0.702 |
| 13 | 30 | James Buescher | Chevrolet | Fresh from Florida Gulf Seafood | 167.639 | 32.212 | -0.853 |
| 14 | 136 | Ryan Blaney | Chevrolet | SealWrap | 167.582 | 32.223 | -0.864 |
| 15 | 11 | Brian Scott | Toyota | Dollar General | 167.219 | 32.293 | -0.934 |
| 16 | 23 | Jamie Dick | Chevrolet | Viva Auto Group | 166.981 | 32.339 | -0.980 |
| 17 | 44 | Mike Bliss | Toyota | Mark Smith Racing | 166.492 | 32.434 | -1.075 |
| 18 | 39 | Josh Richards | Ford | Joy | 166.436 | 32.445 | -1.086 |
| 19 | 81 | Jason Bowles* | Toyota | American Majority | 166.200 | 32.491 | -1.132 |
| 20 | 38 | Brad Sweet* | Chevrolet | Great Clips | 166.174 | 32.496 | -1.137 |
| 21 | 51 | Jeremy Clements | Chevrolet | Clements Automotive | 165.543 | 32.620 | -1.261 |
| 22 | 47 | Scott Speed | Chevrolet | Curtis Key Plumbing | 165.522 | 32.624 | -1.265 |
| 23 | 117 | Tanner Berryhill | Toyota | New Gulf Resources / Excel Therapy Specialists | 165.492 | 32.630 | -1.271 |
| 24 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 165.294 | 32.669 | -1.310 |
| 25 | 198 | Reed Sorenson | Ford | Shelby Engine Co. | 165.057 | 32.716 | -1.357 |
| 26 | 199 | Kenny Wallace | Toyota | American Ethanol / Family Farmers | 165.052 | 32.717 | -1.358 |
| 27 | 4 | Danny Efland | Chevrolet | Tradebank | 164.069 | 32.913 | -1.554 |
| 28 | 10 | Jeff Green | Toyota | TriStar Motorsports | 163.860 | 32.955 | -1.596 |
| 29 | 174 | Scott Riggs | Chevrolet | Koma Unwind Chillaxation Drink | 163.428 | 33.042 | -1.683 |
| 30 | 41 | Timmy Hill | Ford | Poynt.com | 163.423 | 33.043 | -1.684 |
| 31 | 46 | Chase Miller | Chevrolet | TheMotorsportsGroup.com | 163.157 | 33.097 | -1.738 |
| 32 | 108 | Tim Andrews | Ford | Randy Hill Racing | 162.955 | 33.138 | -1.779 |
| 33 | 19 | Tayler Malsam | Toyota | G-Oil / Ryobi | 162.861 | 33.157 | -1.798 |
| 34 | 01 | Mike Wallace | Chevrolet | G&K Services | 162.832 | 33.163 | -1.804 |
| 35 | 40 | Erik Darnell | Chevrolet | TheMotorsportsGroup.com | 162.391 | 33.253 | -1.894 |
| 36 | 89 | Morgan Shepherd | Chevrolet | A+ Building Services | 162.367 | 33.258 | -1.899 |
| 37 | 50 | T.J. Bell | Chevrolet | Beaver Bail Bonds | 162.182 | 33.296 | -1.937 |
| 38 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing | 162.094 | 33.314 | -1.955 |
| 39 | 52 | Kevin Lepage | Chevrolet | Metro Ministries | 161.929 | 33.348 | -1.989 |
| 40 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 159.867 | 33.778 | -2.419 |
| 41 | 124 | Jamie Mosley+ | Chevrolet | Telmate | 107.154 | 50.395 | -19.036 |
| 42 | 70 | Johanna Long+* | Chevrolet | Keen Parts, Inc. | - | - | - |
| 43 | 15 | Blake Koch | Chevrolet | Rick Ware Racing | 161.657 | 33.404 | -2.045 |
| Did Not Qualify | |||||||
| 44 | 172 | John Jackson | Toyota | CrashClaimsR.us | 151.159 | 35.724 | -4.365 |











