I’ll be honest, New Hampshire is not one of my more favorite tracks and it should be since it really isn’t a cookie-cutter track. Now don’t get me wrong, I know people who go there all of the time and they love the place. Maybe if I went to a race there I would like it more too. I almost went there last year but the guy I was going to go with had to cancel the week before because of a work related issue and I couldn’t afford to go by myself or else I would have.
Open Race Thread: NASCAR Nationwide Series F.W. Webb 200 | New Hampshire Motor Speedway


I am however looking forward to seeing how the points are going to play out at the end o this event. I can’t wait to see what penalty Dillon and his #3 team are going to get this week! Man, if he loses the championship by a margin less than the points he’s been penalized that would be worse than losing the Championship in a tie-breaker don’t you think?
I’ve got to tell you I agree with what Troy said in his pre-race primer about Dillon, Patrick, Stenhouse and R. Truex but I also feel you’ve got to watch out for the Cup regulars entered into the race too. Keslowski, Kahne, Harvick and Ky Busch will all be running well near the end of this race. You can count on it.
There are only 43 cars on the qualifying order so that means everyone will make the race. Since qualifying wasn’t finished at the time I completed this post you will find the qualifying order after the jump. Enjoy the race and we’ll see you in the comments!
| ORDER | CAR | DRIVER | MAKE | SPONSOR |
|---|---|---|---|---|
| 1 | 15 | Charles Lewandoski | Chevrolet | Rick Ware Racing |
| 2 | 174 | Mike Harmon | Chevrolet | Koma Unwind Relaxation Drink |
| 3 | 124 | Amber Cope | Chevrolet | Maxelence / Luichiny |
| 4 | 46 | Chase Miller | Chevrolet | TheMotorsportsGroup.com |
| 5 | 52 | Joey Gase* | Chevrolet | BBB.org / Chamber of Commerce |
| 6 | 175 | Matthew Carter | Chevrolet | Rick Ware Racing |
| 7 | 50 | T.J. Bell | Chevrolet | MAKE Motorsports |
| 8 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing |
| 9 | 39 | Josh Richards | Ford | NSW Kids |
| 10 | 86 | Kevin Lepage | Ford | Deware Racing Group |
| 11 | 47 | Stephen Leicht | Chevrolet | Curtis Key Plumbing |
| 12 | 10 | Jeff Green | Toyota | TriStar Motorsports |
| 13 | 70 | Tony Raines | Chevrolet | ML Motorsports |
| 14 | 89 | Morgan Shepherd | Chevrolet | PPG / Racing With Jesus |
| 15 | 4 | Danny Efland | Chevrolet | Tradebank |
| 16 | 40 | Erik Darnell | Chevrolet | Curtis Key Plumbing |
| 17 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap |
| 18 | 01 | Mike Wallace | Chevrolet | G&K Services |
| 19 | 51 | Jeremy Clements | Chevrolet | Phoenix Automotive Cores |
| 20 | 41 | Timmy Hill | Ford | Poynt.com |
| 21 | 108 | Matt Frahm | Ford | Harvey Building Products / Maui Jim |
| 22 | 19 | Tayler Malsam | Toyota | G-Oil / Ryobi |
| 23 | 81 | Jason Bowles* | Toyota | American Majority |
| 24 | 171 | Scott Riggs | Ford | Poynt.com |
| 25 | 43 | Michael Annett | Ford | Pilot Flying J |
| 26 | 31 | Justin Allgaier | Chevrolet | Brandt |
| 27 | 18 | Ryan Truex | Toyota | Grime Boss |
| 28 | 87 | Joe Nemechek | Toyota | Wildco Petroleum Equipment Sales |
| 29 | 23 | Jamie Dick | Chevrolet | Viva Auto Group |
| 30 | 44 | Mike Bliss | Toyota | TriStar Motorsports |
| 31 | 22 | Brad Keselowski | Dodge | Snap-On Tools |
| 32 | 199 | Travis Pastrana | Toyota | Boost Mobile |
| 33 | 88 | Cole Whitt* | Chevrolet | TaxSlayer.com |
| 34 | 30 | Jamie McMurray | Chevrolet | LiftMaster |
| 35 | 6 | Ricky Stenhouse Jr. | Ford | Cargill |
| 36 | 2 | Elliott Sadler | Chevrolet | OneMain Financial |
| 37 | 7 | Danica Patrick | Chevrolet | GoDaddy.com |
| 38 | 11 | Brian Scott | Toyota | Dollar General |
| 39 | 3 | Austin Dillon* | Chevrolet | AdvoCare |
| 40 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts |
| 41 | 38 | Kasey Kahne | Chevrolet | Great Clips |
| 42 | 33 | Kevin Harvick | Chevrolet | Barber Foods |
| 43 | 54 | Kyle Busch | Toyota | Monster Energy |
* Denotes Rookie











