Nationwide on a Sunday? Cool! Speaking of cool, it is going to be so neat to see virtually a whole Nationwide field with no Cup regulars, except Ky Busch, in the race line up.
Open Race Thread: NASCAR Nationwide Series STP 300 | Chicagoland Speedway


I don’t count Truck regulars as poachers in the Nationwide Series as I see it as they are moving a step up in the developmental focus of NASCAR’s top 3 racing series, whereas ‘stepping down’ from Cup has nothing to do with development (unless that person is still a fairly young driver getting some seat time at tracks where they may not have a lot of experience).
Another cool thing is to see NASCAR RnR’s (OK, Matt’s) favorite Nationwide driver, Johanna Long qualify in the top 15.
Like I said in yesterday’s Open Race Thread for the truck series look for somebody who is not ‘favored to win’ win the race - or a RCR driver. It just seems to flow that way!
Starting line-up after the jump! See you on the other side!
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Ricky Stenhouse Jr. | Ford | Rancher's Reserve / Dominick's / Cargill | 176.916 | 30.523 | Leader |
| 2 | 3 | Austin Dillon* | Chevrolet | AdvoCare | 176.783 | 30.546 | -0.023 |
| 3 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 176.367 | 30.618 | -0.095 |
| 4 | 54 | Kyle Busch | Toyota | Monster Energy | 175.833 | 30.711 | -0.188 |
| 5 | 22 | Parker Kligerman | Dodge | Discount Tire | 175.804 | 30.716 | -0.193 |
| 6 | 11 | Brian Scott | Toyota | Dollar General | 175.667 | 30.740 | -0.217 |
| 7 | 44 | Mike Bliss | Toyota | TriStar Motorsports | 175.285 | 30.807 | -0.284 |
| 8 | 88 | Cole Whitt* | Chevrolet | TaxSlayer.com | 175.222 | 30.818 | -0.295 |
| 9 | 18 | Ryan Truex | Toyota | Grime Boss | 174.865 | 30.881 | -0.358 |
| 10 | 33 | Brendan Gaughan | Chevrolet | Rheem / Menards | 174.492 | 30.947 | -0.424 |
| 11 | 109 | Kenny Wallace | Toyota | Family Farmers | 174.087 | 31.019 | -0.496 |
| 12 | 70 | Johanna Long* | Chevrolet | Foretravel Motorcoach | 173.617 | 31.103 | -0.580 |
| 13 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 173.460 | 31.131 | -0.608 |
| 14 | 43 | Michael Annett | Ford | Pilot Flying J | 173.377 | 31.146 | -0.623 |
| 15 | 2 | Elliott Sadler | Chevrolet | Hunt Brothers Pizza | 173.344 | 31.152 | -0.629 |
| 16 | 31 | Justin Allgaier | Chevrolet | Brandt | 173.049 | 31.205 | -0.682 |
| 17 | 81 | Jason Bowles* | Toyota | American Majority | 173.049 | 31.205 | -0.682 |
| 18 | 30 | James Buescher | Chevrolet | Fresh from Florida Gulf Seafood | 173.044 | 31.206 | -0.683 |
| 19 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 172.298 | 31.341 | -0.818 |
| 20 | 23 | Jamie Dick | Chevrolet | Viva Auto Group | 172.227 | 31.354 | -0.831 |
| 21 | 38 | Brad Sweet* | Chevrolet | Great Clips | 172.194 | 31.360 | -0.837 |
| 22 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 171.625 | 31.464 | -0.941 |
| 23 | 10 | Jeff Green | Toyota | TriStar Motorsports | 171.527 | 31.482 | -0.959 |
| 24 | 01 | Mike Wallace | Chevrolet | Gerber Collision & Glass | 171.396 | 31.506 | -0.983 |
| 25 | 41 | Timmy Hill | Ford | Poynt.com | 171.233 | 31.536 | -1.013 |
| 26 | 40 | Erik Darnell | Chevrolet | Curtis Key Plumbing | 170.794 | 31.617 | -1.094 |
| 27 | 51 | Jeremy Clements | Chevrolet | Phoenix Automotive Cores / USS James E. Williams DDG 95 | 170.729 | 31.629 | -1.106 |
| 28 | 39 | Josh Richards | Ford | NSW Kids | 170.541 | 31.664 | -1.141 |
| 29 | 42 | Blake Koch | Chevrolet | Curtis Key Plumbing | 169.977 | 31.769 | -1.246 |
| 30 | 19 | Tayler Malsam | Toyota | G-Oil / Noah's Light Foundation | 169.742 | 31.813 | -1.290 |
| 31 | 47 | Stephen Leicht | Chevrolet | Curtis Key Plumbing | 169.635 | 31.833 | -1.310 |
| 32 | 199 | Travis Pastrana | Toyota | Boost Mobile | 169.587 | 31.842 | -1.319 |
| 33 | 4 | Danny Efland | Chevrolet | Tradebank | 169.210 | 31.913 | -1.390 |
| 34 | 46 | Chase Miller | Chevrolet | TheMotorsportsGroup.com | 169.109 | 31.932 | -1.409 |
| 35 | 117 | Tanner Berryhill | Toyota | New Gulf Resources | 168.982 | 31.956 | -1.433 |
| 36 | 124 | Benny Gordon* | Chevrolet | SR2 Motorsports | 168.750 | 32.000 | -1.477 |
| 37 | 52 | Tim Schendel | Chevrolet | Metro Ministries | 168.740 | 32.002 | -1.479 |
| 38 | 50 | T.J. Bell | Chevrolet | Beaver Bail Bonds | 167.567 | 32.226 | -1.703 |
| 39 | 108 | Tim Andrews | Ford | Randy Hill Racing | 166.236 | 32.484 | -1.961 |
| 40 | 171 | Matthew Carter | Chevrolet | Rick Ware Racing | 165.924 | 32.545 | -2.022 |
| 41 | 89 | Morgan Shepherd | Chevrolet | Racing With Jesus / Hyland's Leg Cramps | 165.771 | 32.575 | -2.052 |
| 42 | 174 | Mike Harmon | Chevrolet | Koma Unwind Relaxation Drink | 163.939 | 32.939 | -2.416 |
| 43 | 15 | Carl Long | Chevrolet | RWR / Lilly Trucking | 161.686 | 33.398 | -2.875 |











